<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBExC</title>
	<atom:link href="https://mbexc.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 27 Apr 2026 08:58:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Blood-derived microRNA signatures associated with hippocampal structure and atrophy rate: Findings from the Rhineland Study</title>
		<link>https://mbexc.de/blood-derived-microrna-signatures-associated-with-hippocampal-structure-and-atrophy-rate-findings-from-the-rhineland-study/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 08:29:28 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Molecular Psychiatry]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22453</guid>

					<description><![CDATA[Melas K, Talevi V, Imtiaz MA, Krüger DM, Pena-Centeno T, Fischer A, Aziz NA, Breteler MMB]]></description>
		
		
		
			</item>
		<item>
		<title>Labeling and imaging of neurons with a genetically encoded autonomous bioluminescence system</title>
		<link>https://mbexc.de/labeling-and-imaging-of-neurons-with-a-genetically-encoded-autonomous-bioluminescence-system/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 12:31:10 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Gregor, Carola]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25448</guid>

					<description><![CDATA[Brinker T, Günther A, Kiszka KA, Rhee JS, Gregor C]]></description>
		
		
		
			</item>
		<item>
		<title>The vacuolar tauopathy-associated mutation D395G confers redox sensitivity to p97/VCP</title>
		<link>https://mbexc.de/the-vacuolar-tauopathy-associated-mutation-d395g-confers-redox-sensitivity-to-p97-vcp/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 06:51:10 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Sakata, Eri]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25437</guid>

					<description><![CDATA[Rout SR, Kulke M, Droemer M, Wendel M, Cheng TC, Mauck TA, Asgari S, Nemec AA, Shein M, Sato Y, Fukai S, Witte G, Tomko Jr. RJ, Stengel F, Zacharias M, Schuetz AK, Sakata E]]></description>
		
		
		
			</item>
		<item>
		<title>Distributional Convergence of Empirical Entropic Optimal Transport and Statistical Applications</title>
		<link>https://mbexc.de/distributional-convergence-of-empirical-entropic-optimal-transport-and-statistical-applications/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 08:03:07 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25431</guid>

					<description><![CDATA[Arenas-Velilla S, Munk A, Rodríguez LA]]></description>
		
		
		
			</item>
		<item>
		<title>Self-propelled particles driven by light</title>
		<link>https://mbexc.de/self-propelled-particles-driven-by-light/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 07:16:56 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Betz, TImo]]></category>
		<category><![CDATA[ArXiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25442</guid>

					<description><![CDATA[Fischer J, Jurado A, Betz T]]></description>
		
		
		
			</item>
		<item>
		<title>Models of the human heart for biomedical research: Opportunities and challenges</title>
		<link>https://mbexc.de/models-of-the-human-heart-for-biomedical-research-opportunities-and-challenges/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 12:22:15 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zelarayan-Behrend, Laura]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Physiological Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25224</guid>

					<description><![CDATA[Streckfuss-Bömeke K, Zelarayán LC, Schnabel RB, Kränkel N, Maack C, Eschenhagen T, Kappler HE, Klingmüller U, Kramann R, Loewe A, Milting H, Molina CE, Panáková D, Podesser BK, Schnieke A, Schröder K, Seidel T, Sossalla S, Zgierski-Johnston C, Zimmermann WH, Rog-Zielinska EA, Kohl P]]></description>
		
		
		
			</item>
		<item>
		<title>Pathogenic desmin variants impair nuclear integrity and drive atrial cardiomyopathy</title>
		<link>https://mbexc.de/pathogenic-desmin-variants-impair-nuclear-integrity-and-drive-atrial-cardiomyopathy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:58:19 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[MedRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25419</guid>

					<description><![CDATA[Su W, van Wijk SW, Kishore P, Huang M, Sultan D, Wijdeveld LFJM, Huiskes FG, Collinet ACT, Voigt N, Liutkute A, Brands M, Kirby T, van der Palen RL, Kurakula K, Ramos KS, Lenz C, Bajema IM, van Spaendonck-Zwarts KY, Brodehl A, Milting H, van Tintelen JP, Brundel BJJM]]></description>
		
		
		
			</item>
		<item>
		<title>In Situ Construction of Imidazopyridinium Fluorescent Labels for Bioconjugation</title>
		<link>https://mbexc.de/in-situ-construction-of-imidazopyridinium-fluorescent-labels-for-bioconjugation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:14:46 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25410</guid>

					<description><![CDATA[Du D, Albert L, Weitzel M, Eijsink LE, Cotroneo ER, Marzin D, Opazo F, Simeth NA]]></description>
		
		
		
			</item>
		<item>
		<title>Modeling spatial contrast sensitivity in responses of primate retinal ganglion cells to natural movies</title>
		<link>https://mbexc.de/modeling-spatial-contrast-sensitivity-in-responses-of-primate-retinal-ganglion-cells-to-natural-movies/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:12:14 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ecker, Alexander]]></category>
		<category><![CDATA[Gollisch, Tim]]></category>
		<category><![CDATA[PLoS Computational Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18349</guid>

					<description><![CDATA[Sridhar S, Vystrčilová M, Khani MH, Karamanlis D, Schreyer HM, Ramakrishna V, Krüppel S, Zapp SJ, Mietsch M, Ecker AS, Gollisch T]]></description>
		
		
		
			</item>
		<item>
		<title>Mass spectrometric proteome profiling using a deep spectral library reveals homogenization of right and left atrial proteomes in persistent atrial fibrillation patients</title>
		<link>https://mbexc.de/mass-spectrometric-proteome-profiling-using-a-deep-spectral-library-reveals-homogenization-of-right-and-left-atrial-proteomes-in-persistent-atrial-fibrillation-patients/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:02:32 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Cardiovascular Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25374</guid>

					<description><![CDATA[Liutkute A, Berrandou TE, Kestel S, Schnelle M, Dschun O, Amedei HA, Neuenroth L, Rytkin E, Kyshynska O, Kensah G, El-Essawi A, Jebran AF, Danner BC, Baraki H, Kutschka I, Bremmer F, Urlaub H, Schmidt C, Bouatia-Naji N, Efimov IR, Brundel BJJM, Lenz C, Voigt N]]></description>
		
		
		
			</item>
	</channel>
</rss>
