<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBExC</title>
	<atom:link href="https://mbexc.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 28 Oct 2026 13:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Groundbreaking Ceremony for the Institute for Auditory Neuroscience</title>
		<link>https://mbexc.de/groundbreaking-ceremony-for-the-institute-for-auditory-neuroscience-2/</link>
		
		<dc:creator><![CDATA[Conrad-Admin]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 13:53:32 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26619</guid>

					<description><![CDATA[The cornerstone for the new research building, the Institute for Auditory Neuroscience (IAN) at the University Medical Center Göttingen (UMG), was laid on Wednesday, October 28, 2026, at Robert-Koch-Straße 8<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Groundbreaking Ceremony for the Institute for Auditory Neuroscience</title>
		<link>https://mbexc.de/groundbreaking-ceremony-for-the-institute-for-auditory-neuroscience/</link>
		
		<dc:creator><![CDATA[Conrad-Admin]]></dc:creator>
		<pubDate>Wed, 28 Oct 2026 13:47:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26623</guid>

					<description><![CDATA[The cornerstone for the new research building, the Institute for Auditory Neuroscience (IAN) at the University Medical Center Göttingen (UMG), was laid on Wednesday, October 28, 2026, at Robert-Koch-Straße 8<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Restoring hearing in people with a rare form of deafness</title>
		<link>https://mbexc.de/restoring-hearing-in-people-with-a-rare-form-of-deafness/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 13:51:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26561</guid>

					<description><![CDATA[How a decades-long quest led to the first gene therapy for deafness caused by a mutation. &#160; A home video from 2025 captures a toddler absorbed in play with a<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Eight Years of Cutting-Edge Research on the Heart and Brain — MBExC Continues to Make an Impact</title>
		<link>https://mbexc.de/eight-years-of-cutting-edge-research-on-the-heart-and-brain-mbexc-continues-to-make-an-impact-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 07:17:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26538</guid>

					<description><![CDATA[With the international symposium “Bioimaging across scales”, the Göttingen Cluster of Excellence Multiscale Bioimaging (MBExC) reflected on eight years of interdisciplinary cutting-edge research. Groundbreaking imaging technologies were developed, molecular structures<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Eight Years of Cutting-Edge Research on the Heart and Brain — MBExC Continues to Make an Impact</title>
		<link>https://mbexc.de/eight-years-of-cutting-edge-research-on-the-heart-and-brain-mbexc-continues-to-make-an-impact/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 07:14:45 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26552</guid>

					<description><![CDATA[With the international symposium “Bioimaging across scales”, the Göttingen Cluster of Excellence Multiscale Bioimaging (MBExC) reflected on eight years of interdisciplinary cutting-edge research. Groundbreaking imaging technologies were developed, molecular structures<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Lysosomal signaling pathways influence heart rhythm, and regulate atrial function</title>
		<link>https://mbexc.de/lysosomal-signalling-pathways-influence-heart-rhythm-and-regulate-atrial-function/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 11:52:24 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Cardiovascular Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19013</guid>

					<description><![CDATA[Akerman E, Capel RA, Rog-Zielinska EA, Winbo A, Aston D, Falter F, Bin Abdul Mu-U-Min R, Read MJ, Bose SJ, Swietach P, Wang J, Corbett AD, Koschinski A, Calamaio S, Melgari D, Prevostini R, Rivolta I, Ayagama T, Jenkin I, Simon JN, Fakuade FE, Pronto JR, Sharma P, Melia C, Song Q, Booth MJ, Platt FM, Lei M, Hester S, Fischer R, Voigt N, Schotten U, Verheule S, Dev A, Held M, Waring T, Galione A, Keller M, Bracher F, Zaccolo M, Terrar DA, Burton RAB]]></description>
		
		
		
			</item>
		<item>
		<title>All-optical closed-loop control of human cardiomyocyte networks exploiting holographic optogenetics</title>
		<link>https://mbexc.de/all-optical-closed-loop-control-of-human-cardiomyocyte-networks-exploiting-holographic-optogenetics/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 11:26:22 +0000</pubDate>
				<category><![CDATA[Communications Engineering]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26497</guid>

					<description><![CDATA[Wendland R, Schmieder F, Sikandar MA, Knüppel FP, Zimmermann WH, Bergmann O, Büttner L, Czarske J]]></description>
		
		
		
			</item>
		<item>
		<title>AMPK reinforces mitochondrial metabolism and suppresses pathological remodeling in Complex V-deficient cardiomyocytes</title>
		<link>https://mbexc.de/ampk-reinforces-mitochondrial-metabolism-and-suppresses-pathological-remodeling-in-complex-v-deficient-cardiomyocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 10:51:56 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Zelarayan-Behrend, Laura]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26486</guid>

					<description><![CDATA[Palacios-Contreras E, an der Brugge K, Fell J, Stephan T, Amedei H, Lenz C, Pesek J, Taudte VR, Lange F, Jakobs S, Sossalla S, Zelarayan LC, Cabrera-Orefice A, Cyganek L, Pavez-Giani MG]]></description>
		
		
		
			</item>
		<item>
		<title>New building for hearing research</title>
		<link>https://mbexc.de/new-building-for-hearing-research/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 08:22:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26476</guid>

					<description><![CDATA[The University Medical Center Göttingen (UMG) is constructing a new research building for the Institute for Auditory Neuroscience (IAN). By the end of 2028, laboratories, offices, and spaces for scientific<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>InsightRP2-An Interdisciplinary Approach Toward Therapy Development in RP2-Associated Retinopathy</title>
		<link>https://mbexc.de/insightrp2-an-interdisciplinary-approach-toward-therapy-development-in-rp2-associated-retinopathy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 11:14:22 +0000</pubDate>
				<category><![CDATA[Human Gene Therapy]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26492</guid>

					<description><![CDATA[Bögershausen N, Yigit G, Fedorenko A, Bayati R, Döring P, Gerhardt M, Strohmeyer C, Gutiérrez-Gutiérrez O, Javanmardi B, Gaubert M, Kaygusuz E, Krawitz P, Ueffing M, Hoerauf H, Feltgen N, Michalakis S, Büning H, Cyganek L, Wollnik B]]></description>
		
		
		
			</item>
	</channel>
</rss>
