<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBExC</title>
	<atom:link href="https://mbexc.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 08 Jun 2026 07:11:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Correlative X-ray imaging and fluorescence microscopy</title>
		<link>https://mbexc.de/correlative-x-ray-imaging-and-fluorescence-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:08:33 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25705</guid>

					<description><![CDATA[Sinha M, Yu B, Mendes da Silva R, Roelleke U, Luley P, Tiburcy M, Zimmermann WH, Burghammer M, Koester S]]></description>
		
		
		
			</item>
		<item>
		<title>Participants wanted for an online survey</title>
		<link>https://mbexc.de/participants-wanted-for-an-online-survey/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:07:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dialogue]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25687</guid>

					<description><![CDATA[Gene therapy for the inner ear – your opinion matters!]]></description>
		
		
		
			</item>
		<item>
		<title>Touch. Hear. Feel. &#8211; Between Sound and Silence</title>
		<link>https://mbexc.de/touch-hear-feel-between-sound-and-silence/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 09:53:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dialogue]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25672</guid>

					<description><![CDATA[Touch. Hear. Feel. - Between Sound and Silence - Benefit Concert for the German Cochlear Implant Society]]></description>
		
		
		
			</item>
		<item>
		<title>New hope for severe heart failure: heart patch shows clinical efficacy</title>
		<link>https://mbexc.de/new-hope-for-severe-heart-failure-heart-patch-shows-clinical-efficacy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:41:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25656</guid>

					<description><![CDATA[Researchers at the University Medical Center Göttingen (UMG) and the University Medical Center Schleswig-Holstein (UKSH) have made a significant breakthrough in the treatment of severe heart failure: for the first<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>New imaging method makes Parkinson’s disease visible in the living brain</title>
		<link>https://mbexc.de/new-imaging-method-makes-parkinsons-disease-visible-in-the-living-brain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:30:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25639</guid>

					<description><![CDATA[Researchers have developed a PET tracer that can visualize pathological alpha-synuclein aggregates in the brain. The method could contribute to the development of new therapies and help tailor personalized treatments<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Stem-Cell-Derived Biologic Ventricular Assist Tissue in Heart Failure</title>
		<link>https://mbexc.de/stem-cell-derived-biologic-ventricular-assist-tissue-in-heart-failure/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:08:39 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[The New England Journal of Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25650</guid>

					<description><![CDATA[Zimmermann WH, Ensminger S, Kutschka I, Paitazoglou C, Seidler T, Brandenburg S, Anker SD, Bader N, Bergau L, Bremmer F, Diogo PG, Eitel I, Fujita B, Gerecke B, Hasenfuß G, Hellenkamp K, Hermann-Lingen C, Jebran AF, Jurczyk D, Knaus R, Legler T, Lotz J, Placzek M, Pühler T, Riggert J, Sadlonova M, Saraei R, Ströbel P, Tiburcy M, Ullrich C, Voigt JU, Walker F, Wollnik B, Yigit G, Friede T; BioVAT-HF Investigators]]></description>
		
		
		
			</item>
		<item>
		<title>Early Myelination Supports the Establishment of Consistent Handedness</title>
		<link>https://mbexc.de/early-myelination-supports-the-establishment-of-consistent-handedness/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:04:22 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Glia]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25645</guid>

					<description><![CDATA[Moore S, Subramanian S, Meschkat M, Hemesath JW, Ruhwedel T, Möbius W, Nave KA, de Hoz L]]></description>
		
		
		
			</item>
		<item>
		<title>Mechanism that regulates the rate of mitochondrial protein production discovered</title>
		<link>https://mbexc.de/mechanism-that-regulates-the-rate-of-mitochondrial-protein-production-discovered/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 07:15:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25623</guid>

					<description><![CDATA[Researchers at Göttingen University Medical Center (UMG) and the Max Planck Institute (MPI) for Multidisciplinary Sciences have elucidated how the production of certain proteins and their incorporation into the inner<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>The PET tracer [11C]MODAG-005 targets alpha-synuclein aggregates in the brain</title>
		<link>https://mbexc.de/11cmodag-005-a-novel-pet-tracer-targeting-alpha-synuclein-aggregates-in-the-brain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 27 May 2026 13:56:49 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[Science Translational Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20361</guid>

					<description><![CDATA[Saw RS, Haas S, Schmidt F, Ryazanov S, Leonov A, Bleher D, Grotegerd AK, Kuebler L, Roeben B, Schmidt F, Reimold M, Bonanno F, Ruf VC, Dahl B, Sandiego CM, Henry KE, Papadopoulos I, Schaller M, Kahle PJ, Levin J, Gasser T, Brockmann K, Reischl G, la Fougère C, Pichler BJ, Maurer A, Griesinger C, Giese A, Herfert K]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Society elects Melina Schuh as Fellow</title>
		<link>https://mbexc.de/royal-society-elects-melina-schuh-as-fellow/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 27 May 2026 07:17:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25630</guid>

					<description><![CDATA[MBExC member and biochemist Melina Schuh, currently Managing Director at the Max Planck Institute (MPI) for Multidisciplinary Sciences, has been elected as a Fellow of the British Royal Society in<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
	</channel>
</rss>
