<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBExC</title>
	<atom:link href="https://mbexc.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Fri, 18 Sep 2026 12:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>All-optical closed-loop control of human cardiomyocyte networks exploiting holographic optogenetics</title>
		<link>https://mbexc.de/all-optical-closed-loop-control-of-human-cardiomyocyte-networks-exploiting-holographic-optogenetics/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 11:26:22 +0000</pubDate>
				<category><![CDATA[Communications Engineering]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26497</guid>

					<description><![CDATA[Bögershausen N, Yigit G, Fedorenko A, Bayati R, Döring P, Gerhardt M, Strohmeyer C, Gutiérrez-Gutiérrez O, Javanmardi B, Gaubert M, Kaygusuz E, Krawitz P, Ueffing M, Hoerauf H, Feltgen N, Michalakis S, Büning H, Cyganek L, Wollnik B]]></description>
		
		
		
			</item>
		<item>
		<title>AMPK reinforces mitochondrial metabolism and suppresses pathological remodeling in Complex V-deficient cardiomyocytes</title>
		<link>https://mbexc.de/ampk-reinforces-mitochondrial-metabolism-and-suppresses-pathological-remodeling-in-complex-v-deficient-cardiomyocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 10:51:56 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Zelarayan-Behrend, Laura]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26486</guid>

					<description><![CDATA[Palacios-Contreras E, an der Brugge K, Fell J, Stephan T, Amedei H, Lenz C, Pesek J, Taudte VR, Lange F, Jakobs S, Sossalla S, Zelarayan LC, Cabrera-Orefice A, Cyganek L, Pavez-Giani MG]]></description>
		
		
		
			</item>
		<item>
		<title>New building for hearing research</title>
		<link>https://mbexc.de/new-building-for-hearing-research/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 08:22:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26476</guid>

					<description><![CDATA[The University Medical Center Göttingen (UMG) is constructing a new research building for the Institute for Auditory Neuroscience (IAN). By the end of 2028, laboratories, offices, and spaces for scientific<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>InsightRP2-An Interdisciplinary Approach Toward Therapy Development in RP2-Associated Retinopathy</title>
		<link>https://mbexc.de/insightrp2-an-interdisciplinary-approach-toward-therapy-development-in-rp2-associated-retinopathy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 11:14:22 +0000</pubDate>
				<category><![CDATA[Human Gene Therapy]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26492</guid>

					<description><![CDATA[Bögershausen N, Yigit G, Fedorenko A, Bayati R, Döring P, Gerhardt M, Strohmeyer C, Gutiérrez-Gutiérrez O, Javanmardi B, Gaubert M, Kaygusuz E, Krawitz P, Ueffing M, Hoerauf H, Feltgen N, Michalakis S, Büning H, Cyganek L, Wollnik B]]></description>
		
		
		
			</item>
		<item>
		<title>MBExC Application Specialist Position for Dr. Mette Handberg-Thorsager</title>
		<link>https://mbexc.de/mbexc-application-specialist-position-for-dr-mette-handberg-thorsager/</link>
		
		<dc:creator><![CDATA[Conrad-Admin]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 06:54:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26403</guid>

					<description><![CDATA[The MBExC cordially welcomes Dr. Mette Handberg-Thorsager, who started her position as Application Specialist for Multiscale Biology on 15th July 2026. Her research will focus on “how genes, cells, and<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Nx3 Is a Z-Disk Structural and Signaling Hub That Is Reduced in Heart Failure</title>
		<link>https://mbexc.de/nx3-is-a-z-disk-structural-and-signaling-hub-that-is-reduced-in-heart-failure/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 11:56:37 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ebert, Antje]]></category>
		<category><![CDATA[Circulation Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26507</guid>

					<description><![CDATA[Linke WA, Kümper L, Fomin A, Martin I, Ignatyeva N, Hashimoto K, Mohr C, Bässler J, Gärtner A, Ohira M, Hanashima A, Klotz A, Schiffer K, Voelkel T, Freundt JK, Hucke A, Koser F, Zhang T, Hobbach AJ, Glass IA; Birth Defects Research Laboratory; Gummert JF, Dos Remedios CG, van Heesch S, Ruiz-Orera J, Mohri S, Hubner N, Regnier M, Milting H, Mayans O, Unger A, Ebert A]]></description>
		
		
		
			</item>
		<item>
		<title>Gromov-Wasserstein Barycenter Surrogates: Statistical Methodology, Distributional Limits and Applications</title>
		<link>https://mbexc.de/gromov-wasserstein-barycenter-surrogates-statistical-methodology-distributional-limits-and-applications/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 11:46:21 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26502</guid>

					<description><![CDATA[Steinkamp F, Rodríguez LA, Otte JV, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Structure of the human mitochondrial RNA degradosome reveals a distinct mode of helicase-nuclease coupling</title>
		<link>https://mbexc.de/structure-of-the-human-mitochondrial-rna-degradosome-reveals-a-distinct-mode-of-helicase-nuclease-coupling/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 07:00:02 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hillen, Hauke]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26438</guid>

					<description><![CDATA[do Prado PFV, Sharma S, Bhatta A, Vuckovic A, Parvizian Marani M, Llarena David AP, Kuhle B, Hillen HS]]></description>
		
		
		
			</item>
		<item>
		<title>Guanosine 10 methylation by TRMT11-TRMT112 optimizes human mitochondrial tRNAs for efficient translation</title>
		<link>https://mbexc.de/guanosine-10-methylation-by-trmt11-trmt112-optimizes-human-mitochondrial-trnas-for-efficient-translation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 07:04:41 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Richter-Dennerlein, Ricarda]]></category>
		<category><![CDATA[Nucleic Acids Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26442</guid>

					<description><![CDATA[Petrosyan J, Yilmaz M, Scheitl CPM, Lemus-Diaz N, Boshnakovska A, Tay LLE, Hu W, Beine-Golovchuk O, Touboul D, Richter-Dennerlein R, Höbartner C, Graille M, Rehling P, Bohnsack KE]]></description>
		
		
		
			</item>
		<item>
		<title>Nanobodies Equipped with HaloTag Enable Scalable Fluorescence-Lifetime Multiplexing</title>
		<link>https://mbexc.de/nanobodies-equipped-with-halotag-enable-scalable-fluorescence-lifetime-multiplexing/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 07:41:42 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ACS Nano]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26453</guid>

					<description><![CDATA[Albert L, Basak S, Körner H, Oleksiievets N, Mougios N, Cotroneo ER, Frei MS, Enderlein J, Broichhagen J, Simeth NA, Tsukanov R, Opazo F]]></description>
		
		
		
			</item>
	</channel>
</rss>
