<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBExC</title>
	<atom:link href="https://mbexc.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 29 Jun 2026 07:02:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Anle138b ameliorates pathological phenotypes in mouse and cellular models of Huntington&#8217;s disease</title>
		<link>https://mbexc.de/anle138b-ameliorates-pathological-phenotypes-in-mouse-and-cellular-models-of-huntingtons-disease/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 08:17:33 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[EMBO Molecular Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21618</guid>

					<description><![CDATA[da Silva Padilha M, Koyuncu S, Chabanis E, Ryazanov S, Leonov A, Vilchez D, Klein R, Giese A, Griesinger C, Dudanova I]]></description>
		
		
		
			</item>
		<item>
		<title>Molecular mechanisms of E-Syt-mediated stress resistance</title>
		<link>https://mbexc.de/molecular-mechanisms-of-e-syt-mediated-stress-resistance/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 13:26:58 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25784</guid>

					<description><![CDATA[Benitez-Fuente F, Collado J, Morello-Lopez J, Pagano-Marquez R, Ruiz-Lopez N, Keller J, Botella MA, Fernandez-Busnadiego R]]></description>
		
		
		
			</item>
		<item>
		<title>Distributed representations of chemosensory valence in a naive vertebrate brain</title>
		<link>https://mbexc.de/distributed-representations-of-chemosensory-valence-in-a-naive-vertebrate-brain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 06:37:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Frank, Thomas]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25759</guid>

					<description><![CDATA[Jenkins B, Frank T]]></description>
		
		
		
			</item>
		<item>
		<title>Deep learning for interactive and automated inner retinal layer segmentation in OCT images of patients with retinitis pigmentosa using limited training data</title>
		<link>https://mbexc.de/deep-learning-for-interactive-and-automated-inner-retinal-layer-segmentation-in-oct-images-of-patients-with-retinitis-pigmentosa-using-limited-training-data/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 08:32:57 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Macé, Emilie]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Schilling, Martin]]></category>
		<category><![CDATA[MedRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25747</guid>

					<description><![CDATA[Laurence SD, Schilling M, Grimm NA, Mace E, Bemme S, Pape C]]></description>
		
		
		
			</item>
		<item>
		<title>Targeting intracellular cholesterol imbalance rescues sarcomere-ER contact site signaling and ER remodeling in dilated cardiomyopathy</title>
		<link>https://mbexc.de/targeting-intracellular-cholesterol-imbalance-rescues-sarcomere-er-contact-site-signaling-and-er-remodeling-in-dilated-cardiomyopathy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 07:51:57 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ebert, Antje]]></category>
		<category><![CDATA[Janshoff, Andreas]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Signal Transduction and Targeted Therapy]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25752</guid>

					<description><![CDATA[Ignatyeva N, Cheruiyot C, Saleem HN, Wali R, Plota D, Zhang W, Schön S, Brandenburg S, Yang Z, Steyer A, Urlaub H, Rasmussen T, Mogensen J, Pronto JRD, Döring Y, Radke MH, Shcherbata H, Lehnart SE, Janshoff A, Sossalla S, Ruhwedel T, Moebius W, Toischer K, Brügger B, Haucke V, Gotthardt M, Voigt N, Ebert A]]></description>
		
		
		
			</item>
		<item>
		<title>LRRK2/LRRK1 interactions modulate Rab7 activity and inhibit lysosomal exocytosis</title>
		<link>https://mbexc.de/lrrk2-lrrk1-interactions-modulate-rab7-activity-and-inhibit-lysosomal-exocytosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:19:05 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25740</guid>

					<description><![CDATA[Merghani M, Gerhardt E, Hesse M, Fahlbusch C, Boecker CA, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>Pint of Science Festival Göttingen</title>
		<link>https://mbexc.de/pint-of-science-festival-gottingen/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 13:15:19 +0000</pubDate>
				<category><![CDATA[Dialogue]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25724</guid>

					<description><![CDATA[Time: 18-20 May 2026 &#160; Location: Göttingen Bars &#160; Pint of Science describes the international (non-profit) organisation of festivals that bring some of the most brilliant scientists to your local<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Toward Chromoselective Transformations in Biological Systems: Perspectives and Challenges</title>
		<link>https://mbexc.de/toward-chromoselective-transformations-in-biological-systems-perspectives-and-challenges/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:45:21 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25731</guid>

					<description><![CDATA[Simeth NA]]></description>
		
		
		
			</item>
		<item>
		<title>New Else Kröner Professorship in Disease Modeling</title>
		<link>https://mbexc.de/new-else-kroner-professorship-in-disease-modeling/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 14:08:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25709</guid>

					<description><![CDATA[Dr. Maria-Patapia Zafeiriou will take up the Else Kröner Professorship in Disease Modeling at the Department of Pediatrics and Adolescent Medicine, Division of Neuropediatrics, University Medical Center Göttingen, on June<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Correlative X-ray imaging and fluorescence microscopy</title>
		<link>https://mbexc.de/correlative-x-ray-imaging-and-fluorescence-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:08:33 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25705</guid>

					<description><![CDATA[Sinha M, Yu B, Mendes da Silva R, Roelleke U, Luley P, Tiburcy M, Zimmermann WH, Burghammer M, Koester S]]></description>
		
		
		
			</item>
	</channel>
</rss>
