<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBExC</title>
	<atom:link href="https://mbexc.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 18 May 2026 08:27:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quantifying 3D Live-Cell Membrane Dynamics Using Dynamic Metal-Induced Energy Transfer Spectroscopy (dynaMIET)</title>
		<link>https://mbexc.de/quantifying-3d-live-cell-membrane-dynamics-using-dynamic-metal-induced-energy-transfer-spectroscopy-dynamiet/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:14:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Science Advances]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25099</guid>

					<description><![CDATA[Gallea JI, Karedla N, Wang D, Zhao B, Chen L, Enderlein J, Chen T]]></description>
		
		
		
			</item>
		<item>
		<title>Encoding performance of cortical neurons critically depends on their morphological and neurophysiological properties</title>
		<link>https://mbexc.de/encoding-performance-of-cortical-neurons-critically-depends-on-their-morphological-and-neurophysiological-properties/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:21:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<category><![CDATA[PLoS Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25553</guid>

					<description><![CDATA[Revah O, Wolf F, Gutnick MJ, Neef A]]></description>
		
		
		
			</item>
		<item>
		<title>A versatile nanobody platform for live and super-resolution imaging of synaptic vesicle dynamics and plasticity in rodent and human neurons</title>
		<link>https://mbexc.de/a-versatile-nanobody-platform-for-live-and-super-resolution-imaging-of-synaptic-vesicle-dynamics-and-plasticity-in-rodent-and-human-neurons/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:55:51 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Jahn, Reinhard]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Journal of Nanobiotechnology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25545</guid>

					<description><![CDATA[Goel R, Jevdokimenko K, Rehm R, Hentze J, Agüi-Gonzalez P, Ninov M, Maier E, Wu Y, Lange F, Witkowska A, Bolz S, Pennacchietti F, Damenti M, Kaempf N, Khayenko V, Calatayud C, Malviya VN, Chanaday NL, Hutchinson ES, Liu H, Weyand K, Schwarze V, Ivanova D, Wallis TP, Small C, Maric HM, Joensuu M, Cousin MA, Meunier FA, Verstreken P, Testa I, Kavalali ET, Haucke V, Jakobs S, Urlaub H, Brose N, Cooper BH, Stenmark P, Opazo F, Jahn R, Rizzoli SO, Fornasiero EF]]></description>
		
		
		
			</item>
		<item>
		<title>Systematic review and transcriptomic meta-analysis of environmental enrichment reveal core molecular programs of brain plasticity</title>
		<link>https://mbexc.de/systematic-review-and-transcriptomic-meta-analysis-of-environmental-enrichment-reveal-core-molecular-programs-of-brain-plasticity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 11 May 2026 09:54:04 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25535</guid>

					<description><![CDATA[Kurowska M, Miozzo F, Schroeder R, Machnicka MA, Pérez-González R, Merienne K, Fischer A, Barco A, Boutillier AL, Wilczyński B]]></description>
		
		
		
			</item>
		<item>
		<title>Melina Schuh receives RMS Pearse Prize</title>
		<link>https://mbexc.de/melina-schuh-receives-rms-pearse-prize/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 08 May 2026 11:35:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25516</guid>

					<description><![CDATA[MBExC member Dr. Melina Schuh receives the Pearse Prize from the Royal Microscopical Society (RMS). The RMS awards this prize to scientists who contribute significantly to histochemistry &#038; the life<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>A modular method for high-throughput measurement of ion channel currents in cardiac myocytes</title>
		<link>https://mbexc.de/a-modular-method-for-high-throughput-measurement-of-ion-channel-currents-in-cardiac-myocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:57:04 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Alekseev, Alexey]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Mager, Thomas]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Nature Protocols]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25527</guid>

					<description><![CDATA[Seibertz F, Sobitov I, Gerloff ML, Liutkute A, Alekseev A, Mager T, Schmidt C, Fakuade FE, Voigt N]]></description>
		
		
		
			</item>
		<item>
		<title>Membrane insertion of mitochondrial-encoded proteins regulates ribosome decoding speed</title>
		<link>https://mbexc.de/membrane-insertion-of-mitochondrial-encoded-proteins-regulates-ribosome-decoding-speed/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:49:28 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Nature Structural & Molecular Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25522</guid>

					<description><![CDATA[Schöndorf T, Petrychenko V, Kotan I, Dahal D, Napieraj N, Cruz-Zaragoza LD, Wang C, Urbach O, Gall T, Dennerlein S, Kramer G, Fischer N, Rehling P]]></description>
		
		
		
			</item>
		<item>
		<title>The epitranscriptomic m6A RNA modification modulates the synapse in ageing and in a mouse model of synucleinopathy</title>
		<link>https://mbexc.de/the-epitranscriptomic-m6a-rna-modification-modulates-synaptic-function-in-ageing-and-in-a-mouse-model-of-synucleinopathy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 06 May 2026 12:54:59 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[NPJ Parkinsons Disease]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19724</guid>

					<description><![CDATA[Chopra A, Xylaki M, Yin F, Castro-Hernández R, Merghani M, Grande V, Mollenhauer B, Fischer A, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>Collaboration led by Göttingen University awarded HFSP funding to study biophysical properties</title>
		<link>https://mbexc.de/collaboration-led-by-gottingen-university-awarded-hfsp-funding-to-study-biophysical-properties/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:31:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25504</guid>

					<description><![CDATA[An international, interdisciplinary team of researchers led by Göttingen University has been awarded a Human Frontiers Science Program (HFSP) research grant for the project “Noise or signal? Information fidelity at<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>The role of microRNAs in executive functions: a comprehensive review and bioinformatics analysis of human and animal studies</title>
		<link>https://mbexc.de/the-role-of-micrornas-in-executive-functions-a-comprehensive-review-and-bioinformatics-analysis-of-human-and-animal-studies/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 01 May 2026 07:33:02 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Molecular Psychiatry]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25498</guid>

					<description><![CDATA[Navarro-Flores A, Krüger DM, Kaurani L, Fischer A, Schulze TG, Heilbronner U]]></description>
		
		
		
			</item>
	</channel>
</rss>
