<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zimmermann, Wolfram-Hubertus &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/zimmermann-wolfram-hubertus/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 13 Apr 2026 09:29:00 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Zimmermann, Wolfram-Hubertus &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Models of the human heart for biomedical research: Opportunities and challenges</title>
		<link>https://mbexc.de/de/models-of-the-human-heart-for-biomedical-research-opportunities-and-challenges/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 12:22:15 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zelarayan-Behrend, Laura]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Physiological Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25225</guid>

					<description><![CDATA[Streckfuss-Bömeke K, Zelarayán LC, Schnabel RB, Kränkel N, Maack C, Eschenhagen T, Kappler HE, Klingmüller U, Kramann R, Loewe A, Milting H, Molina CE, Panáková D, Podesser BK, Schnieke A, Schröder K, Seidel T, Sossalla S, Zgierski-Johnston C, Zimmermann WH, Rog-Zielinska EA, Kohl P]]></description>
		
		
		
			</item>
		<item>
		<title>Sarcomere dynamic instability and stochastic heterogeneity drive robust cardiomyocyte contraction</title>
		<link>https://mbexc.de/de/sarcomere-dynamic-instability-and-stochastic-heterogeneity-drive-robust-cardiomyocyte-contraction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 08:41:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25058</guid>

					<description><![CDATA[Haertter D, Hauke L, Driehorst T, Nish Ki, Zimmermann W, Schmidt CF]]></description>
		
		
		
			</item>
		<item>
		<title>Peroxisome protein import deficiency causes heart failure in mouse and human</title>
		<link>https://mbexc.de/de/peroxisome-protein-import-deficiency-causes-heart-failure-in-mouse-and-human/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 08:51:41 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brügmann, Tobias]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24531</guid>

					<description><![CDATA[Hofhuis J, Tiburcy M, Hartmann Y, Bersch K, Wagdi A, Gutiérrez-Gutiérrez O, Solano R, Thiele L, Walper M, Göbel M, Hübner W, Berecic B, Casini M, Tirilomis P, Unger A, Lipstein N, Sossalla S, Huser T, Streckfuss-Bömeke K, Elkenani M, Toischer K, Kohlhaas M, Dudek J, Zimmermann WH, Voigt N, Bruegmann T, Maack C, Cyganek L, Thoms S]]></description>
		
		
		
			</item>
		<item>
		<title>SarcAsM: AI-based multiscale analysis of sarcomere organization and contractility in cardiomyocytes</title>
		<link>https://mbexc.de/de/sarcasm-ai-based-multiscale-analysis-of-sarcomere-organization-and-contractility-in-cardiomyocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 04 May 2025 07:32:06 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22318</guid>

					<description><![CDATA[Haertter D, Hauke L, Driehorst T, Nishi K, Long J, Tiburcy M, Berecic B, Primeßnig A, Bao G, Cyganek L, Schmidt CF, Zimmermann WH]]></description>
		
		
		
			</item>
		<item>
		<title>Optimizing Electrical Field Stimulation Parameters Reveals the Maximum Contractile Function of Human Skeletal Muscle Microtissues</title>
		<link>https://mbexc.de/de/optimizing-electrical-field-stimulation-parameters-reveals-the-maximum-contractile-function-of-human-skeletal-muscle-microtissues/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 07:56:39 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Betz, TImo]]></category>
		<category><![CDATA[American Journal of Physiology. Cell Physiology]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21483</guid>

					<description><![CDATA[Tiper Y, Xie Z, Hofemeier AD, Lad H, Luber M, Krawetz R, Betz T, Zimmermann WH, Morton AB, Segal SS, Gilbert PM.]]></description>
		
		
		
			</item>
		<item>
		<title>Engineered heart muscle allografts for heart repair in primates and humans</title>
		<link>https://mbexc.de/de/engineered-heart-muscle-allografts-for-heart-repair-in-primates-and-humans/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 16:00:28 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21024</guid>

					<description><![CDATA[Jebran AF, Seidler T, Tiburcy M, Daskalaki M, Kutschka I, Fujita B, Ensminger S, Bremmer F, Moussavi A, Yang H, Qin X, Mißbach S, Drummer C, Baraki H, Boretius S, Hasenauer C, Nette T, Kowallick J, Ritter CO, Lotz J, Didié M, Mietsch M, Meyer T, Kensah G, Krüger D, Sakib MS, Kaurani L, Fischer A, Dressel R, Rodriguez-Polo I, Stauske M, Diecke S, Maetz-Rensing K, Gruber-Dujardin E, Bleyer M, Petersen B, Roos C, Zhang L, Walter L, Kaulfuß S, Yigit G, Wollnik B, Levent E, Roshani B, Stahl-Henning C, Ströbel P, Legler T, Riggert J, Hellenkamp K, Voigt JU, Hasenfuß G, Hinkel R, Wu JC, Behr R, Zimmermann WH]]></description>
		
		
		
			</item>
		<item>
		<title>Trials and tribulations of cell therapy for heart failure: an update on ongoing trials</title>
		<link>https://mbexc.de/de/trials-and-tribulations-of-cell-therapy-for-heart-failure-an-update-on-ongoing-trials/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 15:01:50 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Nature Reviews. Cardiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20581</guid>

					<description><![CDATA[Zhang JJ, Pogwizd SM, Fukuda K, Zimmermann WH, Fan C, Hare JM, Bolli R, Menasché P]]></description>
		
		
		
			</item>
		<item>
		<title>Evolution of translational control and the emergence of genes and open reading frames in human and non-human primate hearts</title>
		<link>https://mbexc.de/de/evolution-of-translational-control-and-the-emergence-of-genes-and-open-reading-frames-in-human-and-non-human-primate-hearts/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 08:54:44 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Nature Cardiovascular Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19882</guid>

					<description><![CDATA[Ruiz-Orera J, Miller DC, Greiner J, Genehr C, Grammatikaki A, Blachut S, Mbebi J, Patone G, Myronova A, Adami E, Dewani N, Liang N, Hummel O, Muecke MB, Hildebrandt TB, Fritsch G, Schrade L, Zimmermann WH, Kondova I, Diecke S, van Heesch S, Hübner N]]></description>
		
		
		
			</item>
		<item>
		<title>Stochastic tug-of-war among sarcomeres mediates cardiomyocyte response to environmental stiffness</title>
		<link>https://mbexc.de/de/stochastic-tug-of-war-among-sarcomeres-mediates-cardiomyocyte-response-to-environmental-stiffness/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 11:20:07 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Elife]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18995</guid>

					<description><![CDATA[Haertter D, Hauke L, Driehorst T, Nishi K, Zimmermann WH, Schmidt CF]]></description>
		
		
		
			</item>
		<item>
		<title>Human induced pluripotent stem cells for live cell cycle monitoring and endogenous gene activation</title>
		<link>https://mbexc.de/de/human-induced-pluripotent-stem-cells-for-live-cell-cycle-monitoring-and-endogenous-gene-activation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 09:47:37 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zelarayan-Behrend, Laura]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19917</guid>

					<description><![CDATA[Kim R, Nagel SH, Liaw NY, Zimmermann WH, Zelarayan LC, Schoger E]]></description>
		
		
		
			</item>
	</channel>
</rss>
