<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolf, Fred &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/wolf-fred/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 18 May 2026 08:27:58 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Wolf, Fred &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Encoding performance of cortical neurons critically depends on their morphological and neurophysiological properties</title>
		<link>https://mbexc.de/de/encoding-performance-of-cortical-neurons-critically-depends-on-their-morphological-and-neurophysiological-properties/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:21:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<category><![CDATA[PLoS Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25554</guid>

					<description><![CDATA[Revah O, Wolf F, Gutnick MJ, Neef A]]></description>
		
		
		
			</item>
		<item>
		<title>DNA-PAINT resolves E-cadherin-independent cross-junctional F-actin organization in Drosophila embryonic tissue</title>
		<link>https://mbexc.de/de/dna-paint-resolves-e-cadherin-independent-cross-junctional-f-actin-organization-in-drosophila-embryonic-tissue/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 07:32:23 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Biophysical Journal]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25024</guid>

					<description><![CDATA[Häring M, Zhang Y, Zhang N, Allgeyer ES, Richens JH, Sirinakis G, Lv Z, St Johnston D, Wolf F, Großhans J, Kong D]]></description>
		
		
		
			</item>
		<item>
		<title>Charting the nanotopography of inner hair cell synapses using MINFLUX nanoscopy</title>
		<link>https://mbexc.de/de/charting-the-nanotopography-of-inner-hair-cell-synapses-using-minflux-nanoscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 08:56:20 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<category><![CDATA[Science Advances]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22225</guid>

					<description><![CDATA[Kapoor R, Kim H, Garlick E, Lima MADRBF, Esch K, Ruhwedel T, Möbius W, Wolf F, Moser T]]></description>
		
		
		
			</item>
		<item>
		<title>Developmental plasticity facilitates the structural maturation of cochlear inner hair cell ribbon synapses</title>
		<link>https://mbexc.de/de/developmental-plasticity-facilitates-the-structural-maturation-of-cochlear-inner-hair-cell-ribbon-synapses/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 09:47:44 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24096</guid>

					<description><![CDATA[Voorn RA, Sternbach M, Bourien J, Komiyama N, Rankovic V, Wolf F, Grant SGN, Vogl C]]></description>
		
		
		
			</item>
		<item>
		<title>The amyloid precursor family of proteins in excitatory neurons are essential for regulating cortico-hippocampal circuit dynamics in vivo</title>
		<link>https://mbexc.de/de/the-amyloid-precursor-family-of-proteins-in-excitatory-neurons-are-essential-for-regulating-cortico-hippocampal-circuit-dynamics-in-vivo/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 08:01:58 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cell Reports]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23788</guid>

					<description><![CDATA[Harris SS, Rajani RM, Zünkler J, Ellingford R, Yang M, Rowland JM, Schmidt A, Lee BI, Kehring M, Hellmuth M, Lam FKW, Fässler D, Erdinger S, Wolfer DP, Sala Frigerio C, Wolf F, Hyman BT, Müller UC, Busche MA]]></description>
		
		
		
			</item>
		<item>
		<title>Alzheimer&#8217;s disease patient-derived high-molecular-weight tau impairs bursting in hippocampal neurons</title>
		<link>https://mbexc.de/de/alzheimers-disease-patient-derived-high-molecular-weight-tau-impairs-bursting-in-hippocampal-neurons/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 08:28:52 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22330</guid>

					<description><![CDATA[Harris SS, Ellingford R, Hartmann J, Dasgupta D, Kehring M, Rajani RM, Graykowski D, Quittot N, Sivasankaran D, Commins C, Fan Z, Bond SA, Wolf F, Dupret D, Dolan RJ, Konnerth A, Neef A, Hyman BT, Busche MA]]></description>
		
		
		
			</item>
		<item>
		<title>Synchronization in epithelial tissue morphogenesis</title>
		<link>https://mbexc.de/de/synchronization-in-epithelial-tissue-morphogenesis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 11:16:06 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Göpfert, Martin]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<category><![CDATA[Current Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22124</guid>

					<description><![CDATA[Richa P, Häring M, Wang Q, Choudhury AR, Göpfert MC, Wolf F, Großhans J, Kong D]]></description>
		
		
		
			</item>
		<item>
		<title>Cortical population coding critically depends on fine-tuning of cell physiology</title>
		<link>https://mbexc.de/de/cortical-population-coding-critically-depends-on-fine-tuning-of-cell-physiology/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 15:29:16 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21263</guid>

					<description><![CDATA[Revah O, Wolf F, Gutnick MJ, Neef A]]></description>
		
		
		
			</item>
		<item>
		<title>Single neuron diversity supports area functional specialization along the visual cortical pathways</title>
		<link>https://mbexc.de/de/single-neuron-diversity-supports-area-functional-specialization-along-the-visual-cortical-pathways/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 08:54:05 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21078</guid>

					<description><![CDATA[Feyerabend M, Pommer S, Jimenez-Sosa MS, Rachel J, Sunstrum JK, Preuss F, Mestern S, Hinkel R, Mietsch M, Viyajraghavan S, Everling S, Treue S, Arnsten AFT, Lewis DA, Wolf F, Murray J, Muller L, McCarroll S, Krienen F, Datta D, Jing Wang X, Tripathy S, Gonzalez-Burgos G, Inoue W, Neef A, Staiger JF,Martinez-Trujillo JC]]></description>
		
		
		
			</item>
		<item>
		<title>Sparse chaos in cortical circuits</title>
		<link>https://mbexc.de/de/sparse-chaos-in-cortical-circuits/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 30 Dec 2024 08:49:44 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21007</guid>

					<description><![CDATA[Engelken R, Monteforte M, Wolf F]]></description>
		
		
		
			</item>
	</channel>
</rss>
