<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizzoli, Silvio &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/rizzoli-silvio/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 18 May 2026 08:00:28 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Rizzoli, Silvio &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A versatile nanobody platform for live and super-resolution imaging of synaptic vesicle dynamics and plasticity in rodent and human neurons</title>
		<link>https://mbexc.de/de/a-versatile-nanobody-platform-for-live-and-super-resolution-imaging-of-synaptic-vesicle-dynamics-and-plasticity-in-rodent-and-human-neurons/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:55:51 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Jahn, Reinhard]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Journal of Nanobiotechnology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25546</guid>

					<description><![CDATA[Goel R, Jevdokimenko K, Rehm R, Hentze J, Agüi-Gonzalez P, Ninov M, Maier E, Wu Y, Lange F, Witkowska A, Bolz S, Pennacchietti F, Damenti M, Kaempf N, Khayenko V, Calatayud C, Malviya VN, Chanaday NL, Hutchinson ES, Liu H, Weyand K, Schwarze V, Ivanova D, Wallis TP, Small C, Maric HM, Joensuu M, Cousin MA, Meunier FA, Verstreken P, Testa I, Kavalali ET, Haucke V, Jakobs S, Urlaub H, Brose N, Cooper BH, Stenmark P, Opazo F, Jahn R, Rizzoli SO, Fornasiero EF]]></description>
		
		
		
			</item>
		<item>
		<title>A correlative workflow for synaptic imaging by cryo-electron tomography</title>
		<link>https://mbexc.de/de/a-correlative-workflow-streamlines-synaptic-imaging-by-cryo-electron-tomography/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 13:08:17 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Structure]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21511</guid>

					<description><![CDATA[Do TT, Siegert A, Domart F, Hahn F, Zeising C, Muth S, Pape C, Kusch K, Dresbach T, Rizzoli SO, Petrovic A, Fernández-Busnadiego R]]></description>
		
		
		
			</item>
		<item>
		<title>Brain-derived synaptic vesicles have an intrinsic ability to sequester tubulin</title>
		<link>https://mbexc.de/de/brain-derived-synaptic-vesicles-have-an-intrinsic-ability-to-sequester-tubulin/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 09:27:24 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[BMC Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22447</guid>

					<description><![CDATA[Mimoso T, Korobeinikov A, Stein A, Milovanovic D, Rizzoli SO, Köster S, Reshetniak S]]></description>
		
		
		
			</item>
		<item>
		<title>Impaired Atrial Mitochondrial Calcium Handling in Patients With Atrial Fibrillation</title>
		<link>https://mbexc.de/de/impaired-atrial-mitochondrial-calcium-handling-in-patients-with-atrial-fibrillation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 07:43:41 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Circulation Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24508</guid>

					<description><![CDATA[Pronto JRD, Mason FE, Rog-Zielinska EA, Fakuade FE, Bülow D, Tóth M, Machwart K, Brandes P, Wiedmann F, Kohlhaas M, Nickel A, Wolf M, Mustroph J, Vu KC, Brandenburg S, Do TQ, Siedler PJ, Ritzenhoff K, Xue Z, Zhou X, Kestel S, Dschun O, Kyshynska O, Kensah G, Rebbeck RT, El-Essawi A, Jebran AF, Danner BC, Baraki H, Schredelseker J, Bogeski I, Brundel BJJM, Lehnart SE, Bening C, Kutschka I, Bremmer F, Kallenberger S, Rizzoli SO, Knollmann BC, Neef S, Streckfuss-Bömeke K, Schmidt C, Maack C, Voigt N]]></description>
		
		
		
			</item>
		<item>
		<title>Functional synapses between neurons and small cell lung cancer</title>
		<link>https://mbexc.de/de/functional-synapses-between-neurons-and-small-cell-lung-cancer/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 08:28:23 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24219</guid>

					<description><![CDATA[Sakthivelu V, Schmitt A, Odenthal F, Ndoci K, Touet M, Shaib AH, Chihab A, Wani GA, Nieper P, Hartmann GG, Pintelon I, Kisis I, Boecker M, Eckert NM, Iannicelli Caiaffa M, Ibruli O, Weber J, Maresch R, Bebber CM, Chitsaz A, Lütz A, Kim Alves Carpinteiro M, Morris KM, Franchino CA, Benz J, Pérez-Revuelta L, Soriano-Campos JA, Huetzen MA, Goergens J, Jevtic M, Jahn-Kelleter HM, Zempel H, Placzek A, Hennrich AA, Conzelmann KK, Tumbrink HL, Hunold P, Isensee J, Werr L, Gaedke F, Schauss A, Minère M, Müller M, Fenselau H, Liu Y, Heimsoeth A, Gülcüler Balta GS, Walczak H, Frezza C, Jachimowicz RD, George J, Schmiel M, Brägelmann J, Hucho T, von Karstedt S, Peifer M, Annibaldi A, Hänsel-Hertsch R, Persigehl T, Grüll H, Sos ML, Reifenberger G, Fischer M, Adriaensen D, Büttner R, Sage J, Brouns I, Rad R, Thomas RK, Anstötz M, Rizzoli SO, Bergami M, Motori E, Reinhardt HC, Beleggia F]]></description>
		
		
		
			</item>
		<item>
		<title>SynapseNet: Deep Learning for Automatic Synapse Reconstruction</title>
		<link>https://mbexc.de/de/synapsenet-deep-learning-for-automatic-synapse-reconstruction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 12:24:30 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Molecular Biology of the Cell]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20831</guid>

					<description><![CDATA[Muth S, Moschref F, Freckmann L, Mutschall S, Hojas-Garcia-Plaza I, Bahr JN, Petrovic A, Do TT, Schwarze V, Archit A, Weyand K, Michanski S, Maus L, Imig C, Hintze A, Brose N, Wichmann C, Fernandez-Busnadiego R, Moser T, Rizzoli SO, Cooper BH, Pape C]]></description>
		
		
		
			</item>
		<item>
		<title>Endogenous SNAP-tagging of Munc13-1 for monitoring synapse nanoarchitecture</title>
		<link>https://mbexc.de/de/endogenous-tagging-of-munc13-1-with-a-snap-tag-as-a-tool-for-monitoring-synapse-nanoarchitecture/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 22 May 2025 07:20:51 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[JACS Au]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20156</guid>

					<description><![CDATA[Kowald M, Bachollet SPJT, Benseler F, Steinecker M, Boll M, Kaushik S, Soykan T, Sun S, Birke R, Ilic D, Brose N, Hörnberg H, Lehmann M, Rizzoli SO, Broichhagen J, Lipstein N]]></description>
		
		
		
			</item>
		<item>
		<title>Power-law adaptation in the presynaptic vesicle cycle</title>
		<link>https://mbexc.de/de/power-law-adaptation-in-the-presynaptic-vesicle-cycle/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 12:08:17 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Communications Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19986</guid>

					<description><![CDATA[Mikulasch FA, Georgiev SV, Rudelt L, Rizzoli SO, Priesemann V]]></description>
		
		
		
			</item>
		<item>
		<title>Microtubules as a versatile reference standard for expansion microscopy</title>
		<link>https://mbexc.de/de/microtubules-as-a-versatile-reference-standard-for-expansion-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 12:38:57 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Communications Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21745</guid>

					<description><![CDATA[Chowdhury R, Mimoso T, Chouaib AA, Mougios N, Krah D, Opazo F, Köster S, Rizzoli SO, Shaib AH]]></description>
		
		
		
			</item>
		<item>
		<title>PHluorin-conjugated secondary nanobodies as a tool for measuring synaptic vesicle exo- and endocytosis</title>
		<link>https://mbexc.de/de/phluorin-conjugated-secondary-nanobodies-as-a-tool-for-measuring-synaptic-vesicle-exo-and-endocytosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 09:23:46 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19756</guid>

					<description><![CDATA[Georgiev SV, Rizzoli SO]]></description>
		
		
		
			</item>
	</channel>
</rss>
