<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outeiro, Tiago Fleming &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/outeiro-tiago-fleming/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Tue, 16 Jun 2026 11:24:46 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Outeiro, Tiago Fleming &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LRRK2/LRRK1 interactions modulate Rab7 activity and inhibit lysosomal exocytosis</title>
		<link>https://mbexc.de/de/lrrk2-lrrk1-interactions-modulate-rab7-activity-and-inhibit-lysosomal-exocytosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:19:05 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25741</guid>

					<description><![CDATA[Merghani M, Gerhardt E, Hesse M, Fahlbusch C, Boecker CA, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>The epitranscriptomic m6A RNA modification modulates the synapse in ageing and in a mouse model of synucleinopathy</title>
		<link>https://mbexc.de/de/the-epitranscriptomic-m6a-rna-modification-modulates-synaptic-function-in-ageing-and-in-a-mouse-model-of-synucleinopathy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 06 May 2026 12:54:59 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[NPJ Parkinsons Disease]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19725</guid>

					<description><![CDATA[Chopra A, Xylaki M, Yin F, Castro-Hernández R, Merghani M, Grande V, Mollenhauer B, Fischer A, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>Neuroinflammatory profiles and cellular localization of TNF-α associated with chronic vanadium neurotoxicity</title>
		<link>https://mbexc.de/de/neuroinflammatory-profiles-and-cellular-localization-of-tnf-%ce%b1-associated-with-chronic-vanadium-neurotoxicity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 10:59:53 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Metabolic Brain Disease]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25280</guid>

					<description><![CDATA[Folarin RO, Olopade FE, Gilbert TT, Ladagu AD, Dos Santos PIP, Mustapha OA, Kpasham LZ, Outeiro TF, Olopade JO]]></description>
		
		
		
			</item>
		<item>
		<title>Uncovering the Complexity of Synucleinopathies: An Ongoing Tale Between Proteins and Lipids</title>
		<link>https://mbexc.de/de/uncovering-the-complexity-of-synucleinopathies-an-ongoing-tale-between-proteins-and-lipids/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 14:23:34 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Movement Disorders]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24946</guid>

					<description><![CDATA[Flores-León M, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>Nuclear Alpha-Synuclein: Mechanisms and Implications for Synucleinopathies</title>
		<link>https://mbexc.de/de/nuclear-alpha-synuclein-mechanisms-and-implications-for-synucleinopathies/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 10:29:04 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Movement Disorders]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24805</guid>

					<description><![CDATA[Outeiro TF, Koss DJ]]></description>
		
		
		
			</item>
		<item>
		<title>Synphilin-1 modulates alpha-synuclein assembly, release and uptake</title>
		<link>https://mbexc.de/de/synphilin-1-modulates-alpha-synuclein-assembly-release-and-uptake/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 10:43:05 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[NPJ Parkinsons Disease]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24812</guid>

					<description><![CDATA[Lázaro DF, Amen T, Gerhardt E, Song C, Burns R, Kruse N, Santos PI, Milovanovic D, Höglinger G, Mollenhauer B, Luk KC, Lee VM, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>Glycation of alpha-synuclein enhances aggregation and neuroinflammatory responses</title>
		<link>https://mbexc.de/de/glycation-of-alpha-synuclein-enhances-aggregation-and-neuroinflammatory-responses/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 09:52:06 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Steinem, Claudia]]></category>
		<category><![CDATA[NPJ Parkinsons Disease]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19199</guid>

					<description><![CDATA[Vasili E, König A, Al-Azzani M, Bosbach C, Gatzemeier LM, Thom S, Chegão A, Miranda HV, Steinem C, Erskine D, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>A novel alpha-synuclein G14R missense variant is associated with atypical neuropathological features</title>
		<link>https://mbexc.de/de/a-novel-alpha-synuclein-g14r-missense-variant-is-associated-with-atypical-neuropathological-features/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 08:43:27 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Molecular Neurodegeneration]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19872</guid>

					<description><![CDATA[Brücke C, Al-Azzani M, Ramalingam N, Ramón M, Sousa RL, Buratti F, Zech M, Sicking K, Amaral L, Gelpi E, Chandran A, Agarwal A, Chaves SR, Fernández CO, Dettmer U, Lautenschläger J, Zweckstetter M, Busnadiego RF, Zimprich A, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>A Novel α-Synuclein K58N Missense Variant in a Patient with Parkinson&#8217;s Disease</title>
		<link>https://mbexc.de/de/a-novel-alpha-synuclein-k58n-missense-variant-in-a-patient-with-parkinsons-disease/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 12:01:01 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Movement Disorders]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21357</guid>

					<description><![CDATA[Al-Azzani M, Weber S, Ramalingam N, Ramón M, Shvachiy L, Mestre G, Zech M, Sicking K, de Opakua AI, Jayanthi V, Amaral L, Agarwal A, Chandran A, Chaves SR, Winkelmann J, Trenkwalder C, Schwager M, Pauli S, Dettmer U, Fernández CO, Lautenschläger J, Zweckstetter M, Busnadiego RF, Mollenhauer B, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>Proteo-transcriptomic reprogramming and resource reallocation define the aging mammalian brain</title>
		<link>https://mbexc.de/de/?p=24092</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 09:39:35 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24091</guid>

					<description><![CDATA[Kumar NH, Kluever V, Kaufmann SV, Bergmann C, Mousaei K, Tomas M, Marrero MC, Chopra A, Hirose M, Pallas M, Sanfeliu C, Ibrahim SM,  Fischer A, Outeiro TF, Urlaub H, Tchumatchenko T, Lopez Otin C, Fornasiero EF]]></description>
		
		
		
			</item>
	</channel>
</rss>
