<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Munk, Axel &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/munk-axel/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 14 Jan 2026 13:42:04 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Munk, Axel &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quick Adaptive Ternary Segmentation: An Efficient Decoding Procedure For Hidden Markov Models</title>
		<link>https://mbexc.de/de/quick-adaptive-ternary-segmentation-an-efficient-decoding-procedure-for-hidden-markov-models/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:38:18 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Li, Housen]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<category><![CDATA[Journal of Computational and Graphical Statistics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=15840</guid>

					<description><![CDATA[Mösching A, Li H, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Distributional limits of graph cuts on discretized grids</title>
		<link>https://mbexc.de/de/distributional-limits-of-graph-cuts-on-discretized-grids/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 10:57:43 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<category><![CDATA[Electronic Journal of Statistics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19928</guid>

					<description><![CDATA[Suchan L, Li H, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Online jump and kink detection in segmented linear regression: Statistical optimality meets computational efficiency</title>
		<link>https://mbexc.de/de/online-jump-and-kink-detection-in-segmented-linear-regression-statistical-optimality-meets-computational-efficiency/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 14:06:01 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Li, Housen]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<category><![CDATA[Journal of Time Series Analysis]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24252</guid>

					<description><![CDATA[Hüselitz A, Li H, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Weak convergence of Bayes estimators under general loss functions</title>
		<link>https://mbexc.de/de/weak-convergence-of-bayes-estimators-under-general-loss-functions/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 11:38:03 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Li, Housen]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24566</guid>

					<description><![CDATA[Requadt R, Li H, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Optimal Transport Based Testing in Factorial Design</title>
		<link>https://mbexc.de/de/optimal-transport-based-testing-in-factorial-design/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 12:27:14 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24276</guid>

					<description><![CDATA[Groppe M, Niemöller L, Hundrieser S, Ventzke D, Blob A, Köster S, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Sharp Convergence Rates of Empirical Unbalanced Optimal Transport for Spatio-Temporal Point Processes</title>
		<link>https://mbexc.de/de/sharp-convergence-rates-of-empirical-unbalanced-optimal-transport-for-spatio-temporal-point-processes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 06 Sep 2025 07:25:53 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24195</guid>

					<description><![CDATA[Struleva M, Hundrieser S, Schuhmacher D, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Local Poisson Deconvolution for Discrete Signals</title>
		<link>https://mbexc.de/de/local-poisson-deconvolution-for-discrete-signals/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 11:58:51 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24046</guid>

					<description><![CDATA[Hundrieser S, Manole T, Litskevich D, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Transport Dependency: Optimal Transport Based Dependency Measures</title>
		<link>https://mbexc.de/de/transport-dependency-optimal-transport-based-dependency-measures/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 08:52:05 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Annals of Applied Probability]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=6501</guid>

					<description><![CDATA[Nies TG, Staudt T, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>On the Uniqueness of Kantorovich Potentials</title>
		<link>https://mbexc.de/de/on-the-uniqueness-of-kantorovich-potentials/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 11:22:46 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<category><![CDATA[SIAM Journal on Mathematics of Data Science]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10586</guid>

					<description><![CDATA[Staudt T, Hundrieser S, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Optimal and fast online change point estimation in linear regression</title>
		<link>https://mbexc.de/de/__trashed-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 07:38:24 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Li, Housen]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21577</guid>

					<description><![CDATA[Hüselitz A, Li H, Munk A]]></description>
		
		
		
			</item>
	</channel>
</rss>
