<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehnart, Stephan &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/lehnart-stephan/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 08 Apr 2026 07:41:51 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Lehnart, Stephan &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dysferlin stabilizes membrane nanodomains of cardiomyocytes after myocardial infarction</title>
		<link>https://mbexc.de/de/dysferlin-stabilizes-membrane-nanodomains-of-cardiomyocytes-after-myocardial-infarction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:45:46 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25180</guid>

					<description><![CDATA[Wegener JB, Zühlke Y, Fleischhacker C, Marks J, Foo B, Bader N, Riedemann GC, Wedemeyer J, Vu KC, Vergel Leon AM, Paulke NJ, Kohl T, Urlaub H, Schmidt C, Hasenfuß G, Moser T, Rog-Zielinska EA, Lenz C, Lehnart SE, Brandenburg S]]></description>
		
		
		
			</item>
		<item>
		<title>Establishing synthetic ribbon-type active zones in a heterologous expression system</title>
		<link>https://mbexc.de/de/establishing-synthetic-ribbon-type-active-zones-in-a-heterologous-expression-system/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 13:33:59 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Elife]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18519</guid>

					<description><![CDATA[Kapoor R, Do TT, Schwenzer N, Petrovic A, Dresbach T, Lehnart SE, Fernández-Busnadiego R, Moser T]]></description>
		
		
		
			</item>
		<item>
		<title>Versatile Microfluidics Platform for Enhanced Multitarget Super-Resolution Microscopy</title>
		<link>https://mbexc.de/de/a-versatile-microfluidics-platform-for-enhanced-multi-target-super-resolution-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 10:31:16 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[ACS Nano]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24537</guid>

					<description><![CDATA[Basak S, Vu KC, Mougios N, Oleksiievets N, Pollack YG, Brandenburg S, Opazo F, Lehnart SE, Enderlein J, Tsukanov R]]></description>
		
		
		
			</item>
		<item>
		<title>Sarcomere analysis in human cardiomyocytes by computing radial frequency spectra</title>
		<link>https://mbexc.de/de/sarcomere-analysis-in-human-cardiomyocytes-by-computing-radial-frequency-spectra/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 14:43:47 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ebert, Antje]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Biological Chemistry]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23674</guid>

					<description><![CDATA[Habeck M, Saleem HN, Plota D, Cheruiyot C, Kohl T, Lehnart SE, Jakobs S, Ebert A]]></description>
		
		
		
			</item>
		<item>
		<title>Nanoscale architecture and dynamics of CaV1.3 channel clusters in cardiac myocytes revealed by single channel nanoscopy</title>
		<link>https://mbexc.de/de/nanoscale-architecture-and-dynamics-of-cav1-3-channel-clusters-in-cardiac-myocytes-revealed-by-single-channel-nanoscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 12:00:29 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Journal of Molecular and Cellular Cardiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18017</guid>

					<description><![CDATA[Schwenzer N, Tsukanov R, Kohl T, Basak S, Sobitov I, Seibertz F, Kapoor R, Voigt N, Enderlein J, Lehnart SE]]></description>
		
		
		
			</item>
		<item>
		<title>Impaired Atrial Mitochondrial Calcium Handling in Patients With Atrial Fibrillation</title>
		<link>https://mbexc.de/de/impaired-atrial-mitochondrial-calcium-handling-in-patients-with-atrial-fibrillation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 07:43:41 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Circulation Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24508</guid>

					<description><![CDATA[Pronto JRD, Mason FE, Rog-Zielinska EA, Fakuade FE, Bülow D, Tóth M, Machwart K, Brandes P, Wiedmann F, Kohlhaas M, Nickel A, Wolf M, Mustroph J, Vu KC, Brandenburg S, Do TQ, Siedler PJ, Ritzenhoff K, Xue Z, Zhou X, Kestel S, Dschun O, Kyshynska O, Kensah G, Rebbeck RT, El-Essawi A, Jebran AF, Danner BC, Baraki H, Schredelseker J, Bogeski I, Brundel BJJM, Lehnart SE, Bening C, Kutschka I, Bremmer F, Kallenberger S, Rizzoli SO, Knollmann BC, Neef S, Streckfuss-Bömeke K, Schmidt C, Maack C, Voigt N]]></description>
		
		
		
			</item>
		<item>
		<title>Unbiased complexome profiling and global proteomics analysis reveals mitochondrial impairment and potential changes at the intercalated disk in presymptomatic R14Δ/+ mice hearts</title>
		<link>https://mbexc.de/de/unbiased-complexome-profiling-and-global-proteomics-analysis-reveals-mitochondrial-impairment-and-potential-changes-at-the-intercalated-disk-in-presymptomatic-r14%ce%b4-mice-hearts/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 07:05:11 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[PLoS One]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20247</guid>

					<description><![CDATA[Foo B, Amedei H, Kaur S, Jaawan S, Boshnakovska A, Gall T, de Boer RA, Silljé HHW, Urlaub H, Rehling P, Lenz C, Lehnart SE]]></description>
		
		
		
			</item>
		<item>
		<title>mini-Complexome Profiling (mCP), an FDR-controlled workflow for global targeted detection of protein complexes</title>
		<link>https://mbexc.de/de/mini-complexome-profiling-mcp-an-fdr-controlled-workflow-for-global-targeted-detection-of-protein-complexes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 12:39:02 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Frontiers in Analytical Science]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18843</guid>

					<description><![CDATA[Amedei H, Paul NB, Foo B, Neuenroth L, Lehnart SE, Urlaub H, Lenz C]]></description>
		
		
		
			</item>
		<item>
		<title>Dysferlin Enables Tubular Membrane Proliferation in Cardiac Hypertrophy</title>
		<link>https://mbexc.de/de/dysferlin-enables-tubular-membrane-proliferation-in-cardiac-hypertrophy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 11:45:33 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Preobraschenski, Julia]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Circulation Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19964</guid>

					<description><![CDATA[Paulke NJ, Fleischhacker C, Wegener JB, Riedemann GC, Cretu C, Mushtaq M, Zaremba N, Möbius W, Zühlke Y, Wedemeyer J, Liebmann L, Gorshkova AA, Kownatzki-Danger D, Wagner E, Kohl T, Wichmann C, Jahn O, Urlaub H, Toischer K, Hasenfuß G, Moser T, Preobraschenski J, Lenz C, Rog-Zielinska EA, Lehnart SE, Brandenburg S]]></description>
		
		
		
			</item>
		<item>
		<title>Targeting calpain-2-mediated junctophilin-2 cleavage delays heart failure progression following myocardial infarction</title>
		<link>https://mbexc.de/de/targeting-calpain-2-mediated-junctophilin-2-cleavage-delays-heart-failure-progression-following-myocardial-infarction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 09:15:01 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Journal of Molecular and Cellular Cardiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22673</guid>

					<description><![CDATA[Lahiri SK, Lu J, Aguilar-Sanchez Y, Li H, Moreira LM, Hulsurkar MM, Mendoza A, Turkieltaub Paredes MR, Navarro-Garcia JA, Munivez E, Horist B, Moore OM, Weninger G, Brandenburg S, Lenz C, Lehnart SE, Sayeed R, Krasopoulos G, Srivastava V, Zhang L, Karch JM, Reilly S, Wehrens XHT]]></description>
		
		
		
			</item>
	</channel>
</rss>
