<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Köster, Sarah &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/koester-sarah/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 08 Apr 2026 09:47:32 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Köster, Sarah &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Keratin Cortex Stabilizes Cells and Cell-Cell Contacts at High Strains</title>
		<link>https://mbexc.de/de/keratin-cortex-stabilizes-cells-and-cell-cell-contacts-at-high-strains/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 09:43:30 +0000</pubDate>
				<category><![CDATA[PRX Life]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Janshoff, Andreas]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25398</guid>

					<description><![CDATA[Meyer R, Unkelbach U, Jain P, Rölleke U, Schwarz N, Perez-Tirado A, Schepers AV, Geisler C, Janshoff A, Köster S]]></description>
		
		
		
			</item>
		<item>
		<title>Fast-scanning small-angle X-ray scattering of hydrated biological cells</title>
		<link>https://mbexc.de/de/fast-scanning-small-angle-x-ray-scattering-of-hydrated-biological-cells/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 09:17:29 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Journal of Synchrotron Radiation]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24838</guid>

					<description><![CDATA[Yu B, Sinha M, Da Silva RM, Rölleke U, Burghammer M, Köster S]]></description>
		
		
		
			</item>
		<item>
		<title>Brain-derived synaptic vesicles have an intrinsic ability to sequester tubulin</title>
		<link>https://mbexc.de/de/brain-derived-synaptic-vesicles-have-an-intrinsic-ability-to-sequester-tubulin/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 09:27:24 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[BMC Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22447</guid>

					<description><![CDATA[Mimoso T, Korobeinikov A, Stein A, Milovanovic D, Rizzoli SO, Köster S, Reshetniak S]]></description>
		
		
		
			</item>
		<item>
		<title>Optimal Transport Based Testing in Factorial Design</title>
		<link>https://mbexc.de/de/optimal-transport-based-testing-in-factorial-design/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 12:27:14 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24276</guid>

					<description><![CDATA[Groppe M, Niemöller L, Hundrieser S, Ventzke D, Blob A, Köster S, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Microtubules as a versatile reference standard for expansion microscopy</title>
		<link>https://mbexc.de/de/microtubules-as-a-versatile-reference-standard-for-expansion-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 12:38:57 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Communications Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21745</guid>

					<description><![CDATA[Chowdhury R, Mimoso T, Chouaib AA, Mougios N, Krah D, Opazo F, Köster S, Rizzoli SO, Shaib AH]]></description>
		
		
		
			</item>
		<item>
		<title>The keratin cortex stabilizes cells at high strains</title>
		<link>https://mbexc.de/de/the-keratin-cortex-stabilizes-cells-at-high-strains/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 09:55:58 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Janshoff, Andreas]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21466</guid>

					<description><![CDATA[Meyer R, Rölleke U, Schwarz N, Perez-Tirado A, Schepers AV, Janshoff A, Köster S]]></description>
		
		
		
			</item>
		<item>
		<title>Global alignment and local curvature of microtubules in mouse fibroblasts are robust against perturbations of vimentin and actin</title>
		<link>https://mbexc.de/de/vimentin-intermediate-filaments-structure-and-mechanically-support-microtubules-in-cells/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 13:57:46 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<category><![CDATA[Soft Matter]]></category>
		<guid isPermaLink="false">https://mbexc.de/vimentin-intermediate-filaments-structure-and-mechanically-support-microtubules-in-cells/</guid>

					<description><![CDATA[Blob A, Ventzke D, Rölleke U, Nies G, Munk A, Schaedel L, Köster S]]></description>
		
		
		
			</item>
		<item>
		<title>One-step nanoscale expansion microscopy reveals individual protein shapes</title>
		<link>https://mbexc.de/de/visualizing-proteins-by-expansion-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 07:21:15 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Preobraschenski, Julia]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Nature Biotechnology]]></category>
		<guid isPermaLink="false">https://mbexc.de/visualizing-proteins-by-expansion-microscopy/</guid>

					<description><![CDATA[Shaib AH, Chouaib AA, Chowdhury R, Altendorf J, Mihaylov D, Zhang C, Krah D, Imani V, Spencer RKW, Georgiev SV, Mougios N, Monga M, Reshetniak S, Mimoso T, Chen H, Fatehbasharzad P, Crzan D, Saal KA, Alawieh MM, Alawar N, Eilts J, Kang J, Soleimani A, Müller M, Pape C, Alvarez L, Trenkwalder C, Mollenhauer B, Outeiro TF, Köster S, Preobraschenski J, Becherer U, Moser T, Boyden ES, Aricescu AR, Sauer M, Opazo F, Rizzoli SO ]]></description>
		
		
		
			</item>
		<item>
		<title>The synaptic vesicle cluster as a controller of pre- and postsynaptic structure and function</title>
		<link>https://mbexc.de/de/the-synaptic-vesicle-cluster-as-a-controller-of-pre-and-postsynaptic-structure-and-function/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 05 Oct 2024 12:36:04 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Schlüter, Oliver]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<category><![CDATA[Steinem, Claudia]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<category><![CDATA[Journal of Physiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20054</guid>

					<description><![CDATA[Reshetniak S, Bogaciu CA, Bonn S, Brose N, Cooper BH, D'Este E, Fauth M, Fernández-Busnadiego R, Fiosins M, Fischer A, Georgiev SV, Jakobs S, Klumpp S, Köster S, Lange F, Lipstein N, Macarrón-Palacios V, Milovanovic D, Moser T, Müller M, Opazo F, Outeiro TF, Pape C, Priesemann V, Rehling P, Salditt T, Schlüter O, Simeth N, Steinem C, Tchumatchenko T, Tetzlaff C, Tirard M, Urlaub H, Wichmann C, Wolf F, Rizzoli SO]]></description>
		
		
		
			</item>
		<item>
		<title>X-ray phase-contrast tomography of cells manipulated with an optical stretcher</title>
		<link>https://mbexc.de/de/x-ray-phase-contrast-tomography-of-cells-manipulated-with-an-optical-stretcher/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 13:42:54 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Journal of Synchrotron Radiation]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18952</guid>

					<description><![CDATA[Burchert JP, Frohn J, Rölleke U, Bruns H, Yu B, Gleber SC, Stange R, Busse M, Osterhoff M, Salditt T, Köster S]]></description>
		
		
		
			</item>
	</channel>
</rss>
