<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hasenfuß, Gerd &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/hasenfuss-gerd/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 08 Apr 2026 07:56:20 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Hasenfuß, Gerd &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Single nucleus RNA sequencing and functional in vivo studies reveal TCF21 as a protective regulator in cardiac fibrosis</title>
		<link>https://mbexc.de/de/single-nucleus-rna-sequencing-and-functional-in-vivo-studies-reveal-tcf21-as-a-protective-regulator-in-cardiac-fibrosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 07:49:57 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Cardiovascular Research]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25370</guid>

					<description><![CDATA[Azmain T, Tran DDH, Saifuddin AB, Xu X, Alnour F, Hasenfuß G, Hulshoff M, Eckhardt PL, Tan X, Zeisberg M, Hille SS, Müller OJ, Zeisberg EM]]></description>
		
		
		
			</item>
		<item>
		<title>Dysferlin stabilizes membrane nanodomains of cardiomyocytes after myocardial infarction</title>
		<link>https://mbexc.de/de/dysferlin-stabilizes-membrane-nanodomains-of-cardiomyocytes-after-myocardial-infarction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:45:46 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25180</guid>

					<description><![CDATA[Wegener JB, Zühlke Y, Fleischhacker C, Marks J, Foo B, Bader N, Riedemann GC, Wedemeyer J, Vu KC, Vergel Leon AM, Paulke NJ, Kohl T, Urlaub H, Schmidt C, Hasenfuß G, Moser T, Rog-Zielinska EA, Lenz C, Lehnart SE, Brandenburg S]]></description>
		
		
		
			</item>
		<item>
		<title>Engineered heart muscle allografts for heart repair in primates and humans</title>
		<link>https://mbexc.de/de/engineered-heart-muscle-allografts-for-heart-repair-in-primates-and-humans/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 16:00:28 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21024</guid>

					<description><![CDATA[Jebran AF, Seidler T, Tiburcy M, Daskalaki M, Kutschka I, Fujita B, Ensminger S, Bremmer F, Moussavi A, Yang H, Qin X, Mißbach S, Drummer C, Baraki H, Boretius S, Hasenauer C, Nette T, Kowallick J, Ritter CO, Lotz J, Didié M, Mietsch M, Meyer T, Kensah G, Krüger D, Sakib MS, Kaurani L, Fischer A, Dressel R, Rodriguez-Polo I, Stauske M, Diecke S, Maetz-Rensing K, Gruber-Dujardin E, Bleyer M, Petersen B, Roos C, Zhang L, Walter L, Kaulfuß S, Yigit G, Wollnik B, Levent E, Roshani B, Stahl-Henning C, Ströbel P, Legler T, Riggert J, Hellenkamp K, Voigt JU, Hasenfuß G, Hinkel R, Wu JC, Behr R, Zimmermann WH]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiovascular MRI-derived Right Atrial Strain for Improved Risk Stratification in Patients with Severe Aortic Stenosis</title>
		<link>https://mbexc.de/de/cardiovascular-mri-derived-right-atrial-strain-for-improved-risk-stratification-in-patients-with-severe-aortic-stenosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 14:55:32 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Radiology: Cardiothoracic Imaging]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21045</guid>

					<description><![CDATA[Lange T, Beuthner BE, Schulz A, Backhaus SJ, Evertz R, Rigorth KR, Toischer K, Kowallick JT, Hasenfuss G, Puls M, Schuster A]]></description>
		
		
		
			</item>
		<item>
		<title>Dysferlin Enables Tubular Membrane Proliferation in Cardiac Hypertrophy</title>
		<link>https://mbexc.de/de/dysferlin-enables-tubular-membrane-proliferation-in-cardiac-hypertrophy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 11:45:33 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Preobraschenski, Julia]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Circulation Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19964</guid>

					<description><![CDATA[Paulke NJ, Fleischhacker C, Wegener JB, Riedemann GC, Cretu C, Mushtaq M, Zaremba N, Möbius W, Zühlke Y, Wedemeyer J, Liebmann L, Gorshkova AA, Kownatzki-Danger D, Wagner E, Kohl T, Wichmann C, Jahn O, Urlaub H, Toischer K, Hasenfuß G, Moser T, Preobraschenski J, Lenz C, Rog-Zielinska EA, Lehnart SE, Brandenburg S]]></description>
		
		
		
			</item>
		<item>
		<title>Mutation-induced LZTR1 polymerization provokes cardiac pathology in recessive Noonan syndrome</title>
		<link>https://mbexc.de/de/mutation-induced-lztr1-polymerization-provokes-cardiac-pathology-in-recessive-noonan-syndrome/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 13 Jul 2024 11:35:39 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Cell Reports]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19959</guid>

					<description><![CDATA[Busley AV, Gutiérrez-Gutiérrez Ó, Hammer E, Koitka F, Mirzaiebadizi A, Steinegger M, Pape C, Böhmer L, Schroeder H, Kleinsorge M, Engler M, Cirstea IC, Gremer L, Willbold D, Altmüller J, Marbach F, Hasenfuss G, Zimmermann WH, Ahmadian MR, Wollnik B, Cyganek L]]></description>
		
		
		
			</item>
		<item>
		<title>Single-nucleus transcriptomics reveals adrenergic and STAT3 signaling in paradoxical low-flow low-gradient -specific cardiomyocyte subclusters: implications for aortic stenosis pathogenesis and treatment</title>
		<link>https://mbexc.de/de/single-nucleus-transcriptomics-reveals-adrenergic-and-stat3-signaling-in-paradoxical-low-flow-low-gradient-specific-cardiomyocyte-subclusters-implications-for-aortic-stenosis-pathogenesis-and-treatm/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 29 Jun 2024 12:18:06 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Cardiovascular Research]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19998</guid>

					<description><![CDATA[Xu X, Tan X, Cui B, Paul NB, Elkenani M, Beuthner BE, Li W, Mohamed BA, Schnelle M, Puls M, Zeisberg EM, Zeisberg M, Beißbarth T, Toischer K, Hasenfuß G]]></description>
		
		
		
			</item>
		<item>
		<title>Preclinical evaluation of CRISPR-based therapies for Noonan syndrome caused by deep-intronic LZTR1 variants</title>
		<link>https://mbexc.de/de/preclinical-evaluation-of-crispr-based-therapies-for-noonan-syndrome-caused-by-deep-intronic-lztr1-variants/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 08:34:09 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Zelarayan-Behrend, Laura]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Molecular Therapy: Nucleic Acids]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17756</guid>

					<description><![CDATA[Knauer C, Haltern H, Schoger E, Kügler S, Roos L, Zelarayán LC, Hasenfuss G, Zimmermann WH, Wollnik B, Cyganek L]]></description>
		
		
		
			</item>
		<item>
		<title>Noninvasive analysis of contractility during identical maturations revealed two phenotypes in ventricular but not in atrial iPSC-CM</title>
		<link>https://mbexc.de/de/noninvasive-analysis-of-contractility-during-identical-maturations-revealed-two-phenotypes-in-ventricular-but-not-in-atrial-ipsc-cm/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 08:28:03 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[American Journal of Physiology. Heart and Circulatory Physiology]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17783</guid>

					<description><![CDATA[Rapöhn M, Cyganek L, Voigt N, Hasenfuß G, Lehnart SE, Wegener JW]]></description>
		
		
		
			</item>
		<item>
		<title>A dual-targeted drug inhibits cardiac ryanodine receptor Ca2+ leak but activates SERCA2a Ca2+ uptake</title>
		<link>https://mbexc.de/de/a-dual-targeted-drug-inhibits-cardiac-ryanodine-receptor-ca2-leak-but-activates-serca2a-ca2-uptake/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 13:00:51 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Life Science Alliance]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19141</guid>

					<description><![CDATA[Wegener JW, Mitronova GY, ElShareif L, Quentin C, Belov V, Pochechueva T, Hasenfuss G, Ackermann L, Lehnart SE]]></description>
		
		
		
			</item>
	</channel>
</rss>
