<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fischer, André &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/fischer-andre/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 08 Apr 2026 07:39:38 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Fischer, André &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>lncRNA Glelr modulates microglia inflammatory programs in association with PU.1</title>
		<link>https://mbexc.de/de/lncrna-glelr-modulates-microglia-inflammatory-programs-in-association-with-pu-1/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 08:32:43 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Neurobiology of Disease]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25364</guid>

					<description><![CDATA[Pradhan R, Sakib MS, Kaurani L, Krüger DM, Pena T, Burkhardt S, Schütz AL, Kronenberg-Versteeg D, Delalle I, Sananbenesi F, Fischer A]]></description>
		
		
		
			</item>
		<item>
		<title>Neuid: A Novel Neuron-Enriched LncRNA that Connects Epigenetic Gene Silencing to Alzheimer&#8217;s Disease</title>
		<link>https://mbexc.de/de/neuid-a-novel-neuron-specific-lncrna-resolved-a-key-epigenetic-mechanisms-linking-gene-silencing-to-alzheimers-disease/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 13:02:03 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Advanced Science]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23713</guid>

					<description><![CDATA[Pradhan R, Petrovic Z, Sadman Sakib M, Schröder S, Manfred Krüger D, Pena T, Diniz E, Burkhardt S, Schütz AL, Gisa V, Grzadzielewska I, Toischer K, Stein TD, Krzysztof Blusztajn J, Delalle I, Radulovic J, Sananbenesi F, Fischer A]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-scale transcriptomic integration reveals cell-type immune networks and lncRNA remodeling in Alzheimers disease</title>
		<link>https://mbexc.de/de/multi-scale-transcriptomic-integration-reveals-cell-type-immune-networks-and-lncrna-remodeling-in-alzheimers-disease/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 08:30:09 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25122</guid>

					<description><![CDATA[Cortes Silva JA, Gertig M, Centeno TP, Burkhardt S, Schutz AL, Sananbenesi F, Fischer A]]></description>
		
		
		
			</item>
		<item>
		<title>Deregulation of m6A-RNA methylation impairs adaptive hypertrophic response and drives maladaptation via mTORC1-S6K1-hyperactivation and autophagy impairment</title>
		<link>https://mbexc.de/de/deregulation-of-m6a-rna-methylation-impairs-adaptive-hypertrophic-response-and-drives-maladaptation-via-mtorc1-s6k1-hyperactivation-and-autophagy-impairment/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 09:57:37 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ebert, Antje]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Cell Communication and Signaling]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24790</guid>

					<description><![CDATA[Annamalai K, Dilliker S, Buchholz E, Castro-Hernández R, Panyam N, Pommeranz A, Wiederhake P, Wery von Limont N, Hempel N, Ebner V, Swarnkar S, Mohamed BA, Streckfuss-Bömeke K, Steffens S, Herzig S, Ebert A, Fischer A, Toischer K]]></description>
		
		
		
			</item>
		<item>
		<title>lncRNA 3222401L13Rik/ENSG00000272070 modulates microglial inflammatory programs in association with PU.1</title>
		<link>https://mbexc.de/de/lncrna-3222401l13rik-ensg00000272070-modulates-microglial-inflammatory-programs-in-association-with-pu-1/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 09:01:34 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24650</guid>

					<description><![CDATA[Pradhan R, Sakib MS, Kaurani L, Krueger DM, Pena T, Burckhardt S, Schuetz AL, Kronenberg-Verstee D, Delalle I, Sananbenesi F, Fischer A]]></description>
		
		
		
			</item>
		<item>
		<title>EXOSC10 haploinsufficiency causes primary microcephaly by derepression of Sonic hedgehog signalling</title>
		<link>https://mbexc.de/de/exosc10-haploinsufficiency-causes-primary-microcephaly-by-derepression-of-sonic-hedgehog-signalling/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 09:17:06 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Brain]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24583</guid>

					<description><![CDATA[Ulmke PA, Sakib MS, Nguyen DT, Muchamedin A, Sokpor G, Pham L, Xie Y, Abbas E, Castro Hernandez R, Narayanan R, Wincent J, Liedén A, Harris E, Joss S, Fischer A, Staiger JF, Nguyen HP, Tuoc T]]></description>
		
		
		
			</item>
		<item>
		<title>Proteo-transcriptomic reprogramming and resource reallocation define the aging mammalian brain</title>
		<link>https://mbexc.de/de/?p=24092</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 09:39:35 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24091</guid>

					<description><![CDATA[Kumar NH, Kluever V, Kaufmann SV, Bergmann C, Mousaei K, Tomas M, Marrero MC, Chopra A, Hirose M, Pallas M, Sanfeliu C, Ibrahim SM,  Fischer A, Outeiro TF, Urlaub H, Tchumatchenko T, Lopez Otin C, Fornasiero EF]]></description>
		
		
		
			</item>
		<item>
		<title>The lincRNA Pantr1 is a FOXG1 target gene conferring site-specific chromatin binding of FOXG1</title>
		<link>https://mbexc.de/de/the-lincrna-pantr1-is-a-foxg1-target-gene-conferring-site-specific-chromatin-binding-of-foxg1/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 08:45:14 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Nucleic Acids Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19778</guid>

					<description><![CDATA[Gather F, Rauleac T, Akol I, Arumugam G, Fullio CL, Müller T, Kleidonas D, Geiss-Friedlander R, Fischer A, Vlachos A, Backofen R, Vogel T]]></description>
		
		
		
			</item>
		<item>
		<title>Role of Compensatory miRNA Networks in Cognitive Recovery from Heart Failure</title>
		<link>https://mbexc.de/de/role-of-compensatory-mirna-networks-in-cognitive-recovery-from-heart-failure/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 08:13:36 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Noncoding RNA]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23808</guid>

					<description><![CDATA[Gisa V, Islam MR, Lbik D, Hofmann RM, Pena T, Krüger DM, Burkhardt S, Schütz AL, Sananbenesi F, Toischer K, Fischer A]]></description>
		
		
		
			</item>
		<item>
		<title>Disease Severity Across Psychiatric Disorders Is Linked to Pro-Inflammatory Cytokines</title>
		<link>https://mbexc.de/de/disease-severity-across-psychiatric-disorders-is-linked-to-pro-inflammatory-cytokines/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 12:27:32 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Brain, Behavior, and Immunity]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21798</guid>

					<description><![CDATA[Solomon P, Budde M, Kohshour MO, Adorja K, Heilbronner M, Navarro-Flores A, Papiol S, Reich-Erkelenz D, Schulte EC, Senner F, Vogl T, Kaurani L, Krüger DM, Sananbenesi F, Pena T, Burkhardt S, Schütz AL, Anghelescu IG, Arolt V, Baune BT, Dannlowski U, Dietrich DE, Fallgatter AJ, Figge C, Juckel G, Konrad C, Lang FU, Reimer J, Reininghaus EZ, Schmauß M, Spitzer C, Wiltfang J, Zimmermann J, Fischer A, Falkai P, Schulze TG, Heilbronner U, Poschmann J]]></description>
		
		
		
			</item>
	</channel>
</rss>
