<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enderlein, Jörg &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/enderlein-joerg/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 18 May 2026 08:07:36 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Enderlein, Jörg &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quantifying 3D Live-Cell Membrane Dynamics Using Dynamic Metal-Induced Energy Transfer Spectroscopy (dynaMIET)</title>
		<link>https://mbexc.de/de/quantifying-3d-live-cell-membrane-dynamics-using-dynamic-metal-induced-energy-transfer-spectroscopy-dynamiet/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:14:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Science Advances]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25100</guid>

					<description><![CDATA[Gallea JI, Karedla N, Wang D, Zhao B, Chen L, Enderlein J, Chen T]]></description>
		
		
		
			</item>
		<item>
		<title>Universal approach to wave-optical calculations of point spread functions in microscopy (and beyond)</title>
		<link>https://mbexc.de/de/universal-approach-to-wave-optical-calculations-of-point-spread-functions-in-microscopy-and-beyond/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 06:37:09 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25495</guid>

					<description><![CDATA[Gligonov I, Loetgering L, Tenopala-Carmona F, Hsieh CL, Gregor I, Enderlein J]]></description>
		
		
		
			</item>
		<item>
		<title>Nanobodies equipped with HaloTag variants enable rapid and straightforward one-step immunofluorescence lifetime multiplexing</title>
		<link>https://mbexc.de/de/nanobodies-equipped-with-halotag-variants-enable-rapid-and-straightforward-one-step-immunofluorescence-lifetime-multiplexing/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 12:49:39 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25216</guid>

					<description><![CDATA[Albert L, Basak S, Koerner H, Oleksiievets N, Mougios N, Cotroneo ER, Frei MS, Enderlein J, Broichhagen J, Simeth NA, Tsukanov R, Opazo F]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping Optical Chirality with Single Fluorescent Molecules</title>
		<link>https://mbexc.de/de/mapping-optical-chirality-with-single-fluorescent-molecules/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 11:37:12 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Nano Letters]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25038</guid>

					<description><![CDATA[Marx D, Gligonov I, Malsbenden D, Wöll D, Nevskyi O, Enderlein J.]]></description>
		
		
		
			</item>
		<item>
		<title>Versatile Microfluidics Platform for Enhanced Multitarget Super-Resolution Microscopy</title>
		<link>https://mbexc.de/de/a-versatile-microfluidics-platform-for-enhanced-multi-target-super-resolution-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 10:31:16 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[ACS Nano]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24537</guid>

					<description><![CDATA[Basak S, Vu KC, Mougios N, Oleksiievets N, Pollack YG, Brandenburg S, Opazo F, Lehnart SE, Enderlein J, Tsukanov R]]></description>
		
		
		
			</item>
		<item>
		<title>Self-blinking dye restores efficient use of nanobodies in single-molecule localization microscopy</title>
		<link>https://mbexc.de/de/self-blinking-dye-restores-efficient-use-of-nanobodies-in-single-molecule-localization-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 14:06:31 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24928</guid>

					<description><![CDATA[Basak S, Inamdar K, Pollack YG, Albert L, Jans DC, Jakobs S, Enderlein J, Tsukanov R, Opazo F]]></description>
		
		
		
			</item>
		<item>
		<title>Research highlight: new and powerful approach to wide-field fluorescence lifetime imaging with single-molecule sensitivity</title>
		<link>https://mbexc.de/de/research-highlight-new-and-powerful-approach-to-wide-field-fluorescence-lifetime-imaging-with-single-molecule-sensitivity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 07:47:24 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[eLight]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24846</guid>

					<description><![CDATA[Enderlein J]]></description>
		
		
		
			</item>
		<item>
		<title>The near-infrared bacteriophytochrome-derived fluorescent protein PENELOPE enables RESOLFT superresolution microscopy</title>
		<link>https://mbexc.de/de/the-near-infrared-bacteriophytochrome-derived-fluorescent-protein-penelope-enables-resolft-superresolution-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 10:22:03 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Hell, Stefan]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences of the United States of America]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24799</guid>

					<description><![CDATA[Stumpf D, Jensen N, Mittelheisser C, Keller-Findeisen J, Chizhik AI, Kamper M, Diekmann T, Habenstein F, Jansen I, Enderlein J, Sliwa M, Inamdar K, Hell SW, Jakobs S]]></description>
		
		
		
			</item>
		<item>
		<title>Variational calculus approach to Zernike polynomials with application to FCS</title>
		<link>https://mbexc.de/de/variational-calculus-approach-to-zernike-polynomials-with-application-to-fcs/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 10:55:35 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Biophysical Journal]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25169</guid>

					<description><![CDATA[Gligonov I, Enderlein J]]></description>
		
		
		
			</item>
		<item>
		<title>Nanoscale architecture and dynamics of CaV1.3 channel clusters in cardiac myocytes revealed by single channel nanoscopy</title>
		<link>https://mbexc.de/de/nanoscale-architecture-and-dynamics-of-cav1-3-channel-clusters-in-cardiac-myocytes-revealed-by-single-channel-nanoscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 12:00:29 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Journal of Molecular and Cellular Cardiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18017</guid>

					<description><![CDATA[Schwenzer N, Tsukanov R, Kohl T, Basak S, Sobitov I, Seibertz F, Kapoor R, Voigt N, Enderlein J, Lehnart SE]]></description>
		
		
		
			</item>
	</channel>
</rss>
