<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brose, Nils &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/brose-nils/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 08 Apr 2026 07:18:49 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Brose, Nils &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Generation of marmoset monkeys with a non-mosaic disruption of the OTOF gene as a model of human deafness</title>
		<link>https://mbexc.de/de/generation-of-marmoset-monkeys-with-a-non-mosaic-disruption-of-the-otof-gene-as-a-model-of-human-deafness/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 09:02:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25234</guid>

					<description><![CDATA[Kahland T, Lindenwald DL, Jeschke M, Kusch K, Tkachenko Eikel O, Uhl M, Rüger N, Drummer C, Wolf B, Benseler F, Brose N, Behr R, Moser T]]></description>
		
		
		
			</item>
		<item>
		<title>CDC42-Effector Proteins Regulate Higher Order Structure of Septins Required for CNS Myelin Integrity</title>
		<link>https://mbexc.de/de/cdc42-effector-proteins-regulate-higher-order-structure-of-septins-required-for-cns-myelin-integrity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 08:24:05 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Glia]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25104</guid>

					<description><![CDATA[Hümmert S, de Faria JP, Jahn O, Bilgin E, Łukasik N, Rao C, Mitkovski M, Benseler F, Brose N, Siems SB, Goebbels S, Möbius W, Ewers H, Relvas JB, Werner HB]]></description>
		
		
		
			</item>
		<item>
		<title>Pathogenic UNC13A variants cause a neurodevelopmental syndrome by impairing synaptic function</title>
		<link>https://mbexc.de/de/pathogenic-unc13a-variants-cause-a-neurodevelopmental-syndrome-by-impairing-synaptic-function/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 12:31:18 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Nature Genetics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24467</guid>

					<description><![CDATA[Asadollahi R, Ahmad A, Boonsawat P, Shahanoor Hinzen J, Lohse M, Bouazza-Arostegui B, Sun S, Utesch T, Sommer JD, Ilic D, Padmanarayana M, Fischermanns K, Ranjan M, Boll M, Ka C, Piton A, Mattioli F, Isidor B, Õunap K, Reinson K, Wojcik MH, Marshall CR, Mercimek-Andrews S, Matsumoto N, Miyake N, Stephan BO, Honjo RS, Bertola DR, Kim CA, Yusupov R, Mefford HC, Christodoulou J, Lee J, Heath O, Brown NJ, Baker N, Stark Z, Delatycki M, Lake NJ, Zeidler S, Zuurbier L, Maas SM, de Kruiff CC, Rajabi F, Rodan LH, Coury SA, Platzer K, Oppermann H, Abou Jamra R, Beblo S, Maxton C, Śmigiel R, Underhill H, Dubbs H, Rosen A, Helbig KL, Helbig I, Ruggiero SM, Fitzgerald MP, Kraemer D, Prada CE, Tenney J, Jayakar P, Redon S, Lefranc J, Uguen K, Race S, Efthymiou S, Maroofian R, Houlden H, Coppens S, Deconinck N, Ashokkumar B, Varalakshmi P, Gowda K VR, Eghbal F, Ghayoor Karimiani E, Heidari M, Neidhardt J, Owczarek-Lipska M, Korenke GC, Bamshad MJ, Campeau PM, Lehman A, Hendon LG, Wentzensen IM, Monaghan KG, Chen Y, Szuto A, Cohn RD, Au PYB, Hübner C, Boschann F, Manickam K, Koboldt DC, Rad A, Oprea G, Bachman KK, Seeley AH, Agolini E, Terracciano A, Carmelo P, Bupp C, Grysko B, Rein-Rothschild A, Ben Zeev B, Margolin A, Morrison J, Dagli A, Stolerman E, Louie RJ, Washington C, Stevens SJC, Heijligers M, Alkuraya FS, Lisfeld J, Neu A, Paoli Monteiro F, Santos Pessoa AL, Camelo-Filho AE, Kok F, Koeberl D, Riley K, Burglen L, Doummar D, Héron B, Mignot C, Keren B, Charles P, Nava C, Bernhard FP, Kühn AA, Thoms S, Morrie RD, Mekhoubad S, Green EM, Barmada SJ, Gitler AD, Jahn O, Rhee JS, Rosenmund C, Mitkovski M, Sticht H, Sun H, Le Gac G, Taschenberger H, Brose N, Dittman JS, Rauch A, Lipstein N]]></description>
		
		
		
			</item>
		<item>
		<title>Structure and function of otoferlin, a synaptic protein of sensory hair cells essential for hearing</title>
		<link>https://mbexc.de/de/structure-and-function-of-otoferlin-a-synaptic-protein-of-sensory-hair-cells-essential-for-hearing-2/</link>
		
		<dc:creator><![CDATA[Fritz Kobe]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 10:55:02 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Cretu, Constantin]]></category>
		<category><![CDATA[Grubmüller, Helmut]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Preobraschenski, Julia]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Science Advances]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24359</guid>

					<description><![CDATA[Chen H, Cretu C, Trebilcock A, Evdokimova N, Babai N, Feldmann L, Leidner F, Benseler F, Mutschall S, Esch K, Szabo CZK, Pena V, Pape C, Grubmüller H, Strenzke N, Brose N, Wichmann C, Preobraschenski J, Moser T]]></description>
		
		
		
			</item>
		<item>
		<title>Neuroanatomical characterization of the cell adhesion molecule IgSF9b reveals localization to inhibitory and excitatory synapses in the mouse limbic system</title>
		<link>https://mbexc.de/de/neuroanatomical-characterization-of-the-cell-adhesion-molecule-igsf9b-reveals-localization-to-inhibitory-and-excitatory-synapses-in-the-mouse-limbic-system/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 09:49:12 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Journal of Molecular Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25079</guid>

					<description><![CDATA[Rotondo F, Ali H, Maichle M, Schmeisser MJ, Brose N, Krueger-Burg D]]></description>
		
		
		
			</item>
		<item>
		<title>Adaptor protein complex 2 (AP2) participates in biogenesis and homeostasis of myelin sheaths in the central nervous system</title>
		<link>https://mbexc.de/de/adaptor-protein-complex-2-ap2-participates-in-biogenesis-and-homeostasis-of-myelin-sheaths-in-the-central-nervous-system/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 09:31:10 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24170</guid>

					<description><![CDATA[Siems SB, Jung RB, Jahn O, Meschkat M, Michanski S, Lukasik N, Hummert S, Sasmita AO, Mobius W, Benseler F, Brose N, Kramer-Albers EM, Haucke V, Nave KA, Werner HB]]></description>
		
		
		
			</item>
		<item>
		<title>SynapseNet: Deep Learning for Automatic Synapse Reconstruction</title>
		<link>https://mbexc.de/de/synapsenet-deep-learning-for-automatic-synapse-reconstruction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 12:24:30 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Molecular Biology of the Cell]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20831</guid>

					<description><![CDATA[Muth S, Moschref F, Freckmann L, Mutschall S, Hojas-Garcia-Plaza I, Bahr JN, Petrovic A, Do TT, Schwarze V, Archit A, Weyand K, Michanski S, Maus L, Imig C, Hintze A, Brose N, Wichmann C, Fernandez-Busnadiego R, Moser T, Rizzoli SO, Cooper BH, Pape C]]></description>
		
		
		
			</item>
		<item>
		<title>Endogenous SNAP-tagging of Munc13-1 for monitoring synapse nanoarchitecture</title>
		<link>https://mbexc.de/de/endogenous-tagging-of-munc13-1-with-a-snap-tag-as-a-tool-for-monitoring-synapse-nanoarchitecture/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 22 May 2025 07:20:51 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[JACS Au]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20156</guid>

					<description><![CDATA[Kowald M, Bachollet SPJT, Benseler F, Steinecker M, Boll M, Kaushik S, Soykan T, Sun S, Birke R, Ilic D, Brose N, Hörnberg H, Lehmann M, Rizzoli SO, Broichhagen J, Lipstein N]]></description>
		
		
		
			</item>
		<item>
		<title>Number and relative abundance of synaptic vesicles in functionally distinct priming states determine synaptic strength and short-term plasticity</title>
		<link>https://mbexc.de/de/number-and-relative-abundance-of-synaptic-vesicles-in-functionally-distinct-priming-states-determine-synaptic-strength-and-short-term-plasticity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 12:25:45 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Neher, Erwin]]></category>
		<category><![CDATA[Journal of Physiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21658</guid>

					<description><![CDATA[Lin KH, Ranjan M, Lipstein N, Brose N, Neher E, Taschenberger H]]></description>
		
		
		
			</item>
		<item>
		<title>The synaptic vesicle cluster as a controller of pre- and postsynaptic structure and function</title>
		<link>https://mbexc.de/de/the-synaptic-vesicle-cluster-as-a-controller-of-pre-and-postsynaptic-structure-and-function/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 05 Oct 2024 12:36:04 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Schlüter, Oliver]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<category><![CDATA[Steinem, Claudia]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<category><![CDATA[Journal of Physiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20054</guid>

					<description><![CDATA[Reshetniak S, Bogaciu CA, Bonn S, Brose N, Cooper BH, D'Este E, Fauth M, Fernández-Busnadiego R, Fiosins M, Fischer A, Georgiev SV, Jakobs S, Klumpp S, Köster S, Lange F, Lipstein N, Macarrón-Palacios V, Milovanovic D, Moser T, Müller M, Opazo F, Outeiro TF, Pape C, Priesemann V, Rehling P, Salditt T, Schlüter O, Simeth N, Steinem C, Tchumatchenko T, Tetzlaff C, Tirard M, Urlaub H, Wichmann C, Wolf F, Rizzoli SO]]></description>
		
		
		
			</item>
	</channel>
</rss>
