<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bähr, Mathias &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/baehr-mathias/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 04 Mar 2026 13:10:40 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Bähr, Mathias &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nanobodies equipped with HaloTag variants enable rapid and straightforward one-step immunofluorescence lifetime multiplexing</title>
		<link>https://mbexc.de/de/nanobodies-equipped-with-halotag-variants-enable-rapid-and-straightforward-one-step-immunofluorescence-lifetime-multiplexing-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 13:06:54 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Luther, Stefan]]></category>
		<category><![CDATA[Uecker, Martin]]></category>
		<category><![CDATA[Frontiers in Network Physiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25220</guid>

					<description><![CDATA[Albert L, Basak S, Koerner H, Oleksiievets N, Mougios N, Cotroneo ER, Frei MS, Enderlein J, Broichhagen J, Simeth NA, Tsukanov R, Opazo F]]></description>
		
		
		
			</item>
		<item>
		<title>Uncoupling of CSF biomarkers and clinical status in patients with a novel mutation of ATP13a2</title>
		<link>https://mbexc.de/de/uncoupling-of-csf-biomarkers-and-clinical-status-in-patients-with-a-novel-mutation-of-atp13a2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 07:36:31 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[MedRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24200</guid>

					<description><![CDATA[Stephani C, Ewers D, Stausberg D, Rasche D, Bahiraee A, Ahmad B, Baehr M, Downie B, Hirschel S, Pauli SJ, Riedel C, Sachkova A, Salinas G, Schneider A, van Riesen C, Wollnik B, Yigit G, Nave K, Zerr I, Eggert S, Sereda MW]]></description>
		
		
		
			</item>
		<item>
		<title>Differentiation of Mature Dopaminergic Neurons from Human Induced Pluripotent Stem Cells</title>
		<link>https://mbexc.de/de/differentiation-of-mature-dopaminergic-neurons-from-human-induced-pluripotent-stem-cells/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 13 Apr 2025 08:37:20 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Garg, Pretty]]></category>
		<category><![CDATA[Methods in Molecular Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22040</guid>

					<description><![CDATA[Garg P, Bähr M, Kügler S]]></description>
		
		
		
			</item>
		<item>
		<title>Plasma extracellular vesicle tau and TDP-43 as diagnostic biomarkers in FTD and ALS</title>
		<link>https://mbexc.de/de/plasma-extracellular-vesicle-tau-and-tdp-43-as-diagnostic-biomarkers-in-ftd-and-als/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 07:01:12 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Nature Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19058</guid>

					<description><![CDATA[Chatterjee M, Özdemir S, Fritz C, Möbius W, Kleineidam L, Mandelkow E, Biernat J, Doğdu C, Peters O, Cosma NC, Wang X, Schneider LS, Priller J, Spruth E, Kühn AA, Krause P, Klockgether T, Vogt IR, Kimmich O, Spottke A, Hoffmann DC, Fliessbach K, Miklitz C, McCormick C, Weydt P, Falkenburger B, Brandt M, Guenther R, Dinter E, Wiltfang J, Hansen N, Bähr M, Zerr I, Flöel A, Nestor PJ, Düzel E, Glanz W, Incesoy E, Bürger K, Janowitz D, Perneczky R, Rauchmann BS, Hopfner F, Wagemann O, Levin J, Teipel S, Kilimann I, Goerss D, Prudlo J, Gasser T, Brockmann K, Mengel D, Zimmermann M, Synofzik M, Wilke C, Selma-González J, Turon-Sans J, Santos-Santos MA, Alcolea D, Rubio-Guerra S, Fortea J, Carbayo Á, Lleó A, Rojas-García R, Illán-Gala I, Wagner M, Frommann I, Roeske S, Bertram L, Heneka MT, Brosseron F, Ramirez A, Schmid M, Beschorner R, Halle A, Herms J, Neumann M, Barthélemy NR, Bateman RJ, Rizzu P, Heutink P, Dols-Icardo O, Höglinger G, Hermann A, Schneider A]]></description>
		
		
		
			</item>
		<item>
		<title>Human serum-derived α-synuclein auto-antibodies mediate NMDA receptor-dependent degeneration of CNS neurons</title>
		<link>https://mbexc.de/de/human-serum-derived-%ce%b1-synuclein-auto-antibodies-mediate-nmda-receptor-dependent-degeneration-of-cns-neurons/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 13:42:31 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Journal of Neuroinflammation]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18033</guid>

					<description><![CDATA[Garg P, Würtz F, Hobbie F, Buttgereit K, Aich A, Leite K, Rehling P, Kügler S, Bähr M]]></description>
		
		
		
			</item>
		<item>
		<title>Proteomic analysis of the human hippocampus identifies neuronal pentraxin 1 (NPTX1) as synapto-axonal target in late-stage Parkinson&#8217;s disease</title>
		<link>https://mbexc.de/de/proteomic-analysis-of-the-human-hippocampus-identifies-neuronal-pentraxin-1-nptx1-as-synapto-axonal-target-in-late-stage-parkinsons-disease/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 12:46:41 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Stadelmann-Nessler, Christine]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Journal of Neurochemistry]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=16190</guid>

					<description><![CDATA[Warth Perez Arias CC, Silbern I, Caldi Gomes L, Wartmann H, Dambeck V, Fanz J, Neuenroth L, Bähr M, Outeiro TF, Bonn S, Stadelmann-Nessler C, Rizzoli SO, Lenz C, Urlaub H, Lingor P]]></description>
		
		
		
			</item>
		<item>
		<title>The relevance of synuclein autoantibodies as a biomarker for Parkinson&#8217;s disease</title>
		<link>https://mbexc.de/de/the-relevance-of-synuclein-autoantibodies-as-a-biomarker-for-parkinsons-disease/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 12:54:05 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Molecular and Cellular Neuroscience]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11689</guid>

					<description><![CDATA[Garg P, Maass F, Sundaram SM, Mollenhauer B, Mahajani S, van Riesen C, Kügler S, Bähr M]]></description>
		
		
		
			</item>
		<item>
		<title>α-Synuclein Impacts on Intrinsic Neuronal Network Activity Through Reduced Levels of Cyclic AMP and Diminished Numbers of Active Presynaptic Terminals</title>
		<link>https://mbexc.de/de/%ce%b1-synuclein-impacts-on-intrinsic-neuronal-network-activity-through-reduced-levels-of-cyclic-amp-and-diminished-numbers-of-active-presynaptic-terminals/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 03 May 2022 06:48:38 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<category><![CDATA[Frontiers in Molecular Neuroscience]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11669</guid>

					<description><![CDATA[Leite K, Garg P, Spitzner FP, Guerin Darvas S, Bähr M, Priesemann V, Kügler S]]></description>
		
		
		
			</item>
		<item>
		<title>Brain iron enrichment attenuates α-synuclein spreading after injection of preformed fibrils</title>
		<link>https://mbexc.de/de/brain-iron-enrichment-attenuates-%ce%b1-synuclein-spreading-after-injection-of-preformed-fibrils/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 27 Jun 2021 08:11:02 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Journal of Neurochemistry]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=7126</guid>

					<description><![CDATA[Joppe KDN, Tatenhorst L, Caldi Gomes L, Zhang S, Parvaz M, Carboni E, Roser AE, El DeBakey H, Bähr M, Vogel-Mikuš K, Ip CW, Becker S, Zweckstetter M, Lingor P]]></description>
		
		
		
			</item>
		<item>
		<title>Extracellular Vesicles Derived From Neural Progenitor Cells&#8211;a Preclinical Evaluation for Stroke Treatment in Mice</title>
		<link>https://mbexc.de/de/extracellular-vesicles-derived-from-neural-progenitor-cells-a-preclinical-evaluation-for-stroke-treatment-in-mice-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 08:27:25 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Mitochondrial Gene Expression]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Bähr, Mathias]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Zafeiriou, Maria-Patapia]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Translational Stroke Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=7336</guid>

					<description><![CDATA[Zheng X, Zhang L, Kuang Y, Venkataramani V, Jin F, Hein K, Zafeiriou MP, Lenz C, Moebius W, Kilic E, Hermann DM, Weber MS, Urlaub H, Zimmermann WH, Bähr M, Doeppner TR ]]></description>
		
		
		
			</item>
	</channel>
</rss>
