<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alves, Frauke &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/writer/alves-frauke/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 19 Jan 2026 12:16:58 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Alves, Frauke &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Autonomous bioluminescence emission from transgenic mice</title>
		<link>https://mbexc.de/de/autonomous-bioluminescence-emission-from-transgenic-mice/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 11:58:22 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Gregor, Carola]]></category>
		<category><![CDATA[Science Advances]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19043</guid>

					<description><![CDATA[Kiszka KA, Dullin C, Steffens H, Koenen T, Rothermel E, Alves F, Gregor C]]></description>
		
		
		
			</item>
		<item>
		<title>Three-dimensional structure of entire hydrated murine hearts at histological resolution</title>
		<link>https://mbexc.de/de/three-dimensional-structure-of-entire-hydrated-murine-hearts-at-histological-resolution/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 12:33:38 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21151</guid>

					<description><![CDATA[Frohn J, Böddeker F, Reichardt M, Bruns H, Czajka T, Khan A, Broche L, Krisch M, Bravin A, Alves F, Zschüntzsch J, Salditt T]]></description>
		
		
		
			</item>
		<item>
		<title>MALDI imaging combined with two-photon microscopy reveals local differences in the heterogeneity of colorectal cancer</title>
		<link>https://mbexc.de/de/maldi-imaging-combined-with-two-photon-microscopy-reveals-local-differences-in-the-heterogeneity-of-colorectal-cancer/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 09:00:02 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[npj Imaging]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19889</guid>

					<description><![CDATA[Bharti A, Ajinkya K, Andrea MM, Ramos-Gomes F, Bohnenberger H, Ströbel P, Alves F, Klein O]]></description>
		
		
		
			</item>
		<item>
		<title>Label-free quantification of imaging features in the extracellular matrix of left and right-sided colon cancer tissues</title>
		<link>https://mbexc.de/de/label-free-quantification-of-imaging-features-in-the-extracellular-matrix-of-left-and-right-sided-colon-cancer-tissues/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 13:15:51 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18502</guid>

					<description><![CDATA[Arora B, Kulkarni A, Markus MA, Ströbel P, Bohnenberger H, Alves F, Ramos-Gomes F]]></description>
		
		
		
			</item>
		<item>
		<title>Characterization of transient and progressive pulmonary fibrosis by spatially correlated phase contrast microCT, classical histopathology and atomic force microscopy</title>
		<link>https://mbexc.de/de/characterization-of-transient-and-progressive-pulmonary-fibrosis-by-spatially-correlated-phase-contrast-microct-classical-histopathology-and-atomic-force-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 08:32:34 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Computers in Biology and Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17787</guid>

					<description><![CDATA[D'Amico L, Svetlove A, Longo E, Meyer R, Senigagliesi B, Saccomano G, Nolte P, Wagner WL, Wielpütz MO, Leitz DHW, Duerr J, Mall MA, Casalis L, Köster S, Alves F, Tromba G, Dullin C]]></description>
		
		
		
			</item>
		<item>
		<title>X-ray phase contrast 3D virtual histology characterises complex tissue architecture in colorectal cancer</title>
		<link>https://mbexc.de/de/x-ray-phase-contrast-3d-virtual-histology-characterises-complex-tissue-architecture-in-colorectal-cancer/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 09:41:57 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Frontiers in Gastroenterology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17099</guid>

					<description><![CDATA[Svetlove A, Griebel T, Albers J, D'Amico L, Nolte P, Tromba G, Bohnenberger H, Alves F, Dullin C]]></description>
		
		
		
			</item>
		<item>
		<title>Effect of tissue fixation on the optical properties of structural components assessed by non-linear microscopy imaging</title>
		<link>https://mbexc.de/de/effect-of-tissue-fixation-on-the-optical-properties-of-structural-components-assessed-by-non-linear-microscopy-imaging/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 07:18:52 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Biomedical Optics Express]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=16078</guid>

					<description><![CDATA[Markus MA, Ferrari DP, Alves F, Ramos-Gomes F]]></description>
		
		
		
			</item>
		<item>
		<title>Three-dimensional analysis of human pancreatic cancer specimens by phase-contrast based X-ray tomography &#8211; the next dimension of diagnosis</title>
		<link>https://mbexc.de/de/three-dimensional-analysis-of-human-pancreatic-cancer-specimens-by-phase-contrast-based-x-ray-tomography-the-next-dimension-of-diagnosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 02 May 2023 07:12:31 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Cancer Imaging]]></category>
		<guid isPermaLink="false">https://mbexc.de/three-dimensional-analysis-of-human-pancreatic-cancer-specimens-by-phase-contrast-based-x-ray-tomography-the-next-dimension-of-diagnosis/</guid>

					<description><![CDATA[Pinkert-Leetsch D, Frohn J, Ströbel P, Alves F, Salditt T, Missbach-Guentner J]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoring the response to Nintedanib treatment in a mouse model of lung fibrosis using longitudinal X-ray based lung function measurement</title>
		<link>https://mbexc.de/de/monitoring-the-response-to-nintedanib-treatment-in-a-mouse-model-of-lung-fibrosis-using-longitudinal-x-ray-based-lung-function-measurement/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 12 Apr 2023 07:57:54 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Research Square]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=16304</guid>

					<description><![CDATA[Khan A, Markus AM, Svetlove A, Hülsmann S, Alves F, Dullin C]]></description>
		
		
		
			</item>
		<item>
		<title>The murine male reproductive organ at a glance: Three-dimensional insights and virtual histology using label-free light sheet microcopy</title>
		<link>https://mbexc.de/de/the-murine-male-reproductive-organ-at-a-glance-three-dimensional-insights-and-virtual-histology-using-label-free-light-sheet-microcopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 11:34:48 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Andrology]]></category>
		<category><![CDATA[Stadelmann-Nessler, Christine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=12902</guid>

					<description><![CDATA[Pinkert-Leetsch D, Rost JU, Schmiedeknecht MUH, Stadelmann C, Alves F, Missbach-Guentner J]]></description>
		
		
		
			</item>
	</channel>
</rss>
