<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epigenetic Regulation of Gene Transcription &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/research-alliance/epigenetic-regulation-of-gene-transcription/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Sun, 05 Feb 2023 15:35:39 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Epigenetic Regulation of Gene Transcription &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Multimodal epigenetic changes and altered NEUROD1 chromatin binding in the mouse hippocampus underlie FOXG1 syndrome</title>
		<link>https://mbexc.de/de/integrative-multi-omics-analyses-reveal-multi-modal-foxg1-functions-acting-on-epigenetic-processes-and-in-concert-with-neurod1-to-regulate-synaptogenesis-in-the-mouse-hippocampus/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 09:39:48 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences of the United States of America]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=12042</guid>

					<description><![CDATA[Akol I, Izzo A, Gather F, Strack S, Heidrich S, Ó hAilín D, Villarreal A, Hacker C, Rauleac T, Bella C, Fischer A, Manke T, Vogel T]]></description>
		
		
		
			</item>
		<item>
		<title>Engineered skeletal muscle recapitulates human muscle development, regeneration and dystrophy</title>
		<link>https://mbexc.de/de/human-engineered-skeletal-muscle-of-hypaxial-origin-from-pluripotent-stem-cells-with-advanced-function-and-regenerative-capacity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 08:53:24 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Journal of Cachexia, Sarcopenia and Muscle]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=7374</guid>

					<description><![CDATA[Shahriyari M, Islam MR, Sakib SM, Rinn M, Rika A, Krüger D, Kaurani L, Gisa V, Winterhoff M, Anandakumar H, Shomroni O, Schmidt M, Salinas G, Unger A, Linke WA, Zschüntzsch J, Schmidt J, Bassel-Duby R, Olson EN, Fischer A, Zimmermann WH, Tiburcy M]]></description>
		
		
		
			</item>
		<item>
		<title>Homozygous loss-of-function variants in FILIP1 cause autosomal recessive arthrogryposis multiplex congenita</title>
		<link>https://mbexc.de/de/homozygous-loss-of-function-variants-in-filip1-cause-autosomal-recessive-arthrogryposis-multiplex-congenita/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 12:01:14 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Human Genetics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=13535</guid>

					<description><![CDATA[Schnabel F, Schuler E, Al-Maawali A, Chaurasia A, Syrbe S, Al-Kindi A, Bhavani GS, Shukla A, Altmüller J, Nürnberg P, Banka S, Girisha KM, Li Y, Wollnik B, Yigit G]]></description>
		
		
		
			</item>
		<item>
		<title>WARS1 and SARS1: two tRNA synthetases implicated in autosomal recessive microcephaly</title>
		<link>https://mbexc.de/de/wars1-and-sars1-two-trna-synthetases-implicated-in-autosomal-recessive-microcephaly/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 10:41:24 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Hillen, Hauke]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Human Mutation]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11599</guid>

					<description><![CDATA[Bögershausen N, Krawczyk HE, Jamra RA, Lin SJ, Yigit G, Hüning I, Polo AM, Vona B, Huang K, Schmidt J, Altmüller J, Luppe J, Platzer K, Dörgeloh BB, Busche A, Biskup S, Mendes MI, Smith DEC, Salomons GS, Zibat A, Bültmann E, Nürnberg P, Spielmann M, Lemke JR, Li Y, Zenker M, Varshney GK, Hillen HS, Kratz CP, Wollnik B]]></description>
		
		
		
			</item>
		<item>
		<title>Aging-Associated Changes in Cognition, Expression and Epigenetic Regulation of Chondroitin 6-Sulfotransferase Chst3</title>
		<link>https://mbexc.de/de/aging-associated-changes-in-cognition-expression-and-epigenetic-regulation-of-chondroitin-6-sulfotransferase-chst3/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 10:27:32 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Cells]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11595</guid>

					<description><![CDATA[Baidoe-Ansah D, Sakib S, Jia S, Mirzapourdelavar H, Strackeljan L Fischer A, Aleshin S, Kaushik R, Dityatev A]]></description>
		
		
		
			</item>
		<item>
		<title>Progressive frontal intraosseous lipoma: Detection of the mosaic AKT1 variant discloses Proteus syndrome</title>
		<link>https://mbexc.de/de/progressive-frontal-intraosseous-lipoma-detection-of-the-mosaic-akt1-variant-discloses-proteus-syndrome/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 07:22:36 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Clinical genetics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11677</guid>

					<description><![CDATA[Schmidt J, Bremmer F, Brockmann K, Kaulfuß S, Wollnik B]]></description>
		
		
		
			</item>
		<item>
		<title>Cln5 represents a new type of cysteine-based S-depalmitoylase linked to neurodegeneration</title>
		<link>https://mbexc.de/de/cln5-represents-a-new-type-of-cysteine-based-s-depalmitoylase-linked-to-neurodegeneration/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 15 Apr 2022 10:04:00 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Gärtner, Jutta]]></category>
		<category><![CDATA[Söding, Johannes]]></category>
		<category><![CDATA[Science Advances]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11498</guid>

					<description><![CDATA[Luebben AV, Bender D, Becker S, Crowther LM, Erven I, Hofmann K, Söding J, Klemp H, Bellotti C, Stäuble A, Qiu T, Kathayat RS, Dickinson BC, Gärtner J, Sheldrick GM, Krätzner R, Steinfeld R]]></description>
		
		
		
			</item>
		<item>
		<title>Rapidly Signal-enhanced Metabolites for Atomic Scale Monitoring of Living Cells with Magnetic Resonance</title>
		<link>https://mbexc.de/de/rapidly-signal-enhanced-metabolites-for-atomic-scale-monitoring-of-living-cells-with-magnetic-resonance/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 10:34:36 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Organized Protein Assemblies]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Chemistry Methods]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11056</guid>

					<description><![CDATA[Ding Y,Korchak S, Mamone S, Jagtap AP, Stevanato G, Sternkopf S, Moll D, Schroeder H, Becker S, Fischer A, Gerhardt E, Outeiro TF, Opazo F, Griesinger C, Glöggler S]]></description>
		
		
		
			</item>
		<item>
		<title>Roles and dynamics of 3-methylcytidine in cellular RNAs</title>
		<link>https://mbexc.de/de/roles-and-dynamics-of-3-methylcytidine-in-cellular-rnas/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 08:04:33 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Mitochondrial Gene Expression]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Bohnsack, Markus]]></category>
		<category><![CDATA[Trends in Biochemical Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10849</guid>

					<description><![CDATA[Bohnsack KE, Kleiber N, Lemus-Diaz N, Bohnsack MT]]></description>
		
		
		
			</item>
		<item>
		<title>Phenotypic spectrum of BLM- and RMI1-related Bloom syndrome</title>
		<link>https://mbexc.de/de/phenotypic-spectrum-of-blm-and-rmi1-related-bloom-syndrome/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 26 Feb 2022 22:03:29 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Clinical genetics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10718</guid>

					<description><![CDATA[Gönenc II, Elcioglu NH, Martinez Grijalva C, Aras S, Großmann N, Praulich I, Altmüller J, Kaulfuß S, Li Y, Nürnberg P, Burfeind P, Yigit G, Wollnik B]]></description>
		
		
		
			</item>
	</channel>
</rss>
