<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Release Date &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/release-date/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Fri, 22 May 2026 08:50:27 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Release Date &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hierarchical multi-timescale structural dynamics of the disordered N-terminal of p53</title>
		<link>https://mbexc.de/de/hierarchically-ordered-multi-timescale-structural-dynamics-of-the-intrinsically-disordered-p53-transactivation-domain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:38:24 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[Grubmüller, Helmut]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24055</guid>

					<description><![CDATA[Szöllősi D, Pratihar S, Mukhopadhyay D, Rout AK, Han M, Reddy GJ, Ebersberger N, Becker S, Nagy G, Rauscher S, Lee D, Klement R, Griesinger C, Grubmüller H]]></description>
		
		
		
			</item>
		<item>
		<title>Optogenetic cochlear stimulation evokes midbrain activity with near-physiological temporal fidelity</title>
		<link>https://mbexc.de/de/optogenetic-cochlear-stimulation-evokes-midbrain-activity-with-near-physiological-temporal-fidelity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:07:37 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25566</guid>

					<description><![CDATA[Koert E, Götz J, Albrecht N, Vavakou A, Wolf BJ, Moser T]]></description>
		
		
		
			</item>
		<item>
		<title>Multichannel optical cochlear implants enable spectrally distinct auditory activity</title>
		<link>https://mbexc.de/de/multichannel-optical-cochlear-implants-enable-spectrally-distinct-auditory-activity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 19 May 2026 08:56:46 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Huisken, Jan]]></category>
		<category><![CDATA[Mager, Thomas]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25562</guid>

					<description><![CDATA[Albrecht N, Koert E, Vavakou A, Roos L, Jablonski L, Marcoleta JP, Cardona Audi J, Alfken J, Aakhte M, Klein E, Salditt T, Huisken J, Ruther P, Mager T, Kusch K, Moser T]]></description>
		
		
		
			</item>
		<item>
		<title>Diverse mechanisms of translation arrest by a Clostridia ribosome stalling peptide CliM</title>
		<link>https://mbexc.de/de/diverse-mechanisms-of-translation-arrest-by-a-clostridia-ribosome-stalling-peptide-clim/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:38:15 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Grubmüller, Helmut]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25594</guid>

					<description><![CDATA[Yoshida M, Gersteuer F, Berendes O, Fujiwara K, Safdari HA, Paternoga H, Takada H, Obana N, Grubmüller H, Bock LV, Wilson DN, Chiba S]]></description>
		
		
		
			</item>
		<item>
		<title>TeraGram: A Structured Longitudinal Dataset of the Telegram Messenger</title>
		<link>https://mbexc.de/de/teragram-a-structured-longitudinal-dataset-of-the-telegram-messenger/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 15 May 2026 08:43:47 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25598</guid>

					<description><![CDATA[Golovin A, Mohr SB, Gottwald AI, Hvid U, Trivedi S, Neto JP, Schneider AC, Priesemann V]]></description>
		
		
		
			</item>
		<item>
		<title>Quantifying 3D Live-Cell Membrane Dynamics Using Dynamic Metal-Induced Energy Transfer Spectroscopy (dynaMIET)</title>
		<link>https://mbexc.de/de/quantifying-3d-live-cell-membrane-dynamics-using-dynamic-metal-induced-energy-transfer-spectroscopy-dynamiet/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:14:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Science Advances]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25100</guid>

					<description><![CDATA[Gallea JI, Karedla N, Wang D, Zhao B, Chen L, Enderlein J, Chen T]]></description>
		
		
		
			</item>
		<item>
		<title>Encoding performance of cortical neurons critically depends on their morphological and neurophysiological properties</title>
		<link>https://mbexc.de/de/encoding-performance-of-cortical-neurons-critically-depends-on-their-morphological-and-neurophysiological-properties/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 14 May 2026 08:21:00 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<category><![CDATA[PLoS Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25554</guid>

					<description><![CDATA[Revah O, Wolf F, Gutnick MJ, Neef A]]></description>
		
		
		
			</item>
		<item>
		<title>A versatile nanobody platform for live and super-resolution imaging of synaptic vesicle dynamics and plasticity in rodent and human neurons</title>
		<link>https://mbexc.de/de/a-versatile-nanobody-platform-for-live-and-super-resolution-imaging-of-synaptic-vesicle-dynamics-and-plasticity-in-rodent-and-human-neurons/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:55:51 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Jahn, Reinhard]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Journal of Nanobiotechnology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25546</guid>

					<description><![CDATA[Goel R, Jevdokimenko K, Rehm R, Hentze J, Agüi-Gonzalez P, Ninov M, Maier E, Wu Y, Lange F, Witkowska A, Bolz S, Pennacchietti F, Damenti M, Kaempf N, Khayenko V, Calatayud C, Malviya VN, Chanaday NL, Hutchinson ES, Liu H, Weyand K, Schwarze V, Ivanova D, Wallis TP, Small C, Maric HM, Joensuu M, Cousin MA, Meunier FA, Verstreken P, Testa I, Kavalali ET, Haucke V, Jakobs S, Urlaub H, Brose N, Cooper BH, Stenmark P, Opazo F, Jahn R, Rizzoli SO, Fornasiero EF]]></description>
		
		
		
			</item>
		<item>
		<title>Systematic review and transcriptomic meta-analysis of environmental enrichment reveal core molecular programs of brain plasticity</title>
		<link>https://mbexc.de/de/?p=25536</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 11 May 2026 09:54:04 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25535</guid>

					<description><![CDATA[Kurowska M, Miozzo F, Schroeder R, Machnicka MA, Pérez-González R, Merienne K, Fischer A, Barco A, Boutillier AL, Wilczyński B]]></description>
		
		
		
			</item>
		<item>
		<title>A modular method for high-throughput measurement of ion channel currents in cardiac myocytes</title>
		<link>https://mbexc.de/de/a-modular-method-for-high-throughput-measurement-of-ion-channel-currents-in-cardiac-myocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:57:04 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Alekseev, Alexey]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Mager, Thomas]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25528</guid>

					<description><![CDATA[Seibertz F, Sobitov I, Gerloff ML, Liutkute A, Alekseev A, Mager T, Schmidt C, Fakuade FE, Voigt N]]></description>
		
		
		
			</item>
	</channel>
</rss>
