<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2026 &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/release-date/2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 13 Apr 2026 10:04:51 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>2026 &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Models of the human heart for biomedical research: Opportunities and challenges</title>
		<link>https://mbexc.de/de/models-of-the-human-heart-for-biomedical-research-opportunities-and-challenges/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 12:22:15 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zelarayan-Behrend, Laura]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Physiological Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25225</guid>

					<description><![CDATA[Streckfuss-Bömeke K, Zelarayán LC, Schnabel RB, Kränkel N, Maack C, Eschenhagen T, Kappler HE, Klingmüller U, Kramann R, Loewe A, Milting H, Molina CE, Panáková D, Podesser BK, Schnieke A, Schröder K, Seidel T, Sossalla S, Zgierski-Johnston C, Zimmermann WH, Rog-Zielinska EA, Kohl P]]></description>
		
		
		
			</item>
		<item>
		<title>Pathogenic desmin variants impair nuclear integrity and drive atrial cardiomyopathy</title>
		<link>https://mbexc.de/de/pathogenic-desmin-variants-impair-nuclear-integrity-and-drive-atrial-cardiomyopathy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:58:19 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[MedRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25420</guid>

					<description><![CDATA[Su W, van Wijk SW, Kishore P, Huang M, Sultan D, Wijdeveld LFJM, Huiskes FG, Collinet ACT, Voigt N, Liutkute A, Brands M, Kirby T, van der Palen RL, Kurakula K, Ramos KS, Lenz C, Bajema IM, van Spaendonck-Zwarts KY, Brodehl A, Milting H, van Tintelen JP, Brundel BJJM]]></description>
		
		
		
			</item>
		<item>
		<title>In Situ Construction of Imidazopyridinium Fluorescent Labels for Bioconjugation</title>
		<link>https://mbexc.de/de/in-situ-construction-of-imidazopyridinium-fluorescent-labels-for-bioconjugation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:14:46 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25411</guid>

					<description><![CDATA[Du D, Albert L, Weitzel M, Eijsink LE, Cotroneo ER, Marzin D, Opazo F, Simeth NA]]></description>
		
		
		
			</item>
		<item>
		<title>Modeling spatial contrast sensitivity in responses of primate retinal ganglion cells to natural movies</title>
		<link>https://mbexc.de/de/modeling-spatial-contrast-sensitivity-in-responses-of-primate-retinal-ganglion-cells-to-natural-movies/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:12:14 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ecker, Alexander]]></category>
		<category><![CDATA[Gollisch, Tim]]></category>
		<category><![CDATA[PLoS Computational Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18350</guid>

					<description><![CDATA[Sridhar S, Vystrčilová M, Khani MH, Karamanlis D, Schreyer HM, Ramakrishna V, Krüppel S, Zapp SJ, Mietsch M, Ecker AS, Gollisch T]]></description>
		
		
		
			</item>
		<item>
		<title>Mass spectrometric proteome profiling using a deep spectral library reveals homogenization of right and left atrial proteomes in persistent atrial fibrillation patients</title>
		<link>https://mbexc.de/de/mass-spectrometric-proteome-profiling-using-a-deep-spectral-library-reveals-homogenization-of-right-and-left-atrial-proteomes-in-persistent-atrial-fibrillation-patients/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:02:32 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Cardiovascular Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25375</guid>

					<description><![CDATA[Liutkute A, Berrandou TE, Kestel S, Schnelle M, Dschun O, Amedei HA, Neuenroth L, Rytkin E, Kyshynska O, Kensah G, El-Essawi A, Jebran AF, Danner BC, Baraki H, Kutschka I, Bremmer F, Urlaub H, Schmidt C, Bouatia-Naji N, Efimov IR, Brundel BJJM, Lenz C, Voigt N]]></description>
		
		
		
			</item>
		<item>
		<title>Single nucleus RNA sequencing and functional in vivo studies reveal TCF21 as a protective regulator in cardiac fibrosis</title>
		<link>https://mbexc.de/de/single-nucleus-rna-sequencing-and-functional-in-vivo-studies-reveal-tcf21-as-a-protective-regulator-in-cardiac-fibrosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 07:49:57 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Cardiovascular Research]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25370</guid>

					<description><![CDATA[Azmain T, Tran DDH, Saifuddin AB, Xu X, Alnour F, Hasenfuß G, Hulshoff M, Eckhardt PL, Tan X, Zeisberg M, Hille SS, Müller OJ, Zeisberg EM]]></description>
		
		
		
			</item>
		<item>
		<title>Keratin Cortex Stabilizes Cells and Cell-Cell Contacts at High Strains</title>
		<link>https://mbexc.de/de/keratin-cortex-stabilizes-cells-and-cell-cell-contacts-at-high-strains/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 09:43:30 +0000</pubDate>
				<category><![CDATA[PRX Life]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Janshoff, Andreas]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25398</guid>

					<description><![CDATA[Meyer R, Unkelbach U, Jain P, Rölleke U, Schwarz N, Perez-Tirado A, Schepers AV, Geisler C, Janshoff A, Köster S]]></description>
		
		
		
			</item>
		<item>
		<title>FRMPD4, a causal gene for intellectual disability and epilepsy, is associated with X-linked non-syndromic hearing loss</title>
		<link>https://mbexc.de/de/frmpd4-a-causal-gene-for-intellectual-disability-and-epilepsy-is-associated-with-x-linked-non-syndromic-hearing-loss/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 09:32:10 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Göpfert, Martin]]></category>
		<category><![CDATA[Vona, Barbara]]></category>
		<category><![CDATA[MedRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25393</guid>

					<description><![CDATA[Liedtke D, Rak K, Schrode KM, Hehlert P, Chamanrou N, Bengl D, Katana R, Heydaran S, Doll J, Han M, Nanda I, Senthilan PR, Jürgens L, Bieniussa L, Voelker J, Neuner C, Hofrichter MAH, Schröder J, Schellens RTW, de Vrieze E, van Wijk E, Zechner U, Herms S, Hoffmann P, Müller T, Dittrich M, Bartsch O, Krawitz PM, Klopocki E, Shehata-Dieler W, Maroofian R, Wang T, Worley PF, Göpfert MC, Galehdari H, Lauer AM, Haaf T, Vona B]]></description>
		
		
		
			</item>
		<item>
		<title>Fast-scanning small-angle X-ray scattering of hydrated biological cells</title>
		<link>https://mbexc.de/de/fast-scanning-small-angle-x-ray-scattering-of-hydrated-biological-cells/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 09:17:29 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Journal of Synchrotron Radiation]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24838</guid>

					<description><![CDATA[Yu B, Sinha M, Da Silva RM, Rölleke U, Burghammer M, Köster S]]></description>
		
		
		
			</item>
		<item>
		<title>Generation of marmoset monkeys with a non-mosaic disruption of the OTOF gene as a model of human deafness</title>
		<link>https://mbexc.de/de/generation-of-marmoset-monkeys-with-a-non-mosaic-disruption-of-the-otof-gene-as-a-model-of-human-deafness/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 09:02:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25234</guid>

					<description><![CDATA[Kahland T, Lindenwald DL, Jeschke M, Kusch K, Tkachenko Eikel O, Uhl M, Rüger N, Drummer C, Wolf B, Benseler F, Brose N, Behr R, Moser T]]></description>
		
		
		
			</item>
	</channel>
</rss>
