<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2026 &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/release-date/2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Thu, 13 Aug 2026 08:38:06 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>2026 &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Optimizing infectious disease mitigation under dynamic conditions</title>
		<link>https://mbexc.de/de/optimizing-infectious-disease-mitigation-under-dynamic-conditions/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 12:00:20 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences of the United States of America]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24865</guid>

					<description><![CDATA[Müller L, Sartori F, Dehning J, Eggl MF, Priesemann V]]></description>
		
		
		
			</item>
		<item>
		<title>ONE microscopy</title>
		<link>https://mbexc.de/de/one-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 08:19:30 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26208</guid>

					<description><![CDATA[Shaib AH, Alawieh MM, Rizzoli SO]]></description>
		
		
		
			</item>
		<item>
		<title>&#8222;Heart-in-the-dish&#8220; models identify mechanisms of diastolic dysfunction</title>
		<link>https://mbexc.de/de/heart-in-the-dish-models-identify-mechanisms-of-diastolic-dysfunction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 07:48:47 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Cell Stem Cell]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26200</guid>

					<description><![CDATA[Dittrich GM, Zimmermann WH.]]></description>
		
		
		
			</item>
		<item>
		<title>A microfluidics platform for studying ion and solute transport by isolated synaptic vesicles</title>
		<link>https://mbexc.de/de/a-microfluidics-platform-for-studying-ion-and-solute-transport-by-isolated-synaptic-vesicles/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 07:11:31 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Jahn, Reinhard]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Steinem, Claudia]]></category>
		<category><![CDATA[Colloids and Surfaces B: Biointerfaces]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26186</guid>

					<description><![CDATA[Upmanyu N, Olsthoorn L, Leon S, Sambandan S, Perego E, Mimoso T, Socrier L, Cretich M, Chiari M, Steinem C, Köster S, Jahn R]]></description>
		
		
		
			</item>
		<item>
		<title>SGLT2 inhibition improves sarcomere contractile dysfunction in human models of dilated cardiomyopathy</title>
		<link>https://mbexc.de/de/sglt2-inhibition-improves-sarcomere-contractile-dysfunction-in-human-models-of-dilated-cardiomyopathy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 08:33:51 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ebert, Antje]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Journal of Translational Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26212</guid>

					<description><![CDATA[Plota D, Nosheen Saleem H, Lin KH, Wali R, Cheruiyot C, Münzel L, Hutschenreiter T, Tiburcy M, Meyer T, Habeck M, Wiedmann F, Schmidt C, Zimmermann WH, Ebert A]]></description>
		
		
		
			</item>
		<item>
		<title>Desmin Mutations Disrupt Filament Elongation and Drive Polymorphic Aggregation</title>
		<link>https://mbexc.de/de/desmin-mutations-disrupt-filament-elongation-and-drive-polymorphic-aggregation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 07:20:17 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26191</guid>

					<description><![CDATA[Schween L, Burchert JP, van der Heyden M, Schultheis D, Mücke N, Köster S, Strelkov SV, Herrmann H, Fabry B]]></description>
		
		
		
			</item>
		<item>
		<title>Focal astrocyte loss reveals nuclear translocation during lesion repopulation</title>
		<link>https://mbexc.de/de/focal-astrocyte-loss-reveals-nuclear-translocation-during-lesion-repopulation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 06:45:18 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Stadelmann-Nessler, Christine]]></category>
		<category><![CDATA[Nature Neuroscience]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26039</guid>

					<description><![CDATA[Herwerth M, Wyss MT, Schmid NB, Lasne A, Condrau J, Ravotto L, Mateos Melero JM, Kaech A, Bredell G, Thomas C, Kim R, Kukanja P, Korobeynyk VL, Stadelmann C, Misgeld T, Bennett JL, Jessberger S, Saab AS, Liddelow SA, Weber B]]></description>
		
		
		
			</item>
		<item>
		<title>In silico framework for benchmarking optogenetic hearing restoration</title>
		<link>https://mbexc.de/de/in-silico-framework-for-benchmarking-optogenetic-hearing-restoration/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 07:36:11 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26196</guid>

					<description><![CDATA[Khurana L, Nejedly P, Jagger DJ, Moser T, Jablonski L]]></description>
		
		
		
			</item>
		<item>
		<title>Structure and dynamics of the Nipah virus RNA-dependent RNA polymerase</title>
		<link>https://mbexc.de/de/structure-and-dynamics-of-the-nipah-virus-rna-dependent-rna-polymerase/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 06:41:10 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hillen, Hauke]]></category>
		<category><![CDATA[Trends in Biochemical Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26002</guid>

					<description><![CDATA[Sala FA, Hillen HS]]></description>
		
		
		
			</item>
		<item>
		<title>RBM20 variants disrupt Ca2+ handling and metabolism in dilated and non-compaction cardiomyopathy stem cell models</title>
		<link>https://mbexc.de/de/rbm20-variants-disrupt-ca2-handling-and-metabolism-in-dilated-and-non-compaction-cardiomyopathy-stem-cell-models/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 10:42:05 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Wagdi, Ahmed]]></category>
		<category><![CDATA[Signal Transduction and Targeted Therapy]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25931</guid>

					<description><![CDATA[Rebs S, Sedaghat-Hamedani F, Kayvanpour E, Eberl H, Berečić B, Dudek J, Wagensohner N, Seedorf A, Unsöld JK, Hübscher D, Reich C, Klein T, Doose S, Nikolaev VO, Buchwald T, Wagdi A, Kohlhaas M, Dybkova N, Morais Costa P, Guan K, Hasenfuss G, Rog-Zielinska EA, Sossalla S, Sauer M, Maack C, Tiburcy M, Meder B, Streckfuss-Bömeke K]]></description>
		
		
		
			</item>
	</channel>
</rss>
