<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2023 &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/release-date/2023-de/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Thu, 02 Jan 2025 13:02:48 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>2023 &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Identification of TMEM126A as OXA1L-interacting protein reveals cotranslational quality control in mitochondria</title>
		<link>https://mbexc.de/de/identification-of-tmem126a-as-oxa1l-interacting-protein-reveals-cotranslational-quality-control-in-mitochondria/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 12:11:44 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hillen, Hauke]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Richter-Dennerlein, Ricarda]]></category>
		<category><![CDATA[Molecular Cell]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17712</guid>

					<description><![CDATA[Poerschke S, Oeljeklaus S, Cruz-Zaragoza LD, Schenzielorz A, Dahal D, Hillen HS, Das H, Kremer LS, Valpadashi A, Breuer M, Sattmann J, Richter-Dennerlein R, Warscheid B, Dennerlein S, Rehling P]]></description>
		
		
		
			</item>
		<item>
		<title>SparseProp: Efficient Event-Based Simulation and Training of Sparse Recurrent Spiking Neural Networks</title>
		<link>https://mbexc.de/de/sparseprop-efficient-event-based-simulation-and-training-of-sparse-recurrent-spiking-neural-networks/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 11:54:15 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Engelken, Rainer]]></category>
		<category><![CDATA[ArXiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18337</guid>

					<description><![CDATA[Engelken R]]></description>
		
		
		
			</item>
		<item>
		<title>Characteristics, Prevalence, and Clinical Relevance of Juxtacortical Paramagnetic Rims in Patients With Multiple Sclerosis</title>
		<link>https://mbexc.de/de/characteristics-prevalence-and-clinical-relevance-of-juxtacortical-paramagnetic-rims-in-patients-with-multiple-sclerosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 10:25:50 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Stadelmann-Nessler, Christine]]></category>
		<category><![CDATA[Neurology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18563</guid>

					<description><![CDATA[Galbusera R, Bahn E, Weigel M, Cagol A, Lu PJ, Schaedelin SA, Franz J, Barakovic M, Rahmanzadeh R, Dechent P, Nair G, Brück W, Kuhle J, Kappos L, Stadelmann C, Granziera C]]></description>
		
		
		
			</item>
		<item>
		<title>Adaptive minimax optimality in statistical inverse problems via SOLIT &#8212; Sharp Optimal Lepskii-Inspired Tuning</title>
		<link>https://mbexc.de/de/adaptive-minimax-optimality-in-statistical-inverse-problems-via-solit-sharp-optimal-lepskii-inspired-tuning/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 12:51:17 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Li, Housen]]></category>
		<category><![CDATA[Inverse Problems]]></category>
		<guid isPermaLink="false">https://mbexc.de/adaptive-minimax-optimality-in-statistical-inverse-problems-via-solit-sharp-optimal-lepskii-inspired-tuning/</guid>

					<description><![CDATA[Li H, Werner F]]></description>
		
		
		
			</item>
		<item>
		<title>Structural and functional insights into tRNA recognition by human tRNA guanine transglycosylase</title>
		<link>https://mbexc.de/de/structural-and-functional-insights-into-trna-recognition-by-human-trna-guanine-transglycosylase/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 11:51:43 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ficner, Ralf]]></category>
		<category><![CDATA[Structure]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17579</guid>

					<description><![CDATA[Sievers K, Neumann P, Sušac L, Da Vela S, Graewert M, Trowitzsch S, Svergun D, Tampé R, Ficner R]]></description>
		
		
		
			</item>
		<item>
		<title>Region-Specific Phosphorylation Determines Neuroligin-3 Localization to Excitatory Versus Inhibitory Synapses</title>
		<link>https://mbexc.de/de/phosphorylation-determines-whether-neuroligin-3-is-at-excitatory-or-inhibitory-synapses-in-different-regions-of-the-brain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 11:47:31 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Jahn, Reinhard]]></category>
		<category><![CDATA[Biological Psychiatry]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=12000</guid>

					<description><![CDATA[Altas B, Tuffy LP, Patrizi A, Dimova K, Soykan T, Brandenburg C, Romanowski AJ, Whitten JR, Robertson CD, Khim SN, Crutcher GW, Ambrozkiewicz MC, Yagensky O, Krueger-Burg D, Hammer M, Hsiao HH, Laskowski PR, Dyck L, Puche AC, Sassoè-Pognetto M, Chua JJE, Urlaub H, Jahn O, Brose N, Poulopoulos A]]></description>
		
		
		
			</item>
		<item>
		<title>Generation of a fluorescent oligodendrocyte reporter line in human induced pluripotent stem cells</title>
		<link>https://mbexc.de/de/generation-of-a-fluorescent-oligodendrocyte-reporter-line-in-human-induced-pluripotent-stem-cells/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 13:28:40 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zafeiriou, Maria-Patapia]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17609</guid>

					<description><![CDATA[Schreiber MK, Zafeiriou MP]]></description>
		
		
		
			</item>
		<item>
		<title>Visualization of deglutition and gastroesophageal reflux using real-time MRI: a standardized approach to image acquisition and assessment</title>
		<link>https://mbexc.de/de/visualization-of-deglutition-and-gastroesophageal-reflux-using-real-time-mri-a-standardized-approach-to-image-acquisition-and-assessment/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 11:46:40 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Uecker, Martin]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17575</guid>

					<description><![CDATA[Biggemann L, Uhlig J, Streit U, Al-Bourini O, Wedi E, Amanzada A, Ellenrieder V, Rühlmann F, Ghadimi M, Frahm J, Uecker M, Seif Amir Hosseini A]]></description>
		
		
		
			</item>
		<item>
		<title>GPATCH4 regulates rRNA and snRNA 2&#8242;-O-methylation in both DHX15-dependent and DHX15-independent manners</title>
		<link>https://mbexc.de/de/gpatch4-regulates-rrna-and-snrna-2-o-methylation-in-both-dhx15-dependent-and-dhx15-independent-manners/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 14:36:12 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Bohnsack, Markus]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Nucleic Acids Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17560</guid>

					<description><![CDATA[Kanwal N, Krogh N, Memet I, Lemus-Diaz N, Thomé CC, Welp LM, Mizi A, Hackert P, Papantonis A, Urlaub H, Nielsen H, Bohnsack KE, Bohnsack MT]]></description>
		
		
		
			</item>
		<item>
		<title>Proteomic analysis reveals the composition of glutamatergic organelles of auditory inner hair cell</title>
		<link>https://mbexc.de/de/proteomic-analysis-reveals-the-composition-of-glutamatergic-organelles-of-auditory-inner-hair-cell/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 09:17:21 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Jahn, Reinhard]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Molecular & Cellular Proteomics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17508</guid>

					<description><![CDATA[Cepeda AP, Ninov M, Neef J, Parfentev I, Kusch K, Reisinger E, Jahn R, Moser T, Urlaub H]]></description>
		
		
		
			</item>
	</channel>
</rss>
