<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2020 &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/release-date/2020/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Thu, 27 Mar 2025 12:24:03 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>2020 &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>[11C]MODAG-001-towards a PET tracer targeting α-synuclein aggregates</title>
		<link>https://mbexc.de/de/11cmodag-001-towards-a-pet-tracer-targeting-%ce%b1-synuclein-aggregates/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 28 Dec 2020 08:11:00 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[European Journal of Nuclear Medicine and Molecular Imaging]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=4055</guid>

					<description><![CDATA[Kuebler L, Buss S, Leonov A, Ryazanov S, Schmidt F, Maurer A, Weckbecker D, Landau AM, Lillethorup TP, Bleher D, Saw RS, Pichler BJ, Griesinger C, Giese A, Herfert K]]></description>
		
		
		
			</item>
		<item>
		<title>Lack of astrocytes hinders parenchymal oligodendrocyte precursor cells from reaching a myelinating state in osmolyte-induced demyelination</title>
		<link>https://mbexc.de/de/lack-of-astrocytes-hinders-parenchymal-oligodendrocyte-precursor-cells-from-reaching-a-myelinating-state-in-osmolyte-induced-demyelination/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 24 Dec 2020 12:21:53 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Acta Neuropathologica Communications]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Stadelmann-Nessler, Christine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=4014</guid>

					<description><![CDATA[Lohrberg M, Winkler A, Franz J, van der Meer F, Ruhwedel T, Sirmpilatze N, Dadarwal R, Handwerker R, Esser D, Wiegand K, Hagel C, Gocht A, König FB, Boretius S, Möbius W, Stadelmann C, Barrantes-Freer A
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrator is a genome-wide attenuator of non-productive transcription</title>
		<link>https://mbexc.de/de/integrator-is-a-genome-wide-attenuator-of-non-productive-transcription/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 09:12:22 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Cramer, Patrick]]></category>
		<category><![CDATA[Molecular Cell]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=3381</guid>

					<description><![CDATA[Lykke-Andersen S, Žumer K, Molska EŠ, Rouvière JO, Wu G, Demel C, Schwalb B, Schmid M, Cramer P, Jensen TH]]></description>
		
		
		
			</item>
		<item>
		<title>Single-Cell Optical Action Potential Measurement in Human Induced Pluripotent Stem Cell-Derived Cardiomyocytes</title>
		<link>https://mbexc.de/de/single-cell-optical-action-potential-measurement-in-human-induced-pluripotent-stem-cell-derived-cardiomyocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 12:21:10 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Journal of Visualized Experiments]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=4115</guid>

					<description><![CDATA[Seibertz F, Reynolds M, Voigt N]]></description>
		
		
		
			</item>
		<item>
		<title>A sensory cell diversifies its output by varying Ca2+ influx-release coupling among active zones</title>
		<link>https://mbexc.de/de/a-sensory-cell-diversifies-its-output-by-varying-ca2-influx-release-coupling-among-presynaptic-active-zones-for-wide-range-intensity-coding/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 15:35:45 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[EMBO Journal]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=2425</guid>

					<description><![CDATA[Özcete Ö, Moser T ]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer and Parkinson&#8217;s Disease: Common Targets, Emerging Hopes</title>
		<link>https://mbexc.de/de/cancer-and-parkinsons-disease-common-targets-emerging-hopes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 12:12:44 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Organized Protein Assemblies]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Movement Disorders]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=4010</guid>

					<description><![CDATA[Filippou PS, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>Small-molecule inhibitors of human mitochondrial DNA transcription</title>
		<link>https://mbexc.de/de/small-molecule-inhibitors-of-human-mitochondrial-dna-transcription/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 09:33:01 +0000</pubDate>
				<category><![CDATA[Mitochondrial Gene Expression]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Cramer, Patrick]]></category>
		<category><![CDATA[Hillen, Hauke]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=3968</guid>

					<description><![CDATA[Bonekamp NA, Peter B, Hillen HS, Felser A, Bergbrede T, Choidas A, Horn M, Unger A, Di Lucrezia R, Atanassov I, Li X, Koch U, Menninger S, Boros J, Habenberger P, Giavalisco P, Cramer P, Denzel MS, Nussbaumer P, Klebl B, Falkenberg M, Gustafsson CM, Larsson NG]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-Color, Bleaching-Resistant Super-Resolution Optical Fluctuation Imaging with Oligonucleotide-based Exchangeable Fluorophores</title>
		<link>https://mbexc.de/de/multi-color-bleaching-resistant-super-resolution-optical-fluctuation-imaging-with-oligonucleotide-based-exchangeable-fluorophores/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 10:10:29 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=4040</guid>

					<description><![CDATA[Glogger M, Spahn C, Enderlein J, Heilemann M]]></description>
		
		
		
			</item>
		<item>
		<title>Post-Translational Modifications Soften Vimentin Intermediate Filaments</title>
		<link>https://mbexc.de/de/post-translational-modifications-soften-intermediate-filaments/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 12:08:34 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Schwappach, Blanche]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Nanoscale]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=3202</guid>

					<description><![CDATA[Kraxner J, Lorenz C, Menzel J, Parfentev I, Silbern I, Denz M, Urlaub H, Schwappach B, Köster S]]></description>
		
		
		
			</item>
		<item>
		<title>Alpha-synuclein oligomerization and aggregation: a model will always be a model</title>
		<link>https://mbexc.de/de/alpha-synuclein-oligomerization-and-aggregation-a-model-will-always-be-a-model/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 11:57:53 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Organized Protein Assemblies]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Journal of Neurochemistry]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=4006</guid>

					<description><![CDATA[Outeiro TF]]></description>
		
		
		
			</item>
	</channel>
</rss>
