<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Reports &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/journal/scientific-reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Fri, 08 May 2026 12:08:01 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Scientific Reports &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A modular method for high-throughput measurement of ion channel currents in cardiac myocytes</title>
		<link>https://mbexc.de/de/a-modular-method-for-high-throughput-measurement-of-ion-channel-currents-in-cardiac-myocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:57:04 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Alekseev, Alexey]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Mager, Thomas]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25528</guid>

					<description><![CDATA[Seibertz F, Sobitov I, Gerloff ML, Liutkute A, Alekseev A, Mager T, Schmidt C, Fakuade FE, Voigt N]]></description>
		
		
		
			</item>
		<item>
		<title>Labeling and imaging of neurons with a genetically encoded autonomous bioluminescence system</title>
		<link>https://mbexc.de/de/labeling-and-imaging-of-neurons-with-a-genetically-encoded-autonomous-bioluminescence-system/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 12:31:10 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Gregor, Carola]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25449</guid>

					<description><![CDATA[Brinker T, Günther A, Kiszka KA, Rhee JS, Gregor C]]></description>
		
		
		
			</item>
		<item>
		<title>Dysferlin stabilizes membrane nanodomains of cardiomyocytes after myocardial infarction</title>
		<link>https://mbexc.de/de/dysferlin-stabilizes-membrane-nanodomains-of-cardiomyocytes-after-myocardial-infarction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:45:46 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25180</guid>

					<description><![CDATA[Wegener JB, Zühlke Y, Fleischhacker C, Marks J, Foo B, Bader N, Riedemann GC, Wedemeyer J, Vu KC, Vergel Leon AM, Paulke NJ, Kohl T, Urlaub H, Schmidt C, Hasenfuß G, Moser T, Rog-Zielinska EA, Lenz C, Lehnart SE, Brandenburg S]]></description>
		
		
		
			</item>
		<item>
		<title>Persistence of vestibular function in the absence of glutamatergic transmission from hair cells</title>
		<link>https://mbexc.de/de/persistence-of-vestibular-function-in-the-absence-of-glutamatergic-transmission-from-hair-cells/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:37:49 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Pangrsic Vilfan, Tina]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24525</guid>

					<description><![CDATA[Mukhopadhyay M, Modgekar R, Yang-Hood A, Ohlemiller KK, Militchin V, Xiao M, Shen Z, Rensing NR, Wong M, Lee SJ, Seal RP, Holt JC, Warchol ME, Maloney SE, Yuede CM, Rutherford MA, Pangrsic T]]></description>
		
		
		
			</item>
		<item>
		<title>PHluorin-conjugated secondary nanobodies as a tool for measuring synaptic vesicle exo- and endocytosis</title>
		<link>https://mbexc.de/de/phluorin-conjugated-secondary-nanobodies-as-a-tool-for-measuring-synaptic-vesicle-exo-and-endocytosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 09:23:46 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19756</guid>

					<description><![CDATA[Georgiev SV, Rizzoli SO]]></description>
		
		
		
			</item>
		<item>
		<title>3D virtual histology of rodent and primate cochleae with multi-scale phase-contrast X-ray tomography</title>
		<link>https://mbexc.de/de/3d-virtual-histology-of-rodent-and-primate-cochleae-with-multi-scale-phase-contrast-x-ray-tomography/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 09:13:09 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21557</guid>

					<description><![CDATA[Schaeper JJ, Kampshoff CA, Wolf BJ, Roos L, Michanski S, Ruhwedel T, Eckermann M, Meyer A, Jeschke M, Wichmann C, Moser T, Salditt T]]></description>
		
		
		
			</item>
		<item>
		<title>Three-dimensional structure of entire hydrated murine hearts at histological resolution</title>
		<link>https://mbexc.de/de/three-dimensional-structure-of-entire-hydrated-murine-hearts-at-histological-resolution/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 12:33:38 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21151</guid>

					<description><![CDATA[Frohn J, Böddeker F, Reichardt M, Bruns H, Czajka T, Khan A, Broche L, Krisch M, Bravin A, Alves F, Zschüntzsch J, Salditt T]]></description>
		
		
		
			</item>
		<item>
		<title>Early mutational signatures and transmissibility of SARS-CoV-2 Gamma and Lambda variants in Chile</title>
		<link>https://mbexc.de/de/early-mutational-signatures-and-transmissibility-of-sars-cov-2-gamma-and-lambda-variants-in-chile/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 11:20:57 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19948</guid>

					<description><![CDATA[Oróstica KY, Mohr SB, Dehning J, Bauer S, Medina-Ortiz D, Iftekhar EN, Mujica K, Covarrubias PC, Ulloa S, Castillo AE, Daza-Sánchez A, Verdugo RA, Fernández J, Olivera-Nappa Á, Priesemann V, Contreras S]]></description>
		
		
		
			</item>
		<item>
		<title>3D imaging of SARS-CoV-2 infected hamster lungs by X-ray phase contrast tomography enables drug testing</title>
		<link>https://mbexc.de/de/3d-imaging-of-sars-cov-2-infected-hamster-lungs-by-x-ray-phase-contrast-tomography-enables-drug-testing/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 29 May 2024 09:21:35 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18558</guid>

					<description><![CDATA[Reichmann J, Sarrazin C, Schmale S, Blaurock C, Balkema-Buschmann A, Schmitzer B, Salditt T]]></description>
		
		
		
			</item>
		<item>
		<title>Label-free quantification of imaging features in the extracellular matrix of left and right-sided colon cancer tissues</title>
		<link>https://mbexc.de/de/label-free-quantification-of-imaging-features-in-the-extracellular-matrix-of-left-and-right-sided-colon-cancer-tissues/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 13:15:51 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18502</guid>

					<description><![CDATA[Arora B, Kulkarni A, Markus MA, Ströbel P, Bohnenberger H, Alves F, Ramos-Gomes F]]></description>
		
		
		
			</item>
	</channel>
</rss>
