<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cells &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/journal/cells/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Thu, 20 Jun 2024 10:51:45 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Cells &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3D Computational Modeling of Defective Early Endosome Distribution in Human iPSC-Based Cardiomyopathy Models</title>
		<link>https://mbexc.de/de/3d-computational-modeling-of-defective-early-endosome-distribution-in-human-ipsc-based-cardiomyopathy-models/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 27 May 2024 10:47:48 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ebert, Antje]]></category>
		<category><![CDATA[Habeck, Michael]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Cells]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19099</guid>

					<description><![CDATA[Saleem HN, Ignatyeva N, Stuut C, Jakobs S, Habeck M, Ebert A]]></description>
		
		
		
			</item>
		<item>
		<title>Click Chemistry with Cell-Permeable Fluorophores Expands the Choice of Bioorthogonal Markers for Two-Color Live-Cell STED Nanoscopy</title>
		<link>https://mbexc.de/de/click-chemistry-with-cell-permeable-fluorophores-expands-the-choice-of-bioorthogonal-markers-for-two-color-live-cell-sted-nanoscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 14:28:55 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Egner, Alexander]]></category>
		<category><![CDATA[Gregor, Carola]]></category>
		<category><![CDATA[Cells]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18608</guid>

					<description><![CDATA[Gregor C, Grimm F, Rehman J, Wurm CA, Egner A]]></description>
		
		
		
			</item>
		<item>
		<title>Intermittent Lead Exposure Induces Behavioral and Cardiovascular Alterations Associated with Neuroinflammation</title>
		<link>https://mbexc.de/de/intermittent-lead-exposure-induces-behavioral-and-cardiovascular-alterations-associated-with-neuroinflammation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 08:12:07 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Cells]]></category>
		<guid isPermaLink="false">https://mbexc.de/intermittent-lead-exposure-induces-behavioral-and-cardiovascular-alterations-associated-with-neuroinflammation/</guid>

					<description><![CDATA[Shvachiy L, Amaro-Leal Â, Outeiro TF, Rocha I, Geraldes V]]></description>
		
		
		
			</item>
		<item>
		<title>Aging-Associated Changes in Cognition, Expression and Epigenetic Regulation of Chondroitin 6-Sulfotransferase Chst3</title>
		<link>https://mbexc.de/de/aging-associated-changes-in-cognition-expression-and-epigenetic-regulation-of-chondroitin-6-sulfotransferase-chst3/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 10:27:32 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Cells]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11595</guid>

					<description><![CDATA[Baidoe-Ansah D, Sakib S, Jia S, Mirzapourdelavar H, Strackeljan L Fischer A, Aleshin S, Kaushik R, Dityatev A]]></description>
		
		
		
			</item>
		<item>
		<title>Non-Invasive Optical Motion Tracking Allows Monitoring of Respiratory Dynamics in Dystrophin-Deficient Mice</title>
		<link>https://mbexc.de/de/non-invasive-optical-motion-tracking-allows-monitoring-of-respiratory-dynamics-in-dystrophin-deficient-mice/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 11:51:17 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Alves, Frauke]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Cells]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11017</guid>

					<description><![CDATA[Svetlove A, Albers J, Hülsmann S, Markus MA, Zschüntzsch J, Alves F, Dullin C]]></description>
		
		
		
			</item>
		<item>
		<title>Alpha-Synuclein: Mechanisms of Release and Pathology Progression in Synucleinopathies</title>
		<link>https://mbexc.de/de/alpha-synuclein-mechanisms-of-release-and-pathology-progression-in-synucleinopathies/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 09:02:52 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Organized Protein Assemblies]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Cells]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=4770</guid>

					<description><![CDATA[Brás IC, Outeiro TF]]></description>
		
		
		
			</item>
	</channel>
</rss>
