<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bioRxiv &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/journal/biorxiv/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 23 Mar 2026 08:25:57 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>bioRxiv &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Early demyelination by off-target complement injury in a mouse model of neuromyelitis optica</title>
		<link>https://mbexc.de/de/early-demyelination-by-off-target-complement-injury-in-a-mouse-model-of-neuromyelitis-optica/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 08:22:25 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Stadelmann-Nessler, Christine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25289</guid>

					<description><![CDATA[Kenet S, Herwerth M, Askari S, Eichenseer K, Dornmair K, Qin X, Stadelmann C, Bennett JL, Hemmer B, Misgeld T]]></description>
		
		
		
			</item>
		<item>
		<title>Arousal elicits a brain-wide hemodynamic wave independent of locus coeruleus noradrenergic tone</title>
		<link>https://mbexc.de/de/arousal-elicits-a-brain-wide-hemodynamic-wave-independent-of-locus-coeruleus-noradrenergic-tone/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:11:49 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Macé, Emilie]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25252</guid>

					<description><![CDATA[Martinez de Paz JM, Mayer JL, Wanken P, Rodrigues Apgaua B, Ablitip A, Behera L, Macé E]]></description>
		
		
		
			</item>
		<item>
		<title>Image modifications reduce differences in natural-image encoding by retinal ganglion cells between natural and optogenetic stimulation</title>
		<link>https://mbexc.de/de/image-modifications-reduce-differences-in-natural-image-encoding-by-retinal-ganglion-cells-between-natural-and-optogenetic-stimulation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 10:46:26 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Gollisch, Tim]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25247</guid>

					<description><![CDATA[Ramakrishna V, Gollisch T]]></description>
		
		
		
			</item>
		<item>
		<title>A transition-prone brain state precedes spontaneous behavioral switching</title>
		<link>https://mbexc.de/de/a-transition-prone-brain-state-precedes-spontaneous-behavioral-switching/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 10:37:04 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Macé, Emilie]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25243</guid>

					<description><![CDATA[Wanken P, Edelman BJ, Behera L, Martinez de Paz JM, McCarthy PT, Macé E]]></description>
		
		
		
			</item>
		<item>
		<title>Mechanism of human tRNA 3′CCA maturation</title>
		<link>https://mbexc.de/de/mechanism-of-human-trna-3%e2%80%b2cca-maturation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 12:31:34 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hillen, Hauke]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25212</guid>

					<description><![CDATA[Kuhle B, Krebs L, Bhatta A, Dennerlein S, Rehling P, Hillen H]]></description>
		
		
		
			</item>
		<item>
		<title>Nanobodies equipped with HaloTag variants enable rapid and straightforward one-step immunofluorescence lifetime multiplexing</title>
		<link>https://mbexc.de/de/nanobodies-equipped-with-halotag-variants-enable-rapid-and-straightforward-one-step-immunofluorescence-lifetime-multiplexing/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 12:49:39 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25216</guid>

					<description><![CDATA[Albert L, Basak S, Koerner H, Oleksiievets N, Mougios N, Cotroneo ER, Frei MS, Enderlein J, Broichhagen J, Simeth NA, Tsukanov R, Opazo F]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-scale transcriptomic integration reveals cell-type immune networks and lncRNA remodeling in Alzheimers disease</title>
		<link>https://mbexc.de/de/multi-scale-transcriptomic-integration-reveals-cell-type-immune-networks-and-lncrna-remodeling-in-alzheimers-disease/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 08:30:09 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25122</guid>

					<description><![CDATA[Cortes Silva JA, Gertig M, Centeno TP, Burkhardt S, Schutz AL, Sananbenesi F, Fischer A]]></description>
		
		
		
			</item>
		<item>
		<title>Quantifying 3D Live-Cell Membrane Dynamics Using Dynamic Metal-Induced Energy Transfer Spectroscopy (dynaMIET)</title>
		<link>https://mbexc.de/de/quantifying-3d-live-cell-membrane-dynamics-using-dynamic-metal-induced-energy-transfer-spectroscopy-dynamiet/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 08:14:00 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25100</guid>

					<description><![CDATA[Gallea JI, Karedla N, Wang D, Zhao B, Chen L, Enderlein J, Chen T]]></description>
		
		
		
			</item>
		<item>
		<title>Sarcomere dynamic instability and stochastic heterogeneity drive robust cardiomyocyte contraction</title>
		<link>https://mbexc.de/de/sarcomere-dynamic-instability-and-stochastic-heterogeneity-drive-robust-cardiomyocyte-contraction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 08:41:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25058</guid>

					<description><![CDATA[Haertter D, Hauke L, Driehorst T, Nish Ki, Zimmermann W, Schmidt CF]]></description>
		
		
		
			</item>
		<item>
		<title>Restoring Shugoshin 1 reduces chromosome errors in human eggs</title>
		<link>https://mbexc.de/de/restoring-shugoshin-1-reduces-chromosome-errors-in-human-eggs/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 07:41:38 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Schuh, Melina]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24978</guid>

					<description><![CDATA[Schuh M, Saha D, Manshaei S, Cavazza T, Holubcova S, Maierova B, Zielinska AP, Wartosch L, Blaney M, Elder K]]></description>
		
		
		
			</item>
	</channel>
</rss>
