<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comment &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/de/category/publications/comment-de/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de/de/</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Thu, 13 Aug 2026 07:56:15 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Comment &#8211; MBExC</title>
	<link>https://mbexc.de/de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8222;Heart-in-the-dish&#8220; models identify mechanisms of diastolic dysfunction</title>
		<link>https://mbexc.de/de/heart-in-the-dish-models-identify-mechanisms-of-diastolic-dysfunction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 07:48:47 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Cell Stem Cell]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=26200</guid>

					<description><![CDATA[Dittrich GM, Zimmermann WH.]]></description>
		
		
		
			</item>
		<item>
		<title>Stress Vulnerability Exposed by Mapping Brain Network States to Single-Cell Transcriptomes</title>
		<link>https://mbexc.de/de/stress-vulnerability-exposed-by-mapping-brain-network-states-to-single-cell-transcriptomes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 11:55:07 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Biological Psychiatry]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20319</guid>

					<description><![CDATA[Fischer A, Radulovic J]]></description>
		
		
		
			</item>
		<item>
		<title>Gene therapy for deafness: are we there now?</title>
		<link>https://mbexc.de/de/gene-therapy-for-deafness-are-we-there-now/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 12:16:34 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Vona, Barbara]]></category>
		<category><![CDATA[EMBO Molecular Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18304</guid>

					<description><![CDATA[Moser T, Chen H, Kusch K, Behr R, Vona B]]></description>
		
		
		
			</item>
		<item>
		<title>The SARS-CoV-2 protein ORF3c is a mitochondrial modulator of innate immunity</title>
		<link>https://mbexc.de/de/the-sars-cov-2-protein-orf3c-is-a-mitochondrial-modulator-of-innate-immunity/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 11:25:09 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[iScience]]></category>
		<guid isPermaLink="false">https://mbexc.de/the-sars-cov-2-protein-orf3c-is-a-mitochondrial-modulator-of-innate-immunity/</guid>

					<description><![CDATA[Stewart H, Lu Y, O’Keefe S, Valpadashi A, Cruz-Zaragoza LD, Michel HA, Nguyen SK, Carnell GW, Lukhovitskaya N, Milligan R, Adewusi Y, Jungreis I, Lulla V, Matthews DA, High S, Rehling P, Emmott E, Heeney JL, Davidson AD, Edgar JR, Smith GL, Firth AE]]></description>
		
		
		
			</item>
		<item>
		<title>AI and protein structure and function in neurological disease: relevance to disease management</title>
		<link>https://mbexc.de/de/ai-and-protein-structure-and-function-in-neurological-disease-relevance-to-disease-management/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 07:56:47 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Nature Reviews. Neurology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=16096</guid>

					<description><![CDATA[Outeiro TF, Vieira TCRG]]></description>
		
		
		
			</item>
		<item>
		<title>From emergency response to long-term management: the many faces of the endemic state of COVID-19</title>
		<link>https://mbexc.de/de/from-emergency-response-to-long-term-management-the-many-faces-of-the-endemic-state-of-covid-19/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 26 May 2023 08:55:23 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<category><![CDATA[The Lancet. Regional Health Europe]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20669</guid>

					<description><![CDATA[Contreras S, Iftekhar EN, Priesemann V]]></description>
		
		
		
			</item>
		<item>
		<title>New Insights into the Proteolytic Regulation of the Structural Protein Junctophilin-2 by Calpain</title>
		<link>https://mbexc.de/de/new-insights-into-the-proteolytic-regulation-of-the-structural-protein-junctophilin-2-by-calpain/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 10:07:20 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Journal of Cellular Signaling]]></category>
		<guid isPermaLink="false">https://mbexc.de/new-insights-into-the-proteolytic-regulation-of-the-structural-protein-junctophilin-2-by-calpain/</guid>

					<description><![CDATA[Weninger G, Lehnart SE]]></description>
		
		
		
			</item>
		<item>
		<title>Whole genome sequencing for newborns—The devil is in the details</title>
		<link>https://mbexc.de/de/whole-genome-sequencing-for-newborns-the-devil-is-in-the-details/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 08:28:10 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Vona, Barbara]]></category>
		<category><![CDATA[Clinicial and Translational Discovery]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=16314</guid>

					<description><![CDATA[Vona B]]></description>
		
		
		
			</item>
		<item>
		<title>Remote control of the heart and beyond</title>
		<link>https://mbexc.de/de/remote-control-of-the-heart-and-beyond/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Fri, 27 May 2022 09:18:55 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11350</guid>

					<description><![CDATA[Zimmermann WH]]></description>
		
		
		
			</item>
		<item>
		<title>Astrocytes control the spiking of mouse visual cortex layer 5 pyramidal neurons</title>
		<link>https://mbexc.de/de/astrocytes-control-the-spiking-of-mouse-visual-cortex-layer-5-pyramidal-neurons/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 09:11:56 +0000</pubDate>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Garg, Pretty]]></category>
		<category><![CDATA[Journal of Physiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=13126</guid>

					<description><![CDATA[Sundaram SM, Garg P, Leßlich HM, Mathivanan S]]></description>
		
		
		
			</item>
	</channel>
</rss>
