<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Release Date &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/publications-en/release-date-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Fri, 19 Jun 2026 08:39:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Release Date &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Deep learning for interactive and automated inner retinal layer segmentation in OCT images of patients with retinitis pigmentosa using limited training data</title>
		<link>https://mbexc.de/deep-learning-for-interactive-and-automated-inner-retinal-layer-segmentation-in-oct-images-of-patients-with-retinitis-pigmentosa-using-limited-training-data/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 08:32:57 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Macé, Emilie]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Schilling, Martin]]></category>
		<category><![CDATA[MedRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25747</guid>

					<description><![CDATA[Laurence SD, Schilling M, Grimm NA, Mace E, Bemme S, Pape C]]></description>
		
		
		
			</item>
		<item>
		<title>LRRK2/LRRK1 interactions modulate Rab7 activity and inhibit lysosomal exocytosis</title>
		<link>https://mbexc.de/lrrk2-lrrk1-interactions-modulate-rab7-activity-and-inhibit-lysosomal-exocytosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:19:05 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25740</guid>

					<description><![CDATA[Merghani M, Gerhardt E, Hesse M, Fahlbusch C, Boecker CA, Outeiro TF]]></description>
		
		
		
			</item>
		<item>
		<title>Toward Chromoselective Transformations in Biological Systems: Perspectives and Challenges</title>
		<link>https://mbexc.de/toward-chromoselective-transformations-in-biological-systems-perspectives-and-challenges/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:45:21 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25731</guid>

					<description><![CDATA[Simeth NA]]></description>
		
		
		
			</item>
		<item>
		<title>Correlative X-ray imaging and fluorescence microscopy</title>
		<link>https://mbexc.de/correlative-x-ray-imaging-and-fluorescence-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 07:08:33 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25705</guid>

					<description><![CDATA[Sinha M, Yu B, Mendes da Silva R, Roelleke U, Luley P, Tiburcy M, Zimmermann WH, Burghammer M, Koester S]]></description>
		
		
		
			</item>
		<item>
		<title>Stem-Cell-Derived Biologic Ventricular Assist Tissue in Heart Failure</title>
		<link>https://mbexc.de/stem-cell-derived-biologic-ventricular-assist-tissue-in-heart-failure/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:08:39 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[Zimmermann, Wolfram-Hubertus]]></category>
		<category><![CDATA[The New England Journal of Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25650</guid>

					<description><![CDATA[Zimmermann WH, Ensminger S, Kutschka I, Paitazoglou C, Seidler T, Brandenburg S, Anker SD, Bader N, Bergau L, Bremmer F, Diogo PG, Eitel I, Fujita B, Gerecke B, Hasenfuß G, Hellenkamp K, Hermann-Lingen C, Jebran AF, Jurczyk D, Knaus R, Legler T, Lotz J, Placzek M, Pühler T, Riggert J, Sadlonova M, Saraei R, Ströbel P, Tiburcy M, Ullrich C, Voigt JU, Walker F, Wollnik B, Yigit G, Friede T; BioVAT-HF Investigators]]></description>
		
		
		
			</item>
		<item>
		<title>Early Myelination Supports the Establishment of Consistent Handedness</title>
		<link>https://mbexc.de/early-myelination-supports-the-establishment-of-consistent-handedness/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:04:22 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Möbius, Wiebke]]></category>
		<category><![CDATA[Glia]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25645</guid>

					<description><![CDATA[Moore S, Subramanian S, Meschkat M, Hemesath JW, Ruhwedel T, Möbius W, Nave KA, de Hoz L]]></description>
		
		
		
			</item>
		<item>
		<title>The PET tracer [11C]MODAG-005 targets alpha-synuclein aggregates in the brain</title>
		<link>https://mbexc.de/11cmodag-005-a-novel-pet-tracer-targeting-alpha-synuclein-aggregates-in-the-brain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 27 May 2026 13:56:49 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[Science Translational Medicine]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20361</guid>

					<description><![CDATA[Saw RS, Haas S, Schmidt F, Ryazanov S, Leonov A, Bleher D, Grotegerd AK, Kuebler L, Roeben B, Schmidt F, Reimold M, Bonanno F, Ruf VC, Dahl B, Sandiego CM, Henry KE, Papadopoulos I, Schaller M, Kahle PJ, Levin J, Gasser T, Brockmann K, Reischl G, la Fougère C, Pichler BJ, Maurer A, Griesinger C, Giese A, Herfert K]]></description>
		
		
		
			</item>
		<item>
		<title>Learning Through Noise: Why Subliminal Learning Works and When It Fails</title>
		<link>https://mbexc.de/learning-through-noise-why-subliminal-learning-works-and-when-it-fails/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 22 May 2026 12:47:23 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[ArXiv]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25664</guid>

					<description><![CDATA[Brockers VC, Ventzke RD, Neuhaus V, Hidalgo-Ogalde B, Priesemann V]]></description>
		
		
		
			</item>
		<item>
		<title>Hierarchical multi-timescale structural dynamics of the disordered N-terminal of p53</title>
		<link>https://mbexc.de/hierarchically-ordered-multi-timescale-structural-dynamics-of-the-intrinsically-disordered-p53-transactivation-domain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:38:24 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[Grubmüller, Helmut]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24054</guid>

					<description><![CDATA[Szöllősi D, Pratihar S, Mukhopadhyay D, Rout AK, Han M, Reddy GJ, Ebersberger N, Becker S, Nagy G, Rauscher S, Lee D, Klement R, Griesinger C, Grubmüller H]]></description>
		
		
		
			</item>
		<item>
		<title>Optogenetic cochlear stimulation evokes midbrain activity with near-physiological temporal fidelity</title>
		<link>https://mbexc.de/optogenetic-cochlear-stimulation-evokes-midbrain-activity-with-near-physiological-temporal-fidelity/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:07:37 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25565</guid>

					<description><![CDATA[Koert E, Götz J, Albrecht N, Vavakou A, Wolf BJ, Moser T]]></description>
		
		
		
			</item>
	</channel>
</rss>
