<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021 &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/publications-en/release-date-en/2021-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Thu, 27 Mar 2025 12:27:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>2021 &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Defining the interactome of the human mitochondrial ribosome identifies SMIM4 and TMEM223 as respiratory chain assembly factors</title>
		<link>https://mbexc.de/defining-the-interactome-of-the-human-mitochondrial-ribosome-identifies-smim4-and-tmem223-as-respiratory-chain-assembly-factors/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 11:24:12 +0000</pubDate>
				<category><![CDATA[Mitochondrial Gene Expression]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Richter-Dennerlein, Ricarda]]></category>
		<category><![CDATA[Elife]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10057</guid>

					<description><![CDATA[Dennerlein S, Poerschke S, Oeljeklaus S, Wang C, Richter-Dennerlein R, Sattmann J, Bauermeister D, Hanitsch E, Stoldt S, Langer T, Jakobs S, Warscheid B, Rehling P]]></description>
		
		
		
			</item>
		<item>
		<title>Proteomic mapping of atrial and ventricular heart tissue in patients with aortic valve stenosis</title>
		<link>https://mbexc.de/proteomic-mapping-of-atrial-and-ventricular-heart-tissue-in-patients-with-aortic-valve-stenosis/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 12:53:11 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Cyganek, Lukas]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Scientific Reports]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10073</guid>

					<description><![CDATA[Barbarics B, Eildermann K, Kaderali L, Cyganek L, Plessmann U, Bodemeyer J, Paul T, Ströbel P, Urlaub H, Tirilomis T, Lenz C, Bohnenberger H.]]></description>
		
		
		
			</item>
		<item>
		<title>Amyloid-like aggregates cause lysosomal defects in neurons via gain-of-function toxicity</title>
		<link>https://mbexc.de/amyloid-like-aggregates-cause-lysosomal-defects-in-neurons-via-gain-of-function-toxicity-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 11:58:09 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Organized Protein Assemblies]]></category>
		<category><![CDATA[Targeting of Membrane Proteins]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Life Science Alliance]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10483</guid>

					<description><![CDATA[Riera-Tur I, Schäfer T, Hornburg D, Mishra A, da Silva Padilha M, Fernández-Mosquera L, Feigenbutz D, Auer P, Mann M, Baumeister W, Klein R, Meissner F, Raimundo N, Fernández-Busnadiego R, Dudanova I]]></description>
		
		
		
			</item>
		<item>
		<title>3D virtual histopathology of cardiac tissue from Covid-19 patients based on phase-contrast X-ray tomography</title>
		<link>https://mbexc.de/3d-virtual-histopathology-of-cardiac-tissue-from-covid-19-patients-based-on-phase-contrast-x-ray-tomography/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 11:33:45 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Elife]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10478</guid>

					<description><![CDATA[Reichardt M, Moller Jensen P, Andersen Dahl V, Dahl AB, Ackermann M, Shah H, Länger F, Werlein C, Kuehnel MP, Jonigk D, Salditt T]]></description>
		
		
		
			</item>
		<item>
		<title>Maintaining mitochondrial ribosome function: The role of ribosome rescue and recycling factors</title>
		<link>https://mbexc.de/maintaining-mitochondrial-ribosome-function-the-role-of-ribosome-rescue-and-recycling-factors/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 08:23:12 +0000</pubDate>
				<category><![CDATA[Mitochondrial Gene Expression]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Richter-Dennerlein, Ricarda]]></category>
		<category><![CDATA[RNA Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=9997</guid>

					<description><![CDATA[Nadlera F, Lavdovskaiaa E,  Richter-Dennerlein R]]></description>
		
		
		
			</item>
		<item>
		<title>Super-resolution imaging: when biophysics meets nanophotonics</title>
		<link>https://mbexc.de/super-resolution-imaging-when-biophysics-meets-nanophotonics/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 12:39:32 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Targeting of Membrane Proteins]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Nanophotonics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=12120</guid>

					<description><![CDATA[Koenderink AF, Tsukanov R, Enderlein J, Izeddin I, Krachmalnicoff V]]></description>
		
		
		
			</item>
		<item>
		<title>The RyR2-R2474S Mutation Sensitizes Cardiomyocytes and Hearts to Catecholaminergic Stress-Induced Oxidation of the Mitochondrial Glutathione Pool</title>
		<link>https://mbexc.de/the-ryr2-r2474s-mutation-sensitizes-cardiomyocytes-and-hearts-to-catecholaminergic-stress-induced-oxidation-of-the-mitochondrial-glutathione-pool/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Thu, 09 Dec 2021 12:19:03 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brügmann, Tobias]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Frontiers in Physiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10063</guid>

					<description><![CDATA[Wegener JW, Wagdi A, Wagner E, Katschinski DM, Hasenfuss G, Bruegmann T, Lehnart SE]]></description>
		
		
		
			</item>
		<item>
		<title>Extracellular matrix remodeling through endocytosis and resurfacing of Tenascin-R</title>
		<link>https://mbexc.de/extracellular-matrix-remodeling-through-endocytosis-and-resurfacing-of-tenascin-r/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 10:23:55 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10021</guid>

					<description><![CDATA[Dankovich TM, Kaushik R, Olsthoorn LHM, Petersen GC, Giro PE, Kluever V, Agüi-Gonzalez P, Grewe K, Bao G, Beuermann S, Hadi HA, Doeren J, Klöppner S, Cooper BH, Dityatev A, Rizzoli SO]]></description>
		
		
		
			</item>
		<item>
		<title>Posterior analysis of n in the binomial (n,p) problem with both parameters unknown &#8212; with applications to quantitative nanoscopy</title>
		<link>https://mbexc.de/posterior-analysis-of-n-in-the-binomial-np-problem-with-both-parameters-unknown-with-applications-to-quantitative-nanoscopy-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 11:59:54 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[The Annals of Statistics]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=12063</guid>

					<description><![CDATA[Schmidt-Hieber J, Schneider LF, Staudt T, Krajina A, Aspelmeier T, Munk A]]></description>
		
		
		
			</item>
		<item>
		<title>Three-dimensional virtual histology of the human hippocampus based on phase-contrast computed tomography</title>
		<link>https://mbexc.de/three-dimensional-virtual-histology-of-the-human-hippocampus-based-on-phase-contrast-computed-tomography/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Tue, 30 Nov 2021 08:38:12 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Stadelmann-Nessler, Christine]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences of the United States of America]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=9882</guid>

					<description><![CDATA[Eckermann M, Schmitzer B, van der Meer F, Franz J, Hansen O, Stadelmann C, Salditt T]]></description>
		
		
		
			</item>
	</channel>
</rss>
