<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature Communications &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/publications-en/journal-en/nature-communications-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Fri, 22 May 2026 08:40:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Nature Communications &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hierarchical multi-timescale structural dynamics of the disordered N-terminal of p53</title>
		<link>https://mbexc.de/hierarchically-ordered-multi-timescale-structural-dynamics-of-the-intrinsically-disordered-p53-transactivation-domain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:38:24 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[Grubmüller, Helmut]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24054</guid>

					<description><![CDATA[Szöllősi D, Pratihar S, Mukhopadhyay D, Rout AK, Han M, Reddy GJ, Ebersberger N, Becker S, Nagy G, Rauscher S, Lee D, Klement R, Griesinger C, Grubmüller H]]></description>
		
		
		
			</item>
		<item>
		<title>Diverse mechanisms of translation arrest by a Clostridia ribosome stalling peptide CliM</title>
		<link>https://mbexc.de/diverse-mechanisms-of-translation-arrest-by-a-clostridia-ribosome-stalling-peptide-clim/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 18 May 2026 08:38:15 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Grubmüller, Helmut]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25593</guid>

					<description><![CDATA[Yoshida M, Gersteuer F, Berendes O, Fujiwara K, Safdari HA, Paternoga H, Takada H, Obana N, Grubmüller H, Bock LV, Wilson DN, Chiba S]]></description>
		
		
		
			</item>
		<item>
		<title>Generation of marmoset monkeys with a non-mosaic disruption of the OTOF gene as a model of human deafness</title>
		<link>https://mbexc.de/generation-of-marmoset-monkeys-with-a-non-mosaic-disruption-of-the-otof-gene-as-a-model-of-human-deafness/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 09:02:52 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25233</guid>

					<description><![CDATA[Kahland T, Lindenwald DL, Jeschke M, Kusch K, Tkachenko Eikel O, Uhl M, Rüger N, Drummer C, Wolf B, Benseler F, Brose N, Behr R, Moser T]]></description>
		
		
		
			</item>
		<item>
		<title>Chamber-specific chromatin architecture guides functional interpretation of disease-associated Cis-regulatory elements in human cardiomyocytes</title>
		<link>https://mbexc.de/chamber-specific-chromatin-architecture-guides-functional-interpretation-of-disease-associated-cis-regulatory-elements-in-human-cardiomyocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 13:02:29 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25032</guid>

					<description><![CDATA[Haydar S, Bednarz R, Laurette P, Sobitov I, Díaz I Pedrosa N, Videm P, Lueneburg T, Kuß S, Lahm H, Dreßen M, Krane M, Schmidt C, Grüning BA, Voigt N, Streckfuss-Bömeke K, Gilsbach R]]></description>
		
		
		
			</item>
		<item>
		<title>Translational repression by 4E-T is crucial to maintain the prophase-I arrest in vertebrate oocytes</title>
		<link>https://mbexc.de/translational-repression-by-4e-t-is-crucial-to-maintain-the-prophase-i-arrest-in-vertebrate-oocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 07:44:47 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Schuh, Melina]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24142</guid>

					<description><![CDATA[Heim A, Cheng S, Orth J, Stengel F, Schuh M, Mayer TU]]></description>
		
		
		
			</item>
		<item>
		<title>Highly adaptable deep-learning platform for automated detection and analysis of vesicle exocytosis</title>
		<link>https://mbexc.de/highly-adaptable-deep-learning-platform-for-automated-detection-and-analysis-of-vesicle-exocytosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 12 Jul 2025 09:42:34 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19911</guid>

					<description><![CDATA[Chouaib AA, Chang HF, Khamis OM, Alawar N, Echeverry S, Demeersseman L, Elizarova S, Daniel JA, Tian Q, Lipp P, Fornasiero EF, Valitutti S, Barg S, Pape C, Shaib AH, Becherer U]]></description>
		
		
		
			</item>
		<item>
		<title>Super-resolution microscopy of mitochondrial mRNAs</title>
		<link>https://mbexc.de/super-resolution-microscopy-of-mitochondrial-mrnas/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 15:23:41 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Gärtner, Jutta]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21167</guid>

					<description><![CDATA[Stoldt S, Maass F, Weber M, Dennerlein S, Ilgen P, Gaertner J, Canfes A, Schweighofer SV, Jans DC, Rehling P, Jakobs S]]></description>
		
		
		
			</item>
		<item>
		<title>Anle138b binds predominantly to the central cavity in lipidic Aβ₄₀ fibrils and modulates fibril formation</title>
		<link>https://mbexc.de/the-clinical-drug-candidate-anle138b-binds-predominantly-to-the-central-cavity-in-lipidic-a%ce%b2%e2%82%84%e2%82%80-fibrils-and-modulates-fibril-formation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 01 Jun 2025 11:56:37 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[de Groot, Bert]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23707</guid>

					<description><![CDATA[Han M, Frieg B, Matthes D, Leonov A, Ryazanov S, Giller K, Nimerovsky E, Stampolaki M, Xue K, Overkamp K, Dienemann C, Riedel D, Giese A, Becker S, de Groot BL, Schröder GF, Andreas LB, Griesinger C]]></description>
		
		
		
			</item>
		<item>
		<title>Coupling of ribosome biogenesis and translation initiation in human mitochondria</title>
		<link>https://mbexc.de/coupling-of-ribosome-biogenesis-and-translation-initiation-in-human-mitochondria/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 08:43:40 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hillen, Hauke]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Richter-Dennerlein, Ricarda]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22064</guid>

					<description><![CDATA[Heinrichs M, Finke AF, Aibara S, Krempler A, Boshnakovska A, Rehling P, Hillen HS, Richter-Dennerlein R]]></description>
		
		
		
			</item>
		<item>
		<title>A feedback circuitry involving γ-actin, β-actin and nonmuscle myosin-2 A controls tight junction and apical cortex mechanics</title>
		<link>https://mbexc.de/a-feedback-circuitry-involving-%ce%b3-actin-%ce%b2-actin-and-nonmuscle-myosin-2-a-controls-tight-junction-and-apical-cortex-mechanics/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 09:02:20 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Janshoff, Andreas]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22642</guid>

					<description><![CDATA[Maupérin M, Sun Y, Glandorf T, Oswald TA, Klatt N, Geil B, Mutero-Maeda A, Méan I, Jond L, Janshoff A, Yan J, Citi S]]></description>
		
		
		
			</item>
	</channel>
</rss>
