<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Journal of Molecular Sciences &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/publications-en/journal-en/international-journal-of-molecular-sciences-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Thu, 15 May 2025 09:13:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>International Journal of Molecular Sciences &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3D Super-Resolution Nuclear Q-FISH Imaging Reveals Cell-Cycle-Related Telomere Changes</title>
		<link>https://mbexc.de/3d-super-resolution-nuclear-q-fish-imaging-reveals-cell-cycle-related-telomere-changes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 12:31:09 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Wollnik, Bernd]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18369</guid>

					<description><![CDATA[Pochechueva TV, Schwenzer N, Kohl T, Brandenburg S, Kaltenecker G, Wollnik B, Lehnart SE]]></description>
		
		
		
			</item>
		<item>
		<title>An Animal Model for Chronic Meningeal Inflammation and Inflammatory Demyelination of the Cerebral Cortex</title>
		<link>https://mbexc.de/an-animal-model-for-chronic-meningeal-inflammation-and-inflammatory-demyelination-of-the-cerebral-cortex/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Sat, 09 Sep 2023 08:50:55 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Stadelmann-Nessler, Christine]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17077</guid>

					<description><![CDATA[Enz LS, Winkler A, Wrzos C, Dasen B, Nessler S, Stadelmann C, Schaeren-Wiemers N]]></description>
		
		
		
			</item>
		<item>
		<title>Changes in α-Synuclein Posttranslational Modifications in an AAV-Based Mouse Model of Parkinson’s Disease</title>
		<link>https://mbexc.de/changes-in-a-synuclein-posttranslational-modifications-in-an-aav-based-mouse-model-of-parkinsons-disease/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 07:38:50 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=16569</guid>

					<description><![CDATA[Brembati V, Faustini G, Longhena F, Outeiro TF, Bellucci A]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond Motor Deficits: Environmental Enrichment Mitigates Huntington’s Disease Effects in YAC128 Mice</title>
		<link>https://mbexc.de/beyond-motor-deficits-environmental-enrichment-mitigates-huntingtons-disease-effects-in-yac128-mice/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 10:33:15 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=16277</guid>

					<description><![CDATA[Placido E, Gomes Welter P, Wink A,  Karasiak GD, Outeiro TF, Dafre AL, Gil-Mohapel J, Brocardo PS]]></description>
		
		
		
			</item>
		<item>
		<title>Evaluation of Novel Enhancer Compounds in Gentamicin-Mediated Readthrough of Nonsense Mutations in Rett Syndrome</title>
		<link>https://mbexc.de/evaluation-of-novel-enhancer-compounds-in-gentamicin-mediated-readthrough-of-nonsense-mutations-in-rett-syndrome/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 08:53:55 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Gärtner, Jutta]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=22667</guid>

					<description><![CDATA[Wong KM, Wegener E, Baradaran-Heravi A, Huppke B, Gärtner J, Huppke P]]></description>
		
		
		
			</item>
		<item>
		<title>Skeletal Class III Malocclusion Is Associated with ADAMTS2 Variants and Reduced Expression in a Familial Case</title>
		<link>https://mbexc.de/skeletal-class-iii-malocclusion-is-associated-with-adamts2-variants-and-reduced-expression-in-a-familial-case/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 06:49:08 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Vona, Barbara]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=13192</guid>

					<description><![CDATA[Yao S, Zhou X, Vona B, Fan L, Zhang C, Li D, Yuan H, Du Y, Ma L, Pan Y]]></description>
		
		
		
			</item>
		<item>
		<title>A Reliable Approach for Revealing Molecular Targets in Secondary Ion Mass Spectrometry</title>
		<link>https://mbexc.de/a-reliable-approach-for-revealing-molecular-targets-in-secondary-ion-mass-spectrometry/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 13:48:13 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Targeting of Membrane Proteins]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=11517</guid>

					<description><![CDATA[Li F, Fornasiero EF, Dankovich TM, Kluever V, Rizzoli SO]]></description>
		
		
		
			</item>
		<item>
		<title>Quantitative Synaptic Biology: A Perspective on Techniques, Numbers and Expectations</title>
		<link>https://mbexc.de/quantitative-synaptic-biology-a-perspective-on-techniques-numbers-and-expectations/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 11:18:18 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Targeting of Membrane Proteins]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=3332</guid>

					<description><![CDATA[Reshetniak S, Fernández-Busnadiego R, Müller M, Rizzoli SO, Tetzlaff C]]></description>
		
		
		
			</item>
		<item>
		<title>The Role of Alpha-Synuclein and Other Parkinson’s Genes in Neurodevelopmental and Neurodegenerative Disorders</title>
		<link>https://mbexc.de/the-role-of-alpha-synuclein-and-other-parkinsons-genes-in-neurodevelopmental-and-neurodegenerative-disorders/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 11:03:28 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Organized Protein Assemblies]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[International Journal of Molecular Sciences]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=3123</guid>

					<description><![CDATA[Morato Torres CA, Wassouf Z, Zafar F, Sastre D, Outeiro TF, Schüle B]]></description>
		
		
		
			</item>
	</channel>
</rss>
