<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angewandte Chemie International Edition &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/publications-en/journal-en/angewandte-chemie-international-edition/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Thu, 11 Jun 2026 13:47:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Angewandte Chemie International Edition &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Toward Chromoselective Transformations in Biological Systems: Perspectives and Challenges</title>
		<link>https://mbexc.de/toward-chromoselective-transformations-in-biological-systems-perspectives-and-challenges/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:45:21 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25731</guid>

					<description><![CDATA[Simeth NA]]></description>
		
		
		
			</item>
		<item>
		<title>In Situ Construction of Imidazopyridinium Fluorescent Labels for Bioconjugation</title>
		<link>https://mbexc.de/in-situ-construction-of-imidazopyridinium-fluorescent-labels-for-bioconjugation/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:14:46 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25410</guid>

					<description><![CDATA[Du D, Albert L, Weitzel M, Eijsink LE, Cotroneo ER, Marzin D, Opazo F, Simeth NA]]></description>
		
		
		
			</item>
		<item>
		<title>The Nonadiabatic Nature of the Substituent Effects in Azobenzene</title>
		<link>https://mbexc.de/the-nonadiabatic-nature-of-the-substituent-effects-in-azobenzene/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 11:02:12 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25149</guid>

					<description><![CDATA[van der Wal JJ, Peshkov RY, Steen JD, Simeth NA, Crespi S]]></description>
		
		
		
			</item>
		<item>
		<title>Super-Resolution Axial Imaging for Quantifying Piconewton Traction Forces in Live Cells</title>
		<link>https://mbexc.de/super-resolution-axial-imaging-for-quantifying-piconewton-traction-forces-in-live-cells-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 12:42:28 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24065</guid>

					<description><![CDATA[Wang DX, Gallea JI, Kong DM, Enderlein J, Chen T]]></description>
		
		
		
			</item>
		<item>
		<title>Leaflet-specific Structure and Dynamics of Solid and Polymer Supported Lipid Bilayers</title>
		<link>https://mbexc.de/leaflet-specific-structure-and-dynamics-of-solid-and-polymer-supported-lipid-bilayers/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 09:12:21 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21600</guid>

					<description><![CDATA[Karedla N, Schneider F, Enderlein J, Chen T]]></description>
		
		
		
			</item>
		<item>
		<title>Local Water Content in Polymer Gels Measured With Super-Resolved Fluorescence Lifetime Imaging</title>
		<link>https://mbexc.de/local-water-content-in-polymer-gels-measured-with-super-resolved-fluorescence-lifetime-imaging/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 13:14:00 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17604</guid>

					<description><![CDATA[Jana S, Nevskyi O, Höche H, Trottenberg L, Siemes E, Enderlein J, Fürstenberg A, Wöll D]]></description>
		
		
		
			</item>
		<item>
		<title>Molecular engineering to enhance reactivity and selectivity in an ultrafast photoclick reaction</title>
		<link>https://mbexc.de/molecular-engineering-to-enhance-reactivity-and-selectivity-in-an-ultrafast-photoclick-reaction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 10:25:44 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=14880</guid>

					<description><![CDATA[Fu Y, Simeth NA, Toyoda R, Brilmayer R, Szymanski W, Feringa BL]]></description>
		
		
		
			</item>
		<item>
		<title>A Molecular Pump Facilitates Mechanical Adsorption Away from Equilibrium</title>
		<link>https://mbexc.de/a-molecular-pump-facilitates-mechanical-adsorption-away-from-equilibrium/</link>
		
		<dc:creator><![CDATA[Janina Duerr]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 09:15:09 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10383</guid>

					<description><![CDATA[Simeth NA]]></description>
		
		
		
			</item>
		<item>
		<title>Multi-Color, Bleaching-Resistant Super-Resolution Optical Fluctuation Imaging with Oligonucleotide-based Exchangeable Fluorophores</title>
		<link>https://mbexc.de/multi-color-bleaching-resistant-super-resolution-optical-fluctuation-imaging-with-oligonucleotide-based-exchangeable-fluorophores/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 10:10:29 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Angewandte Chemie International Edition]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=4041</guid>

					<description><![CDATA[Glogger M, Spahn C, Enderlein J, Heilemann M]]></description>
		
		
		
			</item>
	</channel>
</rss>
