<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeisberg, Elisabeth &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/publications-en/author-en/zeisberg-elisabeth-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Wed, 08 Apr 2026 07:55:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Zeisberg, Elisabeth &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Single nucleus RNA sequencing and functional in vivo studies reveal TCF21 as a protective regulator in cardiac fibrosis</title>
		<link>https://mbexc.de/single-nucleus-rna-sequencing-and-functional-in-vivo-studies-reveal-tcf21-as-a-protective-regulator-in-cardiac-fibrosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 07:49:57 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Cardiovascular Research]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25369</guid>

					<description><![CDATA[Azmain T, Tran DDH, Saifuddin AB, Xu X, Alnour F, Hasenfuß G, Hulshoff M, Eckhardt PL, Tan X, Zeisberg M, Hille SS, Müller OJ, Zeisberg EM]]></description>
		
		
		
			</item>
		<item>
		<title>Single-nucleus transcriptomics reveals adrenergic and STAT3 signaling in paradoxical low-flow low-gradient -specific cardiomyocyte subclusters: implications for aortic stenosis pathogenesis and treatment</title>
		<link>https://mbexc.de/single-nucleus-transcriptomics-reveals-adrenergic-and-stat3-signaling-in-paradoxical-low-flow-low-gradient-specific-cardiomyocyte-subclusters-implications-for-aortic-stenosis-pathogenesis-and-treatm/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 29 Jun 2024 12:18:06 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Cardiovascular Research]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=19997</guid>

					<description><![CDATA[Xu X, Tan X, Cui B, Paul NB, Elkenani M, Beuthner BE, Li W, Mohamed BA, Schnelle M, Puls M, Zeisberg EM, Zeisberg M, Beißbarth T, Toischer K, Hasenfuß G]]></description>
		
		
		
			</item>
		<item>
		<title>Low levels of circulating methylated IRX3 are related to worse outcome after transcatheter aortic valve implantation in patients with severe aortic stenosis</title>
		<link>https://mbexc.de/low-levels-of-circulating-methylated-irx3-are-related-to-worse-outcome-after-transcatheter-aortic-valve-implantation-in-patients-with-severe-aortic-stenosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 09:05:55 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<category><![CDATA[Clinical Epigenetics]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=16713</guid>

					<description><![CDATA[Kanwischer L, Xu X, Saifuddin AB, Maamari S, Tan X, Alnour F, Tampe B, Meyer T, Zeisberg M, Hasenfuss G, Puls M, Zeisberg EM]]></description>
		
		
		
			</item>
		<item>
		<title>An Alternative Mechanism of Subcellular Iron Uptake Deficiency in Cardiomyocytes</title>
		<link>https://mbexc.de/an-alternative-mechanism-of-subcellular-iron-uptake-deficiency-in-cardiomyocytes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 14:58:21 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Janshoff, Andreas]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Toischer, Karl]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Voigt, Niels]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<category><![CDATA[Circulation Research]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=15844</guid>

					<description><![CDATA[Dai Y, Ignatyeva N, Xu H, Wali R, Toischer K, Brandenburg S, Lenz C, Pronto J, Fakuade FE, Sossalla S, Zeisberg EM, Janshoff A, Kutschka I, Voigt N, Urlaub H, Rasmussen TB, Mogensen J, Lehnart SE, Hasenfuss G, Ebert A]]></description>
		
		
		
			</item>
		<item>
		<title>The DZHK research platform: maximisation of scientific value by enabling access to health data and biological samples collected in cardiovascular clinical studies</title>
		<link>https://mbexc.de/the-dzhk-research-platform-maximisation-of-scientific-value-by-enabling-access-to-health-data-and-biological-samples-collected-in-cardiovascular-clinical-studies/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 14:26:49 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<category><![CDATA[Clinical Research in Cardiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=15378</guid>

					<description><![CDATA[Hoffmann J, Hanß S, Kraus M, Schaller J, Schäfer C, Stahl D, Anker SD, Anton G, Bahls T, Blankenberg S, Blumentritt A, Boldt LH, Cordes S, Desch S, Doehner W, Dörr M, Edelmann F, Eitel I, Endres M, Engelhardt S, Erdmann J, Eulenburg K, Falk V, Felix SB, Frank D, Franke T, Frey N, Friede T, Geidel L, Germans L, Grabmaier U, Halle M, Hausleiter J, Jakobi V, Jebran AF, Jobs A, Kääb S, Karakas M, Katus HA, Klatt A, Knosalla C, Krebser J, Landmesser U, Lee M, Lehnert K, Lesser S, Leyh K, Lorbeer R, Mach-Kolb S, Meder B, Nagel E, Nolte CH, Parwani AS, Petersmann A, Puls M, Rau H, Reiser M, Rienhoff O, Scharfe T, Schattschneider M, Scheel H, Schnabel RB, Schuster A, Schmitt B, Seidler T, Seiffert M, Stähli BE, Stas A, J Stocker T, von Stülpnagel L, Thiele H, Wachter R, Wakili R, Weis T, Weitmann K, Wichmann HE, Wild P, Zeller T, Hoffmann W, Zeisberg EM, Zimmermann WH, Krefting D, Kühne T, Peters A, Hasenfuß G, Massberg S, Sommer T, Dimmeler S, Eschenhagen T, Nauck M]]></description>
		
		
		
			</item>
		<item>
		<title>Postnatal expression of the lysine methyltransferase SETD1B is essential for learning and the regulation of neuron‐enriched genes</title>
		<link>https://mbexc.de/postnatal-expression-of-the-lysine-methyltransferase-setd1b-is-essential-for-learning-and-the-regulation-of-neuron%e2%80%90enriched-genes/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 10:14:55 +0000</pubDate>
				<category><![CDATA[Epigenetic Regulation of Gene Transcription]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<category><![CDATA[EMBO Journal]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=13781</guid>

					<description><![CDATA[Michurina A, Sakib S, Kerimoglu C, Krüger DM, Kaurani L, Islam R, Joshi PD, Schröder S, Centeno TP, Zhou J, Pradhan R, Cha J, Xu X, Eichele G, Zeisberg EM, Kranz A, Stewart FA, Fischer A]]></description>
		
		
		
			</item>
		<item>
		<title>Real-time cardiovascular magnetic resonance T1 and extracellular volume fraction mapping for tissue characterisation in aortic stenosis</title>
		<link>https://mbexc.de/real-time-cardiovascular-magnetic-resonance-t1-and-extracellular-volume-fraction-mapping-for-tissue-characterisation-in-aortic-stenosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 22 Jun 2020 09:55:44 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Uecker, Martin]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<category><![CDATA[Journal of Cardiovascular Magnetic Resonance]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=2893</guid>

					<description><![CDATA[Backhaus SJ, Lange T, Beuthner BE, Topci R, Wang X, Kowallick JT, Lotz J, Seidler T, Toischer K, Zeisberg EM, Puls M, Jacobshagen C, Uecker M, Hasenfuß G, Schuster A]]></description>
		
		
		
			</item>
		<item>
		<title>Impact of myocardial fibrosis on left ventricular remodelling, recovery, and outcome after transcatheter aortic valve implantation in different haemodynamic subtypes of severe aortic stenosis</title>
		<link>https://mbexc.de/impact-of-myocardial-fibrosis-on-left-ventricular-remodelling-recovery-and-outcome-after-transcatheter-aortic-valve-implantation-in-different-haemodynamic-subtypes-of-severe-aortic-stenosis/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 08:51:38 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Hasenfuß, Gerd]]></category>
		<category><![CDATA[Zeisberg, Elisabeth]]></category>
		<category><![CDATA[European Heart Journal]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=10464</guid>

					<description><![CDATA[Puls M, Beuthner BE, Topci R, Vogelgesang A, Bleckmann A, Sitte M, Lange T, Backhaus SJ, Schuster A, Seidler T, Kutschka I, Toischer K, Zeisberg EM, Jacobshagen C, Hasenfuß G]]></description>
		
		
		
			</item>
	</channel>
</rss>
