<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jakobs, Stefan &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/publications-en/author-en/jakobs-stefan/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 18 May 2026 07:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Jakobs, Stefan &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A versatile nanobody platform for live and super-resolution imaging of synaptic vesicle dynamics and plasticity in rodent and human neurons</title>
		<link>https://mbexc.de/a-versatile-nanobody-platform-for-live-and-super-resolution-imaging-of-synaptic-vesicle-dynamics-and-plasticity-in-rodent-and-human-neurons/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 14 May 2026 07:55:51 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Jahn, Reinhard]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Journal of Nanobiotechnology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25545</guid>

					<description><![CDATA[Goel R, Jevdokimenko K, Rehm R, Hentze J, Agüi-Gonzalez P, Ninov M, Maier E, Wu Y, Lange F, Witkowska A, Bolz S, Pennacchietti F, Damenti M, Kaempf N, Khayenko V, Calatayud C, Malviya VN, Chanaday NL, Hutchinson ES, Liu H, Weyand K, Schwarze V, Ivanova D, Wallis TP, Small C, Maric HM, Joensuu M, Cousin MA, Meunier FA, Verstreken P, Testa I, Kavalali ET, Haucke V, Jakobs S, Urlaub H, Brose N, Cooper BH, Stenmark P, Opazo F, Jahn R, Rizzoli SO, Fornasiero EF]]></description>
		
		
		
			</item>
		<item>
		<title>Sarcomere analysis in human cardiomyocytes by computing radial frequency spectra</title>
		<link>https://mbexc.de/sarcomere-analysis-in-human-cardiomyocytes-by-computing-radial-frequency-spectra/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 14:43:47 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Ebert, Antje]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Lehnart, Stephan]]></category>
		<category><![CDATA[Biological Chemistry]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23673</guid>

					<description><![CDATA[Habeck M, Saleem HN, Plota D, Cheruiyot C, Kohl T, Lehnart SE, Jakobs S, Ebert A]]></description>
		
		
		
			</item>
		<item>
		<title>Self-blinking dye restores efficient use of nanobodies in single-molecule localization microscopy</title>
		<link>https://mbexc.de/self-blinking-dye-restores-efficient-use-of-nanobodies-in-single-molecule-localization-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 14:06:31 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[bioRxiv]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24927</guid>

					<description><![CDATA[Basak S, Inamdar K, Pollack YG, Albert L, Jans DC, Jakobs S, Enderlein J, Tsukanov R, Opazo F]]></description>
		
		
		
			</item>
		<item>
		<title>The near-infrared bacteriophytochrome-derived fluorescent protein PENELOPE enables RESOLFT superresolution microscopy</title>
		<link>https://mbexc.de/the-near-infrared-bacteriophytochrome-derived-fluorescent-protein-penelope-enables-resolft-superresolution-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 10:22:03 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Enderlein, Jörg]]></category>
		<category><![CDATA[Hell, Stefan]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences of the United States of America]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24798</guid>

					<description><![CDATA[Stumpf D, Jensen N, Mittelheisser C, Keller-Findeisen J, Chizhik AI, Kamper M, Diekmann T, Habenstein F, Jansen I, Enderlein J, Sliwa M, Inamdar K, Hell SW, Jakobs S]]></description>
		
		
		
			</item>
		<item>
		<title>Super-resolution microscopy of mitochondrial mRNAs</title>
		<link>https://mbexc.de/super-resolution-microscopy-of-mitochondrial-mrnas/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 15:23:41 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Gärtner, Jutta]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=21167</guid>

					<description><![CDATA[Stoldt S, Maass F, Weber M, Dennerlein S, Ilgen P, Gaertner J, Canfes A, Schweighofer SV, Jans DC, Rehling P, Jakobs S]]></description>
		
		
		
			</item>
		<item>
		<title>Silencing mitochondrial gene expression in living cells</title>
		<link>https://mbexc.de/silencing-mitochondrial-gene-expression-in-living-cells/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 22 May 2025 08:29:52 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23550</guid>

					<description><![CDATA[Cruz-Zaragoza LD, Dahal D, Koschel M, Boshnakovska A, Zheenbekova A, Yilmaz M, Morgenstern M, Dohrke JN, Bender J, Valpadashi A, Henningfeld KA, Oeljeklaus S, Kremer LS, Breuer M, Urbach O, Dennerlein S, Lidschreiber M, Jakobs S, Warscheid B, Rehling P]]></description>
		
		
		
			</item>
		<item>
		<title>In situ architecture of the human prohibitin complex</title>
		<link>https://mbexc.de/in-situ-architecture-of-the-human-prohibitin-complex/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 13:44:28 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Nature Cell Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=17952</guid>

					<description><![CDATA[Lange F, Ratz M, Dohrke JN, Wenzel D, Ilgen P, Riedel D, Jakobs S]]></description>
		
		
		
			</item>
		<item>
		<title>Direct optical measuerement of intramolecular distances with angstrom precision</title>
		<link>https://mbexc.de/direct-optical-measuerement-of-intramolecular-distances-with-angstrom-precision/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 12:06:20 +0000</pubDate>
				<category><![CDATA[2024]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Griesinger, Christian]]></category>
		<category><![CDATA[Hell, Stefan]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20136</guid>

					<description><![CDATA[Sahl SJ, Matthias J, Inamdar K, Weber M, Khan TA, Brüser C, Jakobs S, Becker S, Griesinger C, Broichhagen J, Hell SW]]></description>
		
		
		
			</item>
		<item>
		<title>The synaptic vesicle cluster as a controller of pre- and postsynaptic structure and function</title>
		<link>https://mbexc.de/the-synaptic-vesicle-cluster-as-a-controller-of-pre-and-postsynaptic-structure-and-function/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Sat, 05 Oct 2024 12:36:04 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Brose, Nils]]></category>
		<category><![CDATA[Fernandez-Busnadiego, Ruben]]></category>
		<category><![CDATA[Fischer, André]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Köster, Sarah]]></category>
		<category><![CDATA[Moser, Tobias]]></category>
		<category><![CDATA[Outeiro, Tiago Fleming]]></category>
		<category><![CDATA[Pape, Constantin]]></category>
		<category><![CDATA[Priesemann, Viola]]></category>
		<category><![CDATA[Rehling, Peter]]></category>
		<category><![CDATA[Rizzoli, Silvio]]></category>
		<category><![CDATA[Salditt, Tim]]></category>
		<category><![CDATA[Schlüter, Oliver]]></category>
		<category><![CDATA[Simeth, Nadja]]></category>
		<category><![CDATA[Steinem, Claudia]]></category>
		<category><![CDATA[Urlaub, Henning]]></category>
		<category><![CDATA[Wichmann, Carolin]]></category>
		<category><![CDATA[Wolf, Fred]]></category>
		<category><![CDATA[Journal of Physiology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=20053</guid>

					<description><![CDATA[Reshetniak S, Bogaciu CA, Bonn S, Brose N, Cooper BH, D'Este E, Fauth M, Fernández-Busnadiego R, Fiosins M, Fischer A, Georgiev SV, Jakobs S, Klumpp S, Köster S, Lange F, Lipstein N, Macarrón-Palacios V, Milovanovic D, Moser T, Müller M, Opazo F, Outeiro TF, Pape C, Priesemann V, Rehling P, Salditt T, Schlüter O, Simeth N, Steinem C, Tchumatchenko T, Tetzlaff C, Tirard M, Urlaub H, Wichmann C, Wolf F, Rizzoli SO]]></description>
		
		
		
			</item>
		<item>
		<title>MultiMatch: Geometry-Informed Colocalization in Multi-Color Super-Resolution Microscopy</title>
		<link>https://mbexc.de/multimatch-geometry-informed-colocalization-in-multi-color-super-resolution-microscopy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 11:22:01 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Research Alliance]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Latest Publications]]></category>
		<category><![CDATA[Jakobs, Stefan]]></category>
		<category><![CDATA[Munk, Axel]]></category>
		<category><![CDATA[Communications Biology]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=18358</guid>

					<description><![CDATA[Naas J, Nies G, Li H, Stoldt S, Schmitzer B, Jakobs S, Munk A]]></description>
		
		
		
			</item>
	</channel>
</rss>
