<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press releases &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Mon, 16 Mar 2026 10:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>Press releases &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>High-resolution electron microscopy sheds light into the cellular responses to stress</title>
		<link>https://mbexc.de/high-resolution-electron-microscopy-sheds-light-into-the-cellular-responses-to-stress/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:26:22 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25267</guid>

					<description><![CDATA[An international team led by researchers from the University Medical Center Göttingen (UMG) has used advanced electron microscopy technologies to capture key cellular mechanisms of stress resistance with near-atomic precision.<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Faster, clearer, deeper 3D imaging</title>
		<link>https://mbexc.de/faster-clearer-deeper-3d-imaging-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 09:52:28 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24914</guid>

					<description><![CDATA[Research team optimises microscope with innovative technology to benefit research and medicine &#160; Light sheet microscopy produces impressive 3D images of tissue and entire organs, such as the delicate cochlea<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>How coordination emerges during real-time social interaction</title>
		<link>https://mbexc.de/how-coordination-emerges-during-real-time-social-interaction/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 08:45:24 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24962</guid>

					<description><![CDATA[New study elucidates continuous dynamics of cooperation and competition &#160; When people reach for the same object, walk through a narrow doorway, forage for food, or work together on a<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Early childhood deafness – Researchers at Göttingen Campus decipher structure and function of a key hearing protein</title>
		<link>https://mbexc.de/early-childhood-deafness-researchers-at-gottingen-campus-decipher-structure-and-function-of-a-key-hearing-protein-2/</link>
		
		<dc:creator><![CDATA[Fritz Kobe]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 08:24:50 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24336</guid>

					<description><![CDATA[Researchers in Göttingen have elucidated the structure and function of otoferlin, a protein that plays a crucial role in the hearing process. If otoferlin is missing or its function is<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>International awards for researchers at the Göttingen Campus</title>
		<link>https://mbexc.de/international-awards-for-researchers-at-the-gottingen-campus/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 10:58:13 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=24160</guid>

					<description><![CDATA[Dr. Oliver Barnstedt and Dr. Anggi Hapsari each receive an ERC Starting Grant &#160; Two researchers at the Göttingen Campus have been awarded ERC Starting Grants by the European Research<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Improved “molecular light switch” promises help for blind, deaf and heart patients</title>
		<link>https://mbexc.de/improved-molecular-light-switch-promises-help-for-blind-deaf-and-heart-patients/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 09:26:44 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23895</guid>

					<description><![CDATA[Reliable and gentler control of cellular activity with light: Researchers at the Cluster of Excellence Multiscale Bioimaging (MBExC) and the Else Kröner Fresenius Center for Optogenetic Therapies (EKFZ OT) of<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Calcium channel in the ear: How a tiny mistake affects hearing</title>
		<link>https://mbexc.de/calcium-channel-in-the-ear-how-a-tiny-mistake-affects-hearing/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 06:16:59 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23823</guid>

					<description><![CDATA[Researchers at the University Medical Center Göttingen (UMG) and the Göttingen Cluster of Excellence &#8220;Multiscale Bioimaging&#8221; (MBExC) have shown how a minimal change in a single ion channel increases the<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Innovative technology provides new insights into the development of serious diseases</title>
		<link>https://mbexc.de/innovative-technology-provides-new-insights-into-the-development-of-serious-diseases/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 09:11:32 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23727</guid>

					<description><![CDATA[Researchers at the University Medical Center Göttingen (UMG) are developing a new method to better understand the energy production of human cells. Disruptions in this process lead to serious and<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Audiovisual art project lets you experience “hearing with light”</title>
		<link>https://mbexc.de/audiovisual-art-project-lets-you-experience-hearing-with-light-2/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 13:11:26 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23642</guid>

					<description><![CDATA[Under the leadership of the University Medical Center Göttingen (UMG), researchers from Göttingen, together with audiologists and artists from the fields of film and music, have translated the sound experience<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Enigmatic ring carriers Göttingen researchers uncover the structural secret of the ferline</title>
		<link>https://mbexc.de/enigmatic-ring-carriers-gottingen-researchers-uncover-the-structural-secret-of-the-ferline/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 28 May 2025 11:04:46 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=23611</guid>

					<description><![CDATA[Researchers from the Göttingen Cluster of Excellence Mutliscale Bioimaging (MBExC) have uncovered the 3D structure of the membrane proteins myoferlin and dysferlin using high-resolution cryo-electron microscopy. The findings enable new<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
	</channel>
</rss>
