<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; MBExC</title>
	<atom:link href="https://mbexc.de/category/news-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://mbexc.de</link>
	<description>Multiscale Bioimaging - Cluster of Excellence</description>
	<lastBuildDate>Fri, 03 Jul 2026 11:44:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mbexc.de/storage/2020/01/X-icon.png</url>
	<title>News &#8211; MBExC</title>
	<link>https://mbexc.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>For the heart and brain</title>
		<link>https://mbexc.de/for-the-heart-and-brain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:37:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25833</guid>

					<description><![CDATA[At the Hertha-Sponer College (HSC) in Göttingen, a new generation of top researchers is emerging — thanks to a concept that is unique in Germany. &#160; The HSC is part<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Podcast: Why do we need a patch for the heart?</title>
		<link>https://mbexc.de/podcast-why-do-we-need-a-patch-for-the-heart/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 07:44:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25860</guid>

					<description><![CDATA[Rabea Hinkel and Wolfram-Hubertus Zimmermann discuss the heart patch on the Leibniz Association&#8217;s “Tonspur Wissen” podcast &#160; More than three million people in Germany suffer from heart failure, often caused<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>New Else Kröner Professorship in Disease Modeling</title>
		<link>https://mbexc.de/new-else-kroner-professorship-in-disease-modeling/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 14:08:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25709</guid>

					<description><![CDATA[Dr. Maria-Patapia Zafeiriou will take up the Else Kröner Professorship in Disease Modeling at the Department of Pediatrics and Adolescent Medicine, Division of Neuropediatrics, University Medical Center Göttingen, on June<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Participants wanted for an online survey</title>
		<link>https://mbexc.de/participants-wanted-for-an-online-survey/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:07:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dialogue]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25687</guid>

					<description><![CDATA[Gene therapy for the inner ear – your opinion matters!]]></description>
		
		
		
			</item>
		<item>
		<title>Touch. Hear. Feel. &#8211; Between Sound and Silence</title>
		<link>https://mbexc.de/touch-hear-feel-between-sound-and-silence/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 09:53:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dialogue]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25672</guid>

					<description><![CDATA[Touch. Hear. Feel. - Between Sound and Silence - Benefit Concert for the German Cochlear Implant Society]]></description>
		
		
		
			</item>
		<item>
		<title>New hope for severe heart failure: heart patch shows clinical efficacy</title>
		<link>https://mbexc.de/new-hope-for-severe-heart-failure-heart-patch-shows-clinical-efficacy/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:41:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25656</guid>

					<description><![CDATA[Researchers at the University Medical Center Göttingen (UMG) and the University Medical Center Schleswig-Holstein (UKSH) have made a significant breakthrough in the treatment of severe heart failure: for the first<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>New imaging method makes Parkinson’s disease visible in the living brain</title>
		<link>https://mbexc.de/new-imaging-method-makes-parkinsons-disease-visible-in-the-living-brain/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:30:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25639</guid>

					<description><![CDATA[Researchers have developed a PET tracer that can visualize pathological alpha-synuclein aggregates in the brain. The method could contribute to the development of new therapies and help tailor personalized treatments<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Mechanism that regulates the rate of mitochondrial protein production discovered</title>
		<link>https://mbexc.de/mechanism-that-regulates-the-rate-of-mitochondrial-protein-production-discovered/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Thu, 28 May 2026 07:15:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25623</guid>

					<description><![CDATA[Researchers at Göttingen University Medical Center (UMG) and the Max Planck Institute (MPI) for Multidisciplinary Sciences have elucidated how the production of certain proteins and their incorporation into the inner<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Society elects Melina Schuh as Fellow</title>
		<link>https://mbexc.de/royal-society-elects-melina-schuh-as-fellow/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Wed, 27 May 2026 07:17:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25630</guid>

					<description><![CDATA[MBExC member and biochemist Melina Schuh, currently Managing Director at the Max Planck Institute (MPI) for Multidisciplinary Sciences, has been elected as a Fellow of the British Royal Society in<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
		<item>
		<title>Following in Parkinson&#8217;s footsteps: research team at UMG receives millions in funding</title>
		<link>https://mbexc.de/following-in-parkinsons-footsteps-research-team-at-umg-receives-millions-in-funding/</link>
		
		<dc:creator><![CDATA[Susann Meyer]]></dc:creator>
		<pubDate>Fri, 22 May 2026 11:02:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://mbexc.de/?p=25606</guid>

					<description><![CDATA[A collaborative international project involving University Medical Center Göttingen (UMG) is set to receive around 7.7€ million in funding over the next three years from the &#8216;Aligning Science Across Parkinson&#8217;s&#8217;<span class="excerpt-hellip"> […]</span>]]></description>
		
		
		
			</item>
	</channel>
</rss>
